THE STAT CREW SYSTEM
Southwest Baptist University Individual Game-by-Game (as of Mar 19, 2008)
All games
#42 Tiemeyer,John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKHURST UNIVERSITY 11/20/07 8 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 0 0 0 4 4.0
vs Central Oklahoma 11/23/07 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 1 0 1 0 0 0 2 3.0
at Southwestern Oklaho 11/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.0
CENTRAL BIBLE COLLEGE 11/26/07 10 1-6 .167 0-1 .000 1-2 .500 2 0 2 1.3 3 0 2 2 0 0 3 2.3
HARRIS STOWE STATE UNI 12/03/07 12 5-7 .714 0-0 .000 3-6 .500 3 3 6 2.2 1 0 1 0 0 1 13 4.4
QUINCY UNIVERSITY 12/08-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.7
EVANGEL UNIVERSITY 12/18/07 11 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.1 3 0 0 0 0 0 0 3.1
ARKANSAS-MONTICELLO 12/20/07 16 2-4 .500 0-0 .000 1-3 .333 2 2 4 2.4 5 1 1 1 0 2 5 3.4
at NW Missouri State 01/02/08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 1 0 0 0 3.0
EMPORIA STATE 01/05/08 15 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 2.0 3 0 1 4 0 0 4 3.1
at Central Missouri 1/9/08 18 4-5 .800 0-0 .000 0-1 .000 1 4 5 2.3 1 0 0 1 5 0 8 3.5
FORT HAYS STATE UNIV 1-12-08 17 2-7 .286 0-1 .000 2-2 1.000 0 4 4 2.4 4 0 0 0 2 0 6 3.8
at Pittsburg State 1/16/08 16 2-9 .222 0-0 .000 1-2 .500 4 2 6 2.7 4 0 1 1 1 0 5 3.8
at Missouri Southern 1/18/08 8 1-3 .333 0-0 .000 1-2 .500 2 1 3 2.7 1 0 1 2 1 0 3 3.8
WASHBURN UNIVERSITY 1-22-08 3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 4 3.8
at Truman State Univer 1/26/08 5 1-4 .250 0-0 .000 0-2 .000 0 0 0 2.4 0 0 0 0 0 0 2 3.7
MISSOURI WESTERN STA 1/29/08 9 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.3 4 0 1 0 0 1 2 3.6
NW MISSOURI STATE 2-02-08 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.2 3 0 0 1 1 0 2 3.5
at Missouri Western St 02/06/08 8 2-4 .500 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 2 0 0 4 3.5
TRUMAN STATE UNIVERSIT 2-9-08 9 3-6 .500 0-0 .000 2-3 .667 1 0 1 2.1 3 0 1 1 0 1 8 3.8
at Washburn University 02/13/08 11 2-4 .500 0-0 .000 1-2 .500 0 3 3 2.1 1 0 0 1 0 0 5 3.8
MISSOURI SOUTHERN 2/16/08 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 3 0 0 0 0 0 0 3.6
at Fort Hays State 02/20/08 9 0-3 .000 0-0 .000 2-4 .500 1 0 1 2.0 2 0 2 1 0 0 2 3.6
PITTSBURG STATE UNIVER 2/23/08 5 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.1 2 0 0 0 0 0 0 3.4
CENTRAL MISSOURI 2/26/08 11 3-7 .429 0-0 .000 0-0 .000 1 1 2 2.1 2 0 0 1 0 0 6 3.5
at Emporia State 03/01/08 5 2-2 1.000 0-0 .000 2-2 1.000 0 2 2 2.1 1 0 0 1 2 0 6 3.6
vs Emporia State 03/07/08 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 2 3.6
vs West Texas A&M 03/15/08 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 2 3.5
vs Tarleton 03/16/08 11 3-3 1.000 0-0 .000 1-2 .500 1 1 2 1.9 1 0 0 0 0 0 7 3.6
Totals......................... 0 259 43-93 .462 0-2 .000 19-35 .543 23 33 56 1.9 55 1 13 22 12 5 105 3.6
Games played: 29
Minutes/game: 8.9
Points/game: 3.6
FG Pct: 46.2
3FG Pct: 0.0
FT Pct: 54.3
Rebounds/game: 1.9
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.4