THE STAT CREW SYSTEM
Southwest Baptist University Individual Game-by-Game (as of Mar 19, 2008)
All games
#15 Steele,Tristan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drury University 11/17/07 22 5-8 .625 2-3 .667 5-6 .833 1 0 1 1.0 3 0 2 3 0 1 17 17.0
ROCKHURST UNIVERSITY 11/20/07 17 6-9 .667 4-5 .800 0-0 .000 0 1 1 1.0 2 0 1 0 0 0 16 16.5
vs Central Oklahoma 11/23/07 30 8-13 .615 3-5 .600 4-4 1.000 0 4 4 2.0 2 0 2 2 0 3 23 18.7
at Southwestern Oklaho 11/24/07 17 5-6 .833 3-4 .750 0-1 .000 1 2 3 2.3 1 0 1 3 0 0 13 17.3
CENTRAL BIBLE COLLEGE 11/26/07 19 4-7 .571 4-6 .667 0-0 .000 0 3 3 2.4 0 0 1 1 0 3 12 16.2
HARRIS STOWE STATE UNI 12/03/07 24 4-13 .308 2-7 .286 2-4 .500 0 2 2 2.3 2 0 3 1 0 1 12 15.5
QUINCY UNIVERSITY 12/08-07 22 4-8 .500 2-5 .400 1-2 .500 1 0 1 2.1 1 0 1 1 0 0 11 14.9
EVANGEL UNIVERSITY 12/18/07 21 1-4 .250 1-4 .250 2-2 1.000 1 1 2 2.1 2 0 3 0 0 1 5 13.6
ARKANSAS-MONTICELLO 12/20/07 16 1-6 .167 1-5 .200 0-0 .000 1 1 2 2.1 1 0 2 0 1 0 3 12.4
at NW Missouri State 01/02/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 2 0 0 0 11.2
EMPORIA STATE 01/05/08 17 2-4 .500 2-3 .667 1-2 .500 0 3 3 2.1 2 0 3 1 0 0 7 10.8
at Central Missouri 1/9/08 25 1-4 .250 1-2 .500 0-0 .000 1 2 3 2.2 4 0 4 3 0 1 3 10.2
FORT HAYS STATE UNIV 1-12-08 16 4-8 .500 3-6 .500 0-0 .000 1 0 1 2.1 3 0 2 2 0 0 11 10.2
at Pittsburg State 1/16/08 26 3-8 .375 2-3 .667 0-0 .000 1 1 2 2.1 1 0 2 5 0 0 8 10.1
at Missouri Southern 1/18/08 9 1-3 .333 0-2 .000 0-0 .000 2 2 4 2.2 0 0 1 1 0 0 2 9.5
WASHBURN UNIVERSITY 1-22-08 22 1-3 .333 1-2 .500 1-2 .500 3 2 5 2.4 2 0 0 3 0 0 4 9.2
at Truman State Univer 1/26/08 19 1-2 .500 0-1 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 2 8.8
MISSOURI WESTERN STA 1/29/08 13 2-5 .400 0-3 .000 2-2 1.000 1 2 3 2.5 1 0 1 0 0 1 6 8.6
NW MISSOURI STATE 2-02-08 9 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.5 1 0 1 1 0 0 0 8.2
at Missouri Western St 02/06/08 17 0-4 .000 0-4 .000 4-4 1.000 2 0 2 2.5 1 0 2 1 0 1 4 8.0
TRUMAN STATE UNIVERSIT 2-9-08 20 4-4 1.000 0-0 .000 0-0 .000 1 3 4 2.5 2 0 0 0 0 0 8 8.0
at Washburn University 02/13/08 12 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.5 0 0 1 0 0 0 3 7.7
MISSOURI SOUTHERN 2/16/08 16 1-4 .250 0-1 .000 0-0 .000 1 1 2 2.4 4 0 1 1 0 0 2 7.5
at Fort Hays State 02/20/08 18 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 1 0 7.2
PITTSBURG STATE UNIVER 2/23/08 18 1-3 .333 1-3 .333 1-3 .333 1 0 1 2.3 0 0 0 0 0 0 4 7.0
CENTRAL MISSOURI 2/26/08 16 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.3 0 0 2 0 0 2 2 6.8
at Emporia State 03/01/08 32 5-8 .625 1-3 .333 3-4 .750 0 0 0 2.2 3 0 4 2 0 1 14 7.1
vs Emporia State 03/07/08 14 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.2 4 0 1 1 0 0 5 7.0
vs West Texas A&M 03/15/08 17 1-7 .143 0-6 .000 1-1 1.000 1 3 4 2.2 3 0 2 2 0 1 3 6.9
vs Tarleton 03/16/08 9 1-3 .333 0-1 .000 0-0 .000 2 1 3 2.3 2 0 0 2 0 0 2 6.7
Totals......................... 0 542 70-156 .449 35-91 .385 27-37 .730 24 44 68 2.3 48 0 43 38 1 17 202 6.7
Games played: 30
Minutes/game: 18.1
Points/game: 6.7
FG Pct: 44.9
3FG Pct: 38.5
FT Pct: 73.0
Rebounds/game: 2.3
Assists/game: 1.4
Turnovers/game: 1.3
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.0