THE STAT CREW SYSTEM
Southwest Baptist University Individual Game-by-Game (as of Mar 19, 2008)
All games
#11 Cunningham,Steven
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drury University 11/17/07 7 0-0 .000 0-0 .000 0-2 .000 1 3 4 4.0 2 0 0 1 0 0 0 0.0
ROCKHURST UNIVERSITY 11/20/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 0.0
vs Central Oklahoma 11/23/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 0 0.0
at Southwestern Oklaho 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
CENTRAL BIBLE COLLEGE 11/26/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.0
HARRIS STOWE STATE UNI 12/03/07 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 2 0.3
EVANGEL UNIVERSITY 12/18/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 0.3
ARKANSAS-MONTICELLO 12/20/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.3
EMPORIA STATE 01/05/08 6 2-4 .500 0-0 .000 0-0 .000 0 3 3 1.0 1 0 0 0 0 0 4 0.7
FORT HAYS STATE UNIV 1-12-08 10 1-3 .333 0-0 .000 1-3 .333 0 6 6 1.5 2 0 0 0 1 1 3 0.9
at Pittsburg State 1/16/08 9 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.5 2 0 0 0 0 0 0 0.8
at Missouri Southern 1/18/08 4 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.6 0 0 0 2 0 0 0 0.8
WASHBURN UNIVERSITY 1-22-08 4 2-2 1.000 1-1 1.000 1-1 1.000 1 1 2 1.6 0 0 0 0 0 0 6 1.2
at Truman State Univer 1/26/08 14 1-4 .250 0-1 .000 0-0 .000 1 5 6 1.9 1 0 1 0 0 1 2 1.2
MISSOURI WESTERN STA 1/29/08 9 1-4 .250 0-1 .000 0-0 .000 1 2 3 2.0 0 0 1 0 0 1 2 1.3
NW MISSOURI STATE 2-02-08 3 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.9 1 0 0 1 0 0 0 1.2
at Missouri Western St 02/06/08 9 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.8 0 0 1 0 0 0 4 1.4
TRUMAN STATE UNIVERSIT 2-9-08 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.3
at Washburn University 02/13/08 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 1 0 0 0 2 1.3
MISSOURI SOUTHERN 2/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.3
at Fort Hays State 02/20/08 16 1-2 .500 1-1 1.000 0-0 .000 0 3 3 1.7 1 0 0 1 0 0 3 1.3
PITTSBURG STATE UNIVER 2/23/08 2 1-1 1.000 1-1 1.000 0-2 .000 0 0 0 1.6 0 0 0 0 0 0 3 1.4
CENTRAL MISSOURI 2/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 1.3
at Emporia State 03/01/08 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 1 0 0 0 2 1.4
vs Emporia State 03/07/08 3 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.5 0 0 0 1 0 0 1 1.4
vs West Texas A&M 03/15/08 15 2-2 1.000 0-0 .000 1-6 .167 3 1 4 1.6 3 0 2 0 0 0 5 1.5
vs Tarleton 03/16/08 19 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.6 2 0 0 1 0 1 3 1.6
Totals......................... 0 164 16-32 .500 3-5 .600 7-24 .292 11 32 43 1.6 24 0 7 7 1 5 42 1.6
Games played: 27
Minutes/game: 6.1
Points/game: 1.6
FG Pct: 50.0
3FG Pct: 60.0
FT Pct: 29.2
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.0