THE STAT CREW SYSTEM
Southwest Baptist University Individual Game-by-Game (as of Mar 19, 2008)
All games
#02 Brown,Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drury University 11/17/07 15 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.0 1 0 1 4 0 0 2 2.0
ROCKHURST UNIVERSITY 11/20/07 18 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 6 0 0 1 2 2.0
vs Central Oklahoma 11/23/07 13 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.3 3 0 2 1 0 0 5 3.0
at Southwestern Oklaho 11/24/07 14 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.8 2 0 2 1 0 0 0 2.3
CENTRAL BIBLE COLLEGE 11/26/07 23 0-1 .000 0-1 .000 1-2 .500 1 2 3 2.0 1 0 2 2 0 3 1 2.0
HARRIS STOWE STATE UNI 12/03/07 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 3 1 0 1 2 2.0
QUINCY UNIVERSITY 12/08-07 * 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.7 3 0 0 0 0 0 0 1.7
EVANGEL UNIVERSITY 12/18/07 13 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.6 1 0 3 2 0 0 0 1.5
ARKANSAS-MONTICELLO 12/20/07 16 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 3 0 3 1 0 0 0 1.3
at NW Missouri State 01/02/08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 1 0 0 1.2
EMPORIA STATE 01/05/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 5 1 0 3 0 0 0 1.1
at Central Missouri 1/9/08 11 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.3 1 0 0 0 0 1 0 1.0
FORT HAYS STATE UNIV 1-12-08 16 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.3 0 0 2 2 0 1 6 1.4
at Pittsburg State 1/16/08 20 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.3 0 0 3 0 0 0 3 1.5
at Missouri Southern 1/18/08 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 3 1.6
WASHBURN UNIVERSITY 1-22-08 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 2 2 0 0 0 1.5
at Truman State Univer 1/26/08 21 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 1 0 2 1 0 1 0 1.4
MISSOURI WESTERN STA 1/29/08 * 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 2 1 0 0 0 1.3
NW MISSOURI STATE 2-02-08 * 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 1.3
at Missouri Western St 02/06/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 1.2
TRUMAN STATE UNIVERSIT 2-9-08 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 1 2 0 1 3 1.3
at Washburn University 02/13/08 15 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.0 4 0 1 0 0 0 6 1.5
MISSOURI SOUTHERN 2/16/08 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 2 0 0 0 1.4
at Fort Hays State 02/20/08 23 0-2 .000 0-1 .000 2-2 1.000 0 4 4 1.1 1 0 1 3 1 1 2 1.5
PITTSBURG STATE UNIVER 2/23/08 12 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 2 1.5
CENTRAL MISSOURI 2/26/08 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 0 1.4
at Emporia State 03/01/08 * 29 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.1 2 0 2 1 0 0 4 1.5
vs Emporia State 03/07/08 * 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.5
vs West Texas A&M 03/15/08 16 1-2 .500 1-1 1.000 5-6 .833 2 1 3 1.1 1 0 1 0 0 0 8 1.7
vs Tarleton 03/16/08 11 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.1 4 0 3 1 0 0 3 1.7
Totals......................... 5 417 17-45 .378 10-32 .313 8-12 .667 8 26 34 1.1 43 1 44 32 2 11 52 1.7
Games played: 30
Minutes/game: 13.9
Points/game: 1.7
FG Pct: 37.8
3FG Pct: 31.3
FT Pct: 66.7
Rebounds/game: 1.1
Assists/game: 1.5
Turnovers/game: 1.1
Assist/turnover ratio: 1.4
Steals/game: 0.4
Blocks/game: 0.1