Southwest Baptist
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
Southwest Baptist Team Game-by-Game (as of Mar 06, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DRURY 11/18/06 79-80 L 33-67 .493 10-33 .303 3-6 .500 12 25 37 37.0 21 15 18 7 3 79 79.0
MISSOURI BAPTIST 11/21/06 113-84 W 39-85 .459 8-33 .242 27-39 .692 27 38 65 51.0 18 27 26 5 13 113 96.0
vs Park 11/24/06 97-85 W 36-77 .468 13-27 .481 12-18 .667 15 28 43 48.3 25 22 16 6 10 97 96.3
at Rockhurst Universi 11/25/06 53-79 L 21-56 .375 2-15 .133 9-13 .692 9 18 27 43.0 12 7 17 1 6 53 85.5
at Arkansas-Monticell 11/28/06 98-73 W 33-59 .559 15-35 .429 17-20 .850 10 26 36 41.6 24 14 15 2 6 98 88.0
NEWMAN UNIVERSITY 12/01/06 100-66 W 41-77 .532 13-31 .419 5-10 .500 13 33 46 42.3 17 21 13 5 5 100 90.0
HARRIS-STOWE STATE UN 12/02/06 104-56 W 38-78 .487 11-34 .324 17-25 .680 17 34 51 43.6 18 18 13 7 7 104 92.0
NORTHWEST MISSOURI ST 12/09/06 80-81 L 25-58 .431 15-34 .441 15-21 .714 18 27 45 43.8 21 18 14 7 3 80 90.5
vs Henderson State Un 12/16/06 59-74 L 21-54 .389 6-22 .273 11-19 .579 10 15 25 41.7 15 9 15 3 5 59 87.0
vs Gannon University 12/17/06 92-80 W 35-65 .538 16-34 .471 6-7 .857 8 20 28 40.3 20 23 11 2 8 92 87.5
at Emporia State 12/30/06 84-93 L 29-71 .408 7-29 .241 19-22 .864 9 23 32 39.5 28 13 15 1 12 84 87.2
UNIVERSITY OF CENTRAL 1/2/07 66-77 L 20-44 .455 6-14 .429 20-29 .690 8 27 35 39.2 20 7 18 8 4 66 85.4
at Fort Hays State 01/06/07 69-59 W 23-59 .390 7-22 .318 16-22 .727 10 30 40 39.2 14 13 13 4 6 69 84.2
PITTSBURG STATE UNIVE 1/09/07 87-84 Wot 27-74 .365 10-30 .333 23-29 .793 17 24 41 39.4 24 12 13 10 10 87 84.4
at Washburn 01/17/07 76-69 W 28-67 .418 6-20 .300 14-16 .875 11 24 35 39.1 15 13 8 1 9 76 83.8
TRUMAN STATE UNIVERSI 1/20/07 68-81 L 26-60 .433 9-17 .529 7-10 .700 6 31 37 38.9 21 12 15 4 3 68 82.8
MISSOURI SOUTHERN ST 1/22/07 84-77 W 28-64 .438 9-31 .290 19-25 .760 16 20 36 38.8 16 20 16 3 9 84 82.9
at Missouri Western 01/24/07 81-66 W 28-63 .444 10-27 .370 15-22 .682 13 30 43 39.0 18 20 10 4 6 81 82.8
at NW Missouri State 1/27/07 63-68 L 22-64 .344 15-44 .341 4-8 .500 11 24 35 38.8 20 15 11 5 7 63 81.7
MISSOURI WESTERN 1/30/07 95-75 W 38-58 .655 11-23 .478 8-11 .727 8 23 31 38.4 18 29 17 3 7 95 82.4
at Truman 2/03/07 53-60 L 20-61 .328 5-29 .172 8-13 .615 11 24 35 38.2 16 13 5 2 6 53 81.0
WASHBURN 2/06/07 79-72 W 28-62 .452 10-26 .385 13-16 .813 11 22 33 38.0 17 20 11 5 8 79 80.9
at Missouri Southern 2/10/07 87-77 W 29-56 .518 16-33 .485 13-20 .650 12 26 38 38.0 21 23 14 6 2 87 81.2
FORT HAYS STATE 2/12/07 64-74 L 23-53 .434 4-20 .200 14-22 .636 4 28 32 37.8 21 14 20 7 2 64 80.5
at Pittsburg State 2/17/07 58-51 W 20-47 .426 6-14 .429 12-19 .632 10 26 36 37.7 16 14 16 5 5 58 79.6
at Central Missouri 2/21/07 59-69 L 23-53 .434 6-20 .300 7-11 .636 2 27 29 37.3 18 11 17 5 7 59 78.8
EMPORIA STATE 2/24/07 108-89 W 41-66 .621 10-23 .435 16-25 .640 9 32 41 37.5 25 28 15 8 4 108 79.9
vs Pittsburg State 03/01/07 70-73 L 24-54 .444 5-17 .294 17-25 .680 8 24 32 37.3 19 17 12 5 6 70 79.5
------------------------------------------------------------------------------------------------------------------------------------
Southwest Baptist 2226 799-1752 .456 261-737 .354 367-523 .702 315 729 1044 37.3 538 468 404 131 179 2226 79.5
Opponents 2072 743-1727 .430 144-451 .319 442-636 .695 362 725 1087 38.8 497 345 415 39 205 2072 74.0
Games played: 28
Points/game: 79.5
FG Pct: 45.6
3FG Pct: 35.4
FT Pct: 70.2
Rebounds/game: 37.3
Assists/game: 16.7
Turnovers/game: 14.4
Assist/turnover ratio: 1.2
Steals/game: 6.4
Blocks/game: 4.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
Southwest Baptist Opponent Game-by-Game (as of Mar 06, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DRURY 11/18/06 79-80 L 28-62 .452 6-18 .333 18-28 .643 14 25 39 39.0 11 12 14 1 10 80 80.0
MISSOURI BAPTIST 11/21/06 113-84 W 31-81 .383 8-29 .276 14-19 .737 17 28 45 42.0 23 10 28 1 12 84 82.0
vs Park 11/24/06 97-85 W 25-64 .391 4-17 .235 31-36 .861 13 29 42 42.0 18 10 18 1 9 85 83.0
at Rockhurst Universi 11/25/06 53-79 L 33-56 .589 10-18 .556 3-5 .600 7 29 36 40.5 19 20 15 4 14 79 82.0
at Arkansas-Monticell 11/28/06 98-73 W 21-58 .362 7-20 .350 24-31 .774 14 17 31 38.6 17 10 11 0 5 73 80.2
NEWMAN UNIVERSITY 12/01/06 100-66 W 24-67 .358 4-23 .174 14-19 .737 14 27 41 39.0 14 10 16 0 5 66 77.8
HARRIS-STOWE STATE UN 12/02/06 104-56 W 21-63 .333 3-13 .231 11-23 .478 14 26 40 39.1 18 2 24 0 6 56 74.7
NORTHWEST MISSOURI ST 12/09/06 80-81 L 28-58 .483 10-20 .500 15-25 .600 10 18 28 37.8 23 15 7 1 4 81 75.5
vs Henderson State Un 12/16/06 59-74 L 31-58 .534 0-10 .000 12-16 .750 15 31 46 38.7 22 10 16 2 4 74 75.3
vs Gannon University 12/17/06 92-80 W 31-59 .525 10-27 .370 8-16 .500 14 23 37 38.5 14 21 18 0 5 80 75.8
at Emporia State 12/30/06 84-93 L 27-59 .458 7-22 .318 32-47 .681 17 35 52 39.7 18 15 21 1 7 93 77.4
UNIVERSITY OF CENTRAL 1/2/07 66-77 L 26-62 .419 6-15 .400 19-30 .633 13 21 34 39.2 25 17 10 0 12 77 77.3
at Fort Hays State 01/06/07 69-59 W 21-59 .356 5-15 .333 12-15 .800 9 27 36 39.0 18 12 15 3 5 59 75.9
PITTSBURG STATE UNIVE 1/09/07 87-84 Wot 29-65 .446 4-13 .308 22-29 .759 17 34 51 39.9 25 15 20 5 5 84 76.5
at Washburn 01/17/07 76-69 W 25-71 .352 11-22 .500 8-10 .800 18 28 46 40.3 17 10 19 6 6 69 76.0
TRUMAN STATE UNIVERSI 1/20/07 68-81 L 27-58 .466 4-8 .500 23-31 .742 5 29 34 39.9 8 10 7 2 12 81 76.3
MISSOURI SOUTHERN ST 1/22/07 84-77 W 31-56 .554 5-13 .385 10-15 .667 8 21 29 39.2 22 12 21 0 7 77 76.4
at Missouri Western 01/24/07 81-66 W 26-65 .400 3-15 .200 11-16 .688 11 25 36 39.1 18 14 10 0 6 66 75.8
at NW Missouri State 1/27/07 63-68 L 24-53 .453 2-10 .200 18-24 .750 8 33 41 39.2 13 11 11 1 8 68 75.4
MISSOURI WESTERN 1/30/07 95-75 W 26-59 .441 4-16 .250 19-25 .760 14 14 28 38.6 16 10 15 2 6 75 75.3
at Truman 2/03/07 53-60 L 25-53 .472 3-9 .333 7-13 .538 8 29 37 38.5 14 18 10 0 0 60 74.6
WASHBURN 2/06/07 79-72 W 25-50 .500 7-13 .538 15-22 .682 8 25 33 38.3 15 13 18 1 6 72 74.5
at Missouri Southern 2/10/07 87-77 W 31-70 .443 2-11 .182 13-26 .500 22 21 43 38.5 19 10 10 0 4 77 74.6
FORT HAYS STATE 2/12/07 64-74 L 26-62 .419 1-7 .143 21-29 .724 12 31 43 38.7 22 7 12 0 12 74 74.6
at Pittsburg State 2/17/07 58-51 W 21-57 .368 1-15 .067 8-11 .727 12 22 34 38.5 16 10 13 4 8 51 73.6
at Central Missouri 2/21/07 59-69 L 22-66 .333 6-19 .316 19-24 .792 17 30 47 38.8 12 14 14 0 11 69 73.5
EMPORIA STATE 2/24/07 108-89 W 30-70 .429 5-20 .250 24-35 .686 14 22 36 38.7 22 6 10 2 10 89 74.0
vs Pittsburg State 03/01/07 70-73 L 28-66 .424 6-13 .462 11-16 .688 17 25 42 38.8 18 21 12 2 6 73 74.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2072 743-1727 .430 144-451 .319 442-636 .695 362 725 1087 38.8 497 345 415 39 205 2072 74.0
Southwest Baptist 2226 799-1752 .456 261-737 .354 367-523 .702 315 729 1044 37.3 538 468 404 131 179 2226 79.5
Games played: 28
Points/game: 74.0
FG Pct: 43.0
3FG Pct: 31.9
FT Pct: 69.5
Rebounds/game: 38.8
Assists/game: 12.3
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 1.4
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Southwest Baptist Team Game-by-Game Comparison (as of Mar 06, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
DRURY......................... 34/31 45/49 79-80 (1) 33-67/28-62 .493/.452 10-33/ 6-18 .303/.333 3-6 /18-28 .500/.643 37/39 (2) 15/12 18/14 7/1 3/10 21/11
MISSOURI BAPTIST.............. 54/41 59/43 113-84 +29 39-85/31-81 .459/.383 8-33/ 8-29 .242/.276 27-39/14-19 .692/.737 65/45 +20 27/10 26/28 5/1 13/12 18/23
Park.......................... 48/41 49/44 97-85 +12 36-77/25-64 .468/.391 13-27/ 4-17 .481/.235 12-18/31-36 .667/.861 43/42 +1 22/10 16/18 6/1 10/9 25/18
Rockhurst University.......... 19/44 34/35 53-79 (26) 21-56/33-56 .375/.589 2-15/10-18 .133/.556 9-13/ 3-5 .692/.600 27/36 (9) 7/20 17/15 1/4 6/14 12/19
Arkansas-Monticello........... 49/31 49/42 98-73 +25 33-59/21-58 .559/.362 15-35/ 7-20 .429/.350 17-20/24-31 .850/.774 36/31 +5 14/10 15/11 2/0 6/5 24/17
NEWMAN UNIVERSITY............. 52/24 48/42 100-66 +34 41-77/24-67 .532/.358 13-31/ 4-23 .419/.174 5-10/14-19 .500/.737 46/41 +5 21/10 13/16 5/0 5/5 17/14
HARRIS-STOWE STATE UNIVERSITY. 53/33 51/23 104-56 +48 38-78/21-63 .487/.333 11-34/ 3-13 .324/.231 17-25/11-23 .680/.478 51/40 +11 18/2 13/24 7/0 7/6 18/18
NORTHWEST MISSOURI STATE UNIV. 53/46 27/35 80-81 (1) 25-58/28-58 .431/.483 15-34/10-20 .441/.500 15-21/15-25 .714/.600 45/28 +17 18/15 14/7 7/1 3/4 21/23
Henderson State University.... 28/36 31/38 59-74 (15) 21-54/31-58 .389/.534 6-22/ 0-10 .273/.000 11-19/12-16 .579/.750 25/46 (21) 9/10 15/16 3/2 5/4 15/22
Gannon University............. 48/46 44/34 92-80 +12 35-65/31-59 .538/.525 16-34/10-27 .471/.370 6-7 / 8-16 .857/.500 28/37 (9) 23/21 11/18 2/0 8/5 20/14
Emporia State................. 36/47 48/46 84-93 (9) 29-71/27-59 .408/.458 7-29/ 7-22 .241/.318 19-22/32-47 .864/.681 32/52 (20) 13/15 15/21 1/1 12/7 28/18
UNIVERSITY OF CENTRAL MISSOURI 32/38 34/39 66-77 (11) 20-44/26-62 .455/.419 6-14/ 6-15 .429/.400 20-29/19-30 .690/.633 35/34 +1 7/17 18/10 8/0 4/12 20/25
Fort Hays State............... 33/29 36/30 69-59 +10 23-59/21-59 .390/.356 7-22/ 5-15 .318/.333 16-22/12-15 .727/.800 40/36 +4 13/12 13/15 4/3 6/5 14/18
PITTSBURG STATE UNIVERSITY.... 32/37 44/39 87-84 +3 27-74/29-65 .365/.446 10-30/ 4-13 .333/.308 23-29/22-29 .793/.759 41/51 (10) 12/15 13/20 10/5 10/5 24/25
Washburn...................... 36/44 40/25 76-69 +7 28-67/25-71 .418/.352 6-20/11-22 .300/.500 14-16/ 8-10 .875/.800 35/46 (11) 13/10 8/19 1/6 9/6 15/17
TRUMAN STATE UNIVERSITY....... 40/33 28/48 68-81 (13) 26-60/27-58 .433/.466 9-17/ 4-8 .529/.500 7-10/23-31 .700/.742 37/34 +3 12/10 15/7 4/2 3/12 21/8
MISSOURI SOUTHERN ST UNIV..... 26/33 58/44 84-77 +7 28-64/31-56 .438/.554 9-31/ 5-13 .290/.385 19-25/10-15 .760/.667 36/29 +7 20/12 16/21 3/0 9/7 16/22
Missouri Western.............. 42/31 39/35 81-66 +15 28-63/26-65 .444/.400 10-27/ 3-15 .370/.200 15-22/11-16 .682/.688 43/36 +7 20/14 10/10 4/0 6/6 18/18
NW Missouri State............. 29/27 34/41 63-68 (5) 22-64/24-53 .344/.453 15-44/ 2-10 .341/.200 4-8 /18-24 .500/.750 35/41 (6) 15/11 11/11 5/1 7/8 20/13
MISSOURI WESTERN.............. 49/33 46/42 95-75 +20 38-58/26-59 .655/.441 11-23/ 4-16 .478/.250 8-11/19-25 .727/.760 31/28 +3 29/10 17/15 3/2 7/6 18/16
Truman........................ 25/27 28/33 53-60 (7) 20-61/25-53 .328/.472 5-29/ 3-9 .172/.333 8-13/ 7-13 .615/.538 35/37 (2) 13/18 5/10 2/0 6/0 16/14
WASHBURN...................... 41/32 38/40 79-72 +7 28-62/25-50 .452/.500 10-26/ 7-13 .385/.538 13-16/15-22 .813/.682 33/33 - 20/13 11/18 5/1 8/6 17/15
Missouri Southern............. 45/39 42/38 87-77 +10 29-56/31-70 .518/.443 16-33/ 2-11 .485/.182 13-20/13-26 .650/.500 38/43 (5) 23/10 14/10 6/0 2/4 21/19
FORT HAYS STATE............... 27/27 37/47 64-74 (10) 23-53/26-62 .434/.419 4-20/ 1-7 .200/.143 14-22/21-29 .636/.724 32/43 (11) 14/7 20/12 7/0 2/12 21/22
Pittsburg State............... 24/21 34/30 58-51 +7 20-47/21-57 .426/.368 6-14/ 1-15 .429/.067 12-19/ 8-11 .632/.727 36/34 +2 14/10 16/13 5/4 5/8 16/16
Central Missouri.............. 35/40 24/29 59-69 (10) 23-53/22-66 .434/.333 6-20/ 6-19 .300/.316 7-11/19-24 .636/.792 29/47 (18) 11/14 17/14 5/0 7/11 18/12
EMPORIA STATE................. 54/32 54/57 108-89 +19 41-66/30-70 .621/.429 10-23/ 5-20 .435/.250 16-25/24-35 .640/.686 41/36 +5 28/6 15/10 8/2 4/10 25/22
Pittsburg State............... 40/36 30/37 70-73 (3) 24-54/28-66 .444/.424 5-17/ 6-13 .294/.462 17-25/11-16 .680/.688 32/42 (10) 17/21 12/12 5/2 6/6 19/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Southwest Baptist Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2007)
All games
00 01 02 03 05 12 13 20 21 25 31 33 34 52
Opponent Date Score WL JEMISON,J MARTIN,BJ CHANG,JAM ADIGUN,EM FRANTZ,KE FOLKERTS, YOUNG,JAR NEUHALFEN LOPEZ,JES BENNETT,R ROGERS,MA BLAIR,COL WILLS,AND GRABOWSKI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DU 11/18/06 79-80 L 21- 2- 0 DNP 0- 0- 0 4- 2- 1 3- 4- 3 DNP 12- 3- 5 0- 0- 0 2- 1- 0 DNP 11- 7- 2 3- 4- 1 6- 6- 0 17- 6- 3
MOBAP 11/21/06 113-84 W 26- 7- 3 2- 0- 0 0- 1- 1 13- 8- 2 3- 3- 2 0- 6- 8 9-12- 1 DNP 10- 6- 4 0- 0- 0 14- 7- 0 12- 1- 2 13- 3- 1 11- 4- 3
vs PU 11/24/06 97-85 W 23- 5- 3 DNP DNP 2- 2- 0 1- 2- 2 12- 1- 3 17- 9- 4 3- 1- 0 2- 5- 2 DNP 15- 9- 2 3- 1- 3 2- 1- 0 17- 5- 3
at RU 11/25/06 53-79 L 4- 2- 2 DNP 3- 0- 0 0- 1- 0 2- 0- 0 5- 5- 1 8- 2- 0 5- 1- 0 0- 1- 0 2- 1- 0 6- 1- 0 0- 1- 1 6- 1- 1 12- 4- 2
at UAM-M 11/28/06 98-73 W 20- 0- 4 DNP 3- 0- 1 DNP 2- 1- 3 23- 5- 2 8- 5- 0 5- 0- 0 13- 3- 1 DNP 7- 7- 1 3- 4- 0 8- 1- 1 6- 6- 1
NEWM 12/01/06 100-66 W 17- 3- 2 0- 0- 0 0- 2- 0 4- 2- 0 0- 3- 2 3- 0- 2 8- 2- 4 5- 1- 1 10- 8- 1 0- 1- 1 11-10- 1 6- 2- 3 16- 5- 3 20- 3- 1
HSSU 12/02/06 104-56 W 16- 2- 1 6- 2- 2 4- 0- 1 2- 4- 0 4- 1- 0 3- 4- 4 14- 3- 4 9- 2- 1 9- 7- 1 0- 1- 0 15-12- 0 9- 3- 0 2- 4- 1 11- 5- 3
NWMSU-M 12/09/06 80-81 L 19- 2- 4 DNP DNP 0- 0- 0 0- 0- 1 9- 1- 2 16- 6- 4 3- 2- 0 8-11- 0 DNP 4- 5- 1 5- 3- 1 10- 7- 2 6- 4- 3
vs HSU-M 12/16/06 59-74 L 11- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 11- 5- 5 12- 6- 1 0- 1- 0 2- 2- 0 DNP 0- 2- 0 3- 0- 0 6- 2- 1 14- 7- 1
vs GU 12/17/06 92-80 W 32- 3- 2 DNP DNP 3- 2- 1 DNP 3- 1-10 7- 2- 4 2- 0- 0 2- 1- 0 DNP 5- 3- 0 14- 3- 3 0- 4- 1 24- 7- 2
at ESU 12/30/06 84-93 L 17- 4- 0 DNP DNP DNP 7- 3- 2 4- 2- 2 17- 5- 1 0- 0- 0 0- 2- 1 DNP 3- 4- 0 9- 0- 3 2- 5- 2 25- 6- 2
UCM 1/2/07 66-77 L 5- 4- 1 5- 0- 0 DNP 4- 1- 0 0- 0- 1 5- 0- 2 11- 9- 1 DNP 4- 3- 0 DNP 5- 6- 1 5- 5- 1 4- 1- 0 18- 2- 0
at FHSU 01/06/07 69-59 W 19- 2- 1 DNP DNP 2- 1- 0 0- 4- 1 4- 2- 0 16- 5- 3 0- 0- 0 4-10- 1 DNP 2- 3- 0 5- 5- 6 8- 2- 0 9- 3- 1
PSU 1/09/07 87-84 WO 21- 1- 1 DNP DNP 2- 5- 0 1- 0- 0 10- 3- 1 20- 8- 2 0- 0- 0 6- 4- 2 DNP 4- 5- 1 4- 3- 3 3- 1- 1 16-10- 1
at WU 01/17/07 76-69 W 15- 3- 3 DNP DNP 2- 1- 0 0- 0- 0 3- 1- 0 15- 9- 5 DNP 10- 4- 0 DNP 3- 1- 0 4- 3- 2 5- 3- 0 19- 7- 3
TSU-M 1/20/07 68-81 L 12- 2- 1 0- 0- 0 DNP 4- 1- 1 4- 1- 1 5- 4- 2 6- 6- 4 DNP 0- 2- 1 0- 0- 0 4- 6- 0 11- 0- 0 13- 4- 1 9- 8- 1
MSSUM 1/22/07 84-77 W 15- 6- 3 DNP DNP 6- 0- 0 0- 0- 0 3- 2- 5 28- 6- 4 DNP 9- 5- 1 DNP 7- 3- 1 0- 5- 3 5- 4- 2 11- 4- 1
at MWSU 01/24/07 81-66 W 11- 4- 5 DNP DNP 5- 1- 1 2- 1- 1 3- 2- 2 5- 4- 9 0- 0- 0 8- 5- 1 DNP 7-11- 0 22- 1- 0 2- 3- 0 16- 7- 1
at NWMSU-M 1/27/07 63-68 L 26- 1- 1 DNP DNP 2- 2- 0 0- 0- 1 9- 1- 1 13- 5- 3 DNP 2- 3- 1 DNP 6- 9- 2 5- 3- 5 0- 0- 0 0- 5- 1
MWSU 1/30/07 95-75 W 22- 3- 4 DNP DNP 1- 0- 2 2- 1- 2 5- 1- 3 21- 3- 6 DNP 10- 4- 1 DNP 4- 3- 1 0- 2- 2 13- 1- 1 17-11- 7
at TSU 2/03/07 53-60 L 6- 5- 4 DNP DNP DNP 0- 1- 0 3- 1- 0 8- 3- 3 0- 1- 0 7- 9- 1 DNP 7- 4- 0 8- 2- 4 4- 0- 0 10- 6- 1
WU 2/06/07 79-72 W 21- 5- 2 DNP DNP DNP 4- 3- 3 3- 2- 1 19- 3- 3 4- 0- 1 6- 5- 2 DNP 5- 5- 1 5- 0- 1 0- 4- 1 12- 6- 5
at MSSUM 2/10/07 87-77 W 24- 4- 4 DNP DNP DNP 2- 0- 1 6- 4- 2 21- 5- 8 0- 0- 0 5- 2- 1 DNP 8- 9- 0 6- 2- 4 0- 3- 1 15- 8- 2
FHSU 2/12/07 64-74 L 6- 2- 2 3- 0- 0 DNP DNP 2- 1- 1 0- 0- 2 8- 5- 4 3- 1- 0 5- 6- 0 2- 1- 1 9- 5- 1 0- 4- 3 6- 1- 0 20- 5- 0
at PSU 2/17/07 58-51 W 9- 3- 1 0- 0- 0 DNP DNP 0- 1- 1 DNP 13- 4- 3 8- 0- 0 0- 5- 1 DNP 8- 9- 2 11- 2- 3 0- 1- 1 9- 7- 2
at UCM 2/21/07 59-69 L 14- 4- 1 DNP DNP DNP 0- 0- 0 DNP 10- 8- 5 0- 0- 0 8- 2- 0 DNP 8- 5- 2 8- 1- 2 0- 0- 0 11- 4- 1
ESU 2/24/07 108-89 W 15- 2- 2 0- 0- 0 DNP DNP 3- 4- 1 14- 2- 3 16- 8-10 2- 1- 1 12- 6- 1 0- 0- 0 17- 4- 1 0- 1- 3 17- 4- 1 12- 4- 5
vs PSU 03/01/07 70-73 L 0- 2- 1 DNP DNP DNP 0- 1- 3 0- 4- 1 25- 4- 3 0- 0- 0 6- 3- 0 DNP 12- 4- 0 7- 3- 4 14- 2- 2 6- 2- 3