2nd Period Play-by-Play
Missouri Western vs. #4 Southwest Baptist
Date: 02/28/09 Site: Bolivar, MO
| 2nd Period Play-by-Play | ||||
| 19:46 | MWSU | MISSED 3 PTR by Parker,Leonard | Sbu-m 42 - MWSU 26 | (Sbu-m by 16) |
| REBOUND (OFF) by Thuston,Dominique | ||||
| 19:41 | MWSU | MISSED LAYUP by Thuston,Dominique | ||
| 19:41 | Sbu-m | BLOCK by Rogers,Matt | ||
| REBOUND (DEF) by Harris,Johnnie | ||||
| 19:37 | Sbu-m | TURNOVR by Harris,Johnnie | ||
| 19:34 | MWSU | STEAL by Parker,Leonard | ||
| 19:32 | MWSU | GOOD! LAYUP by Bush,James | Sbu-m 42 - MWSU 28 | (Sbu-m by 14) |
| 19:24 | Sbu-m | GOOD! LAYUP by Rogers,Matt | Sbu-m 44 - MWSU 28 | (Sbu-m by 16) |
| ASSIST by Burgette,Brandon | ||||
| 19:00 | MWSU | MISSED LAYUP by Bush,James | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 18:24 | Sbu-m | GOOD! 3 PTR by Harris,D'Ante | Sbu-m 47 - MWSU 28 | (Sbu-m by 19) |
| ASSIST by Brock,Tomas | ||||
| 18:24 | MWSU | MISSED 3 PTR by Thuston,Dominique | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 18:16 | Sbu-m | TURNOVR by Burgette,Brandon | ||
| 18:15 | MWSU | STEAL by Johnson,Lonnel | ||
| 18:13 | MWSU | GOOD! LAYUP by Johnson,Lonnel | Sbu-m 47 - MWSU 30 | (Sbu-m by 17) |
| 17:55 | Sbu-m | MISSED LAYUP by Brock,Tomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | Sbu-m | FOUL by Harris,Johnnie | ||
| 17:28 | MWSU | GOOD! LAYUP by Thuston,Dominique | Sbu-m 47 - MWSU 32 | (Sbu-m by 15) |
| 17:06 | Sbu-m | GOOD! 3 PTR by Rogers,Matt | Sbu-m 50 - MWSU 32 | (Sbu-m by 18) |
| 16:56 | MWSU | GOOD! 3 PTR by Rhodes,Marcus | Sbu-m 50 - MWSU 35 | (Sbu-m by 15) |
| 16:39 | Sbu-m | MISSED LAYUP by Harris,D'Ante | ||
| REBOUND (DEF) by Bush,James | ||||
| 16:36 | Sbu-m | FOUL by Tiemeyer,John | ||
| 16:21 | MWSU | MISSED JUMPER by Thuston,Dominique | ||
| REBOUND (DEF) by Mardis,Wendell | ||||
| 16:11 | Sbu-m | GOOD! JUMPER by Brock,Tomas | Sbu-m 52 - MWSU 35 | (Sbu-m by 17) |
| ASSIST by Harris,D'Ante | ||||
| 15:52 | Sbu-m | FOUL by Harris,D'Ante | ||
| 15:47 | MWSU | MISSED JUMPER by Thuston,Dominique | ||
| REBOUND (OFF) by Bush,James | ||||
| 15:43 | Sbu-m | FOUL by Tiemeyer,John | ||
| 15:43 | MWSU | MISSED FT SHOT by Bush,James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:43 | MWSU | MISSED FT SHOT by Bush,James | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 15:43 | Sbu-m | MISSED JUMPER by Mardis,Wendell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:22 | Sbu-m | GOOD! LAYUP by Rogers,Matt | Sbu-m 54 - MWSU 35 | (Sbu-m by 19) |
| 15:03 | MWSU | MISSED LAYUP by Rhodes,Marcus | ||
| REBOUND (OFF) by Parker,Leonard | ||||
| 14:58 | MWSU | TURNOVR by Parker,Leonard | ||
| 14:57 | Sbu-m | STEAL by Burgette,Brandon | ||
| 14:54 | Sbu-m | GOOD! LAYUP by Mardis,Wendell | Sbu-m 56 - MWSU 35 | (Sbu-m by 21) |
| ASSIST by Burgette,Brandon | ||||
| 14:35 | Sbu-m | FOUL by Tiemeyer,John | ||
| 14:28 | MWSU | TIMEOUT MEDIA | ||
| 14:28 | MWSU | GOOD! LAYUP by Johnson,Lonnel | Sbu-m 56 - MWSU 37 | (Sbu-m by 19) |
| 14:24 | Sbu-m | TURNOVR by Clemons,Brandon | ||
| 14:23 | MWSU | STEAL by Johnson,Lonnel | ||
| 14:20 | MWSU | GOOD! LAYUP by Goodwin,Ken | Sbu-m 56 - MWSU 39 | (Sbu-m by 17) |
| 14:20 | Sbu-m | FOUL by Clemons,Brandon | ||
| 14:15 | MWSU | GOOD! FT SHOT by Goodwin,Ken | Sbu-m 56 - MWSU 40 | (Sbu-m by 16) |
| 14:02 | Sbu-m | TURNOVR by Burgette,Brandon | ||
| 13:48 | MWSU | TURNOVR by Goodwin,Ken | ||
| 13:48 | MWSU | FOUL by Goodwin,Ken | ||
| 13:44 | MWSU | FOUL by Parker,Leonard | ||
| 13:39 | Sbu-m | TURNOVR by Brock,Tomas | ||
| 13:26 | Sbu-m | FOUL by Clemons,Brandon | ||
| 13:26 | MWSU | GOOD! FT SHOT by Noblin,Quentin | Sbu-m 56 - MWSU 41 | (Sbu-m by 15) |
| 13:26 | MWSU | GOOD! FT SHOT by Noblin,Quentin | Sbu-m 56 - MWSU 42 | (Sbu-m by 14) |
| 13:19 | MWSU | FOUL by Goodwin,Ken | ||
| 13:08 | Sbu-m | MISSED LAYUP by Clemons,Brandon | ||
| REBOUND (OFF) by Rogers,Matt | ||||
| 13:06 | Sbu-m | MISSED LAYUP by Rogers,Matt | ||
| REBOUND (OFF) by Rogers,Matt | ||||
| 13:05 | Sbu-m | GOOD! LAYUP by Rogers,Matt | Sbu-m 58 - MWSU 42 | (Sbu-m by 16) |
| 13:05 | MWSU | FOUL by Mead,Andrew | ||
| 13:05 | Sbu-m | MISSED FT SHOT by Rogers,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:46 | MWSU | MISSED LAYUP by Rhodes,Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | MWSU | MISSED LAYUP by Johnson,Lonnel | ||
| REBOUND (OFF) by Mead,Andrew | ||||
| 12:25 | MWSU | GOOD! LAYUP by Mead,Andrew | Sbu-m 58 - MWSU 44 | (Sbu-m by 14) |
| 12:19 | Sbu-m | MISSED 3 PTR by Clemons,Brandon | ||
| REBOUND (DEF) by Parker,Leonard | ||||
| 12:14 | MWSU | GOOD! 3 PTR by Johnson,Lonnel | Sbu-m 58 - MWSU 47 | (Sbu-m by 11) |
| ASSIST by Parker,Leonard | ||||
| 11:59 | Sbu-m | TURNOVR by Rogers,Matt | ||
| 11:59 | Sbu-m | TIMEOUT 30sec | ||
| 11:32 | MWSU | MISSED LAYUP by Johnson,Lonnel | ||
| REBOUND (OFF) by Parker,Leonard | ||||
| 11:22 | Sbu-m | FOUL by Harris,Johnnie | ||
| 11:22 | MWSU | GOOD! FT SHOT by Noblin,Quentin | Sbu-m 58 - MWSU 48 | (Sbu-m by 10) |
| 11:22 | MWSU | GOOD! FT SHOT by Noblin,Quentin | Sbu-m 58 - MWSU 49 | (Sbu-m by 9) |
| 11:10 | Sbu-m | MISSED 3 PTR by Harris,D'Ante | ||
| REBOUND (DEF) by Johnson,Lonnel | ||||
| 10:54 | MWSU | GOOD! LAYUP by Mead,Andrew | Sbu-m 58 - MWSU 51 | (Sbu-m by 7) |
| ASSIST by Rhodes,Marcus | ||||
| 10:39 | MWSU | FOUL by Mead,Andrew | ||
| 10:39 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 59 - MWSU 51 | (Sbu-m by 8) |
| 10:39 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 60 - MWSU 51 | (Sbu-m by 9) |
| 10:25 | MWSU | MISSED LAYUP by Mead,Andrew | ||
| 10:25 | Sbu-m | BLOCK by Rogers,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | MWSU | GOOD! LAYUP by Johnson,Lonnel | Sbu-m 60 - MWSU 53 | (Sbu-m by 7) |
| ASSIST by Parker,Leonard | ||||
| 10:13 | Sbu-m | TURNOVR by Rogers,Matt | ||
| 09:57 | MWSU | GOOD! JUMPER by Noblin,Quentin | Sbu-m 60 - MWSU 55 | (Sbu-m by 5) |
| 09:36 | Sbu-m | GOOD! 3 PTR by Mardis,Wendell | Sbu-m 63 - MWSU 55 | (Sbu-m by 8) |
| ASSIST by Brock,Tomas | ||||
| 09:20 | MWSU | MISSED 3 PTR by Noblin,Quentin | ||
| REBOUND (OFF) by Rhodes,Marcus | ||||
| 08:53 | MWSU | TURNOVR by Mead,Andrew | ||
| 08:52 | Sbu-m | STEAL by Harris,D'Ante | ||
| 08:52 | MWSU | FOUL by Rhodes,Marcus | ||
| 08:52 | Sbu-m | TIMEOUT MEDIA | ||
| 08:41 | Sbu-m | TURNOVR by Clemons,Brandon | ||
| 08:40 | MWSU | STEAL by Noblin,Quentin | ||
| 08:34 | MWSU | MISSED LAYUP by Johnson,Lonnel | ||
| REBOUND (DEF) by Clemons,Brandon | ||||
| 08:25 | Sbu-m | MISSED 3 PTR by Mardis,Wendell | ||
| REBOUND (DEF) by Mead,Andrew | ||||
| 08:01 | MWSU | MISSED LAYUP by Mead,Andrew | ||
| 08:01 | Sbu-m | BLOCK by Rogers,Matt | ||
| REBOUND (OFF) by Noblin,Quentin | ||||
| 07:58 | Sbu-m | STEAL by Mardis,Wendell | ||
| 07:58 | MWSU | TURNOVR by Noblin,Quentin | ||
| 07:52 | Sbu-m | GOOD! LAYUP by Brock,Tomas | Sbu-m 65 - MWSU 55 | (Sbu-m by 10) |
| ASSIST by Mardis,Wendell | ||||
| 07:28 | MWSU | GOOD! JUMPER by Noblin,Quentin | Sbu-m 65 - MWSU 57 | (Sbu-m by 8) |
| 07:24 | MWSU | TIMEOUT 30sec | ||
| 07:10 | Sbu-m | GOOD! LAYUP by Harris,Johnnie | Sbu-m 67 - MWSU 57 | (Sbu-m by 10) |
| ASSIST by Harris,D'Ante | ||||
| 07:03 | Sbu-m | FOUL by Rogers,Matt | ||
| 07:03 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | Sbu-m 67 - MWSU 58 | (Sbu-m by 9) |
| 07:03 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | Sbu-m 67 - MWSU 59 | (Sbu-m by 8) |
| 06:47 | Sbu-m | GOOD! 3 PTR by Mardis,Wendell | Sbu-m 70 - MWSU 59 | (Sbu-m by 11) |
| ASSIST by Harris,Johnnie | ||||
| 06:38 | MWSU | MISSED LAYUP by Rhodes,Marcus | ||
| 06:38 | Sbu-m | BLOCK by Rogers,Matt | ||
| REBOUND (DEF) by Mardis,Wendell | ||||
| 06:31 | Sbu-m | GOOD! LAYUP by Harris,Johnnie | Sbu-m 72 - MWSU 59 | (Sbu-m by 13) |
| ASSIST by Brock,Tomas | ||||
| 06:31 | MWSU | FOUL by Rhodes,Marcus | ||
| 06:31 | Sbu-m | MISSED FT SHOT by Harris,Johnnie | ||
| REBOUND (OFF) by Rogers,Matt | ||||
| 06:31 | Sbu-m | GOOD! LAYUP by Rogers,Matt | Sbu-m 74 - MWSU 59 | (Sbu-m by 15) |
| 06:14 | Sbu-m | FOUL by Brock,Tomas | ||
| 06:14 | MWSU | MISSED FT SHOT by Johnson,Lonnel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:10 | MWSU | GOOD! FT SHOT by Johnson,Lonnel | Sbu-m 74 - MWSU 60 | (Sbu-m by 14) |
| 05:49 | Sbu-m | GOOD! 3 PTR by Mardis,Wendell | Sbu-m 77 - MWSU 60 | (Sbu-m by 17) |
| ASSIST by Burgette,Brandon | ||||
| 05:32 | MWSU | TURNOVR by Parker,Leonard | ||
| 05:30 | Sbu-m | STEAL by Burgette,Brandon | ||
| 05:29 | Sbu-m | GOOD! LAYUP by Burgette,Brandon | Sbu-m 79 - MWSU 60 | (Sbu-m by 19) |
| 05:11 | Sbu-m | TIMEOUT 30sec | ||
| 05:06 | MWSU | GOOD! LAYUP by Noblin,Quentin | Sbu-m 79 - MWSU 62 | (Sbu-m by 17) |
| 04:56 | Sbu-m | MISSED LAYUP by Burgette,Brandon | ||
| 04:56 | MWSU | BLOCK by Johnson,Lonnel | ||
| REBOUND (OFF) by Harris,Johnnie | ||||
| 04:32 | Sbu-m | GOOD! 3 PTR by Mardis,Wendell | Sbu-m 82 - MWSU 62 | (Sbu-m by 20) |
| ASSIST by Rogers,Matt | ||||
| 04:07 | MWSU | GOOD! LAYUP by Parker,Leonard | Sbu-m 82 - MWSU 64 | (Sbu-m by 18) |
| 03:48 | Sbu-m | MISSED 3 PTR by Rogers,Matt | ||
| REBOUND (OFF) by Harris,D'Ante | ||||
| 03:20 | Sbu-m | MISSED 3 PTR by Harris,D'Ante | ||
| REBOUND (OFF) by Burgette,Brandon | ||||
| 03:14 | Sbu-m | TURNOVR by Burgette,Brandon | ||
| 03:04 | MWSU | MISSED JUMPER by Noblin,Quentin | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 02:30 | Sbu-m | GOOD! 3 PTR by Burgette,Brandon | Sbu-m 85 - MWSU 64 | (Sbu-m by 21) |
| ASSIST by Brock,Tomas | ||||
| 02:28 | Sbu-m | TIMEOUT 30sec | ||
| 02:27 | Sbu-m | FOUL by Burgette,Brandon | ||
| 02:27 | MWSU | GOOD! FT SHOT by Parker,Leonard | Sbu-m 85 - MWSU 65 | (Sbu-m by 20) |
| 02:27 | MWSU | GOOD! FT SHOT by Parker,Leonard | Sbu-m 85 - MWSU 66 | (Sbu-m by 19) |
| 02:18 | Sbu-m | MISSED 3 PTR by Brown,Justin | ||
| REBOUND (DEF) by Goodwin,Ken | ||||
| 02:12 | MWSU | MISSED 3 PTR by Thuston,Dominique | ||
| REBOUND (OFF) by Goodwin,Ken | ||||
| 02:08 | MWSU | MISSED LAYUP by Goodwin,Ken | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 02:03 | Sbu-m | MISSED LAYUP by Brown,Justin | ||
| REBOUND (OFF) by Tiemeyer,John | ||||
| 02:01 | Sbu-m | MISSED LAYUP by Tiemeyer,John | ||
| REBOUND (OFF) by Tiemeyer,John | ||||
| 01:58 | Sbu-m | GOOD! LAYUP by Brown,Justin | Sbu-m 87 - MWSU 66 | (Sbu-m by 21) |
| 01:38 | MWSU | MISSED JUMPER by Thuston,Dominique | ||
| REBOUND (DEF) by Brock,Tomas | ||||
| 01:23 | Sbu-m | GOOD! LAYUP by Tiemeyer,John | Sbu-m 89 - MWSU 66 | (Sbu-m by 23) |
| ASSIST by Brown,Justin | ||||
| 01:19 | Sbu-m | FOUL by Brown,Justin | ||
| 01:19 | MWSU | MISSED FT SHOT by Parker,Leonard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | MWSU | MISSED FT SHOT by Parker,Leonard | ||
| REBOUND (DEF) by Brock,Tomas | ||||
| 01:03 | Sbu-m | FOUL by Brown,Justin | ||
| 01:03 | MWSU | MISSED FT SHOT by Beck,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | MWSU | MISSED FT SHOT by Beck,Brandon | ||
| REBOUND (OFF) by Thuston,Dominique | ||||
| 00:50 | Sbu-m | FOUL by Tiemeyer,James | ||
| 00:47 | MWSU | GOOD! FT SHOT by Parker,Leonard | Sbu-m 89 - MWSU 67 | (Sbu-m by 22) |
| 00:47 | MWSU | MISSED FT SHOT by Parker,Leonard | ||
| REBOUND (OFF) by Beck,Brandon | ||||
| 00:47 | MWSU | MISSED LAYUP by Beck,Brandon | ||
| REBOUND (OFF) by Parker,Leonard | ||||
| 00:47 | MWSU | TURNOVR by Parker,Leonard | ||
| 00:47 | Sbu-m | STEAL by Logan,Jeremy | ||
| 00:47 | Sbu-m | MISSED 3 PTR by Logan,Jeremy | ||
| REBOUND (DEF) by Thuston,Dominique |