FINAL RESULTS MIAA Conference Championship
Silo Ridge Golf Club Bolivar, MO
Dates: 04/29 - 04/30 (Today:04-30-2002)
Par: 72 36 36
Yardage: 6840 3389 3451

Fin. School Scores

1 Southwest Baptist 288 145 149 307 889

1 Adam Wolken 71 36 38 73 218

T 2 Nick Layman 73 37 36 75 221

T 6 Dusty Smith 70 38 38 81 227

T 11 David Coutchie 74 38 40 79 231

13 Justin Cox 81 34 37 80 232

2 Central Missouri St. 298 147 153 313 911

T 2 Brett Moomey 71 36 38 76 221

T 2 Jason Traeder 74 36 36 75 221

T 16 Terrence Lujin 75 37 41 82 235

T 22 Jeff Mason 79 38 39 82 238

T 22 Joe Pryor 78 40 40 80 238

 

3 Washburn University 303 151 155 320 929

T 6 Lee Barrett 73 36 37 81 227

8 Garrett Donavon 77 37 40 75 229

T 16 Derek Dultmeier 75 38 39 83 235

T 22 Dusty Gann 78 40 39 81 238

37 Jared Goehring 79 48 41 94 262

 

4 Missouri Western St. 310 148 155 319 932

T 9 Ryan Butler 79 37 34 80 230

T 14 Randy Hughes 80 34 43 77 234

T 18 Scott Crose 78 37 38 83 236

T 18 Lewis Kaser 76 40 41 79 236

28 John Perry 77 40 42 84 243

 

5 Missouri Southern St 307 143 159 327 936

T 9 Danny Sinksen 74 35 38 83 230

T 11 Kyle Long 76 37 39 79 231

T 20 Mickey Carpenter 78 35 41 83 237

27 Andrew Koehler 79 36 43 82 240

T 30 Tug Baker 79 42 41 83 245

 

6 Truman State Univ. 307 152 155 324 938

5 Daniel Silva 72 40 38 76 226

T 14 T.J. Erhart 76 36 41 81 234

T 20 Mark Chenot 79 37 38 83 237

T 30 Austin George 80 39 40 86 245

32 Jake Mann 82 41 39 84 246

 

 

7 Pittsburg State U. 327 160 159 321 967

T 22 Matt Barberich 78 40 41 79 238

T 22 Ian Krusich 75 39 41 83 238

29 Jarrod Haas 88 39 37 80 244

T 33 Dustin Edge 86 42 40 79 247

 

8 Missouri-Rolla, U of 335 151 177 338 1001

T 33 Jason Cahill 87 38 42 80 247

35 Hal Loket 80 37 46 86 249

36 Kyle Darnell 83 38 43 86 250

38 Nick Wheeler 87 47 46 86 266

WD Adam Hunt 85 38 47 WD

GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM