PSU Invitational
Dates: 09/15-09/16, 2008
* Individual
Par-Yardage: 72-6687
Fin. Top 20 Teams Scores
1 Central Missouri 288
2 Missouri Southern St 293
3 Washburn University 296
4 Lincoln University 297
Truman State Univ. 297
6 Southwest Baptist 298
7 Pittsburg State U. 304
Ft. Hays State Univ 304
9 Coffeyville CC 309
10 Missouri State U. CC 311
11 Missouri Western St. 312
12 Sterling College 313
13 Kansas City KS CC 314
14 Pittsburg State B 316
15 Independence CC 321
16 NE Oklahoma A&M CC 324
Fin. Top 20 Players School Scores
1 Kyle Yoder Central Mo 35- 35 70
Scott Danielsen Truman St. 35- 35 70
Matt Hefley SW Baptist 34- 36 70
4 Taylor Griffith MOSouthern 34- 37 71
*Nate Sargent Washburn 36- 35 71
6 Jeff Roether Ft Hays St 36- 36 72
Aaron Murphy Lincoln U. 36- 36 72
Eddie Hall Coffyvl CC 35- 37 72
Brice Quinlan KnsCtyKsCC 35- 37 72
Chris Moudy Independce 35- 37 72
Andy Hogenmiller MOSouthern 36- 36 72
Brian Steele SW Baptist 36- 36 72
Stefan Ballage Central Mo 38- 34 72
Josh Roller Lincoln U. 37- 35 72
15 Severiano Smith MOSouthern 38- 35 73
Matt Miller Central Mo 36- 37 73
Chris Kovach Truman St. 36- 37 73
Dustin Yeager Washburn 36- 37 73
Zach Van Dolah Central Mo 37- 36 73
*Stephen Boyd MOSouthern 36- 37 73
Fin. School Scores
1 Central Missouri 288
T 1 Kyle Yoder 35- 35 70
T 6 Stefan Ballage 38- 34 72
T 15 Matt Miller 36- 37 73
T 15 Zach Van Dolah 37- 36 73
T 21 Ty Needels 37- 37 74
2 Missouri Southern St 293
T 4 Taylor Griffith 34- 37 71
T 6 Andy Hogenmiller 36- 36 72
T 15 Severiano Smith 38- 35 73
T 41 Chris Needham 38- 39 77
T 52 David Eddy 40- 38 78
3 Washburn University 296
T 15 Dustin Yeager 36- 37 73
T 21 Matt Ewald 35- 39 74
T 21 Matt Salome 37- 37 74
T 26 Matt Lazzo 38- 37 75
T 54 Sam Wempe 42- 37 79
4 Lincoln University 297
T 6 Aaron Murphy 36- 36 72
T 6 Josh Roller 37- 35 72
T 35 Justin Watkins 37- 39 76
T 41 Kortland Ware 38- 39 77
T 41 Anisul Huq 40- 37 77
4 Truman State Univ. 297
T 1 Scott Danielsen 35- 35 70
T 15 Chris Kovach 36- 37 73
T 26 Michael Spaulding 36- 39 75
T 54 Andy Herrington 40- 39 79
T 54 Vincent Kurth 39- 40 79
6 Southwest Baptist 298
T 1 Matt Hefley 34- 36 70
T 6 Brian Steele 36- 36 72
T 26 Brad Nipper 36- 39 75
T 65 Justin Sellin 41- 40 81
T 78 Chad McCoy 41- 42 83
Fin. School Scores
1 Central Missouri 288 E
2 Missouri Southern St 293 +5
3 Washburn University 296 +8
4 Lincoln University 297 +9
Truman State Univ. 297 +9
6 Southwest Baptist 298 +10
7 Pittsburg State U. 304 +16
Ft. Hays State Univ 304 +16
9 Coffeyville CC 309 +21
10 Missouri State U. CC 311 +23
11 Missouri Western St. 312 +24
12 Sterling College 313 +25
13 Kansas City KS CC 314 +26
14 Pittsburg State B 316 +28
15 Independence CC 321 +33
16 NE Oklahoma A&M CC 324 +36

CAMPUS LOCATIONS