March 23, 2005
MWSC Invitational Tournament
St. Joseph CC/Fairview GCSt. Joseph, MO
Tournament Dates: 03/21 - 03/22
Par: 72 71 Daily Low Round
Yardage: 6395 6582 Daily Leader Both
Fin Team Scores
1 Missouri Western St. 308 315 623 +51
2 Winona State Univ. 325 320 645 +73
3 Southwest Baptist 331 339 670 +98
4 Rockhurst University 335 342 677 +105
5 Minnesota-Crookston 342 337 679 +107
6 Baker University 344 342 686 +114
7 Upper Iowa Univ. 393 412 805 +233
Fin Name School Scores
1 Brice Garnett MO Western 72 77 149 +6
T 2 Nick Layman SW Baptist 78 76 154 +11
T 2 Scott Burnham MO Western 77 77 154 +11
T 4 Caleb Turbett Winona St. 76 79 155 +12
T 4 Craig Lytle MO Western 78 77 155 +12
6 Troy Merritt Winona St. 78 78 156 +13
7 Cass Milsap MO Western 79 80 159 +16
8 Daniel Cordray MO Western 79 81 160 +17
T 9 Adam Lebahn Rockhurst 79 82 161 +18
T 9 David Tregemba Baker U. 83 78 161 +18
T 11 Michael Kahler Baker U. 83 79 162 +19
T 11 Mitch Girres MO Western 80 82 162 +19
T 13 Aaron Liseuibee MO Western 86 80 166 +23
T 13 Dustin Holcumbrink MO Western 81 85 166 +23
T 15 Branden Schwartz MNCrookstn 84 83 167 +24
T 15 Kevin Loeffler Winona St. 80 87 167 +24
17 Bret Toftness Winona St. 85 83 168 +25
T 18 Clay Brandenburgh SW Baptist 84 85 169 +26
T 18 Craig Higginbotham Rockhurst 85 84 169 +26
T 18 Matt Hiller MNCrookstn 80 89 169 +26
21 Trent Seuenfelder MNCrookstn 88 84 172 +29
T 22 Matt Horel Winona St. 86 87 173 +30
T 22 Steven Busho MNCrookstn 90 83 173 +30
24 Mike Martinez SW Baptist 85 89 174 +31
T 25 Ian Revling Rockhurst 87 88 175 +32
T 25 Nathan Droz Rockhurst 84 91 175 +32
27 Derrick Kuhl Rockhurst 88 88 176 +33
28 Jared Lotz SW Baptist 84 94 178 +35
T 29 Lance Walvatne MNCrookstn 92 87 179 +36
T 29 Nate Scott Baker U. 87 92 179 +36
31 Adam Lotz SW Baptist 91 89 180 +37
32 Matt Bigham Baker U. 91 93 184 +41
33 Andrew Kuckler Upper Iowa 95 97 192 +49
34 Michael Contreras Upper Iowa 95 101 196 +53
35 Matt Sperfslage Upper Iowa 98 101 199 +56
36 Josh Wilhelm Upper Iowa 105 113 218 +75
DNF Justin Carrier Winona St. - 80
Round 1 Round 2 Total
Team Statistics
Average Score: 339.71 343.86 341.79
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 7 7 14
Player Statistics
Average Score: 84.81 85.92 85.37
Rounds Below Par: 0 0 0
Rounds Even Par: 1 0 1
Rounds Above Par: 35 37 72
|