Southwest Baptist
Team Game-by-Game Statistics
Game Results
2005 SBU Football
Southwest Baptist Game Results (as of Nov 05, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 HARDING UNIVERSITY 14-47 L 0- 1- 0 0- 0- 0 2:55 2138
Sep 03, 2005 at Bethel College W 34-29 1- 1- 0 0- 0- 0 3 hrs 974
* Sep 10, 2005 at Missouri Southern 7-42 L 1- 2- 0 0- 1- 0 3:05 6156
* Sep 17, 2005 at Emporia State 28-45 L 1- 3- 0 0- 2- 0 2:57 6387
* Sep 23, 2005 WASHBURN UNIV. 21-56 L 1- 4- 0 0- 3- 0 3:15 1938
Oct 1, 2005 at Missouri-Rolla W 40-38 2- 4- 0 0- 3- 0 3:23 3500
* Oct 08, 2005 CENTRAL MISSOURI ST. 7-45 L 2- 5- 0 0- 4- 0 2:50 1687
* Oct 15, 2005 #20 PITTSBURG STATE 38-70 L 2- 6- 0 0- 5- 0 3:30 1023
* Oct 22, 2005 at Missouri Western 17-43 L 2- 7- 0 0- 6- 0 3:00 1652
* Oct 29, 2005 TRUMAN STATE W 38-36 3- 7- 0 1- 6- 0 3:20 3011
* Nov 05, 2005 at #25 NW Missouri State 14-49 L 3- 8- 0 1- 7- 0 2:55 3757
* indicates conference game
Team Game-by-Game
2005 SBU Football
Southwest Baptist Team Game-by-Game (as of Nov 05, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 HARDING UNIVERSITY..... 45 217 1 47 16 118 1 32 25- 16- 4 118 1 32 7 121 0 28 1 0 0 0 456
Sep 03, 2005 at Bethel College...... 42 243 3 40 18 166 2 18 31- 18- 0 166 2 18 2 52 0 28 2 13 0 10 474
Sep 10, 2005 at Missouri Southern... 30 97 1 26 19 75 0 16 32- 19- 1 75 0 16 3 67 0 28 3 17 0 14 256
Sep 17, 2005 at Emporia State....... 39 134 3 17 30 249 1 25 42- 30- 1 249 1 25 4 47 0 16 2 6 0 5 448
Sep 23, 2005 WASHBURN UNIV.......... 62 248 2 27 13 92 1 16 18- 13- 3 92 1 16 9 137 0 36 3 47 0 36 546
Oct 1, 2005 at Missouri-Rolla...... 69 546 4 42 12 61 1 14 16- 12- 1 61 1 14 4 17 0 9 3 11 0 2 635
Oct 08, 2005 CENTRAL MISSOURI ST.... 34 142 0 35 11 128 1 76 18- 11- 1 128 1 76 2 33 0 19 0 0 0 0 303
Oct 15, 2005 PITTSBURG STATE........ 44 301 4 51 22 217 1 26 33- 22- 0 217 1 26 10 233 0 42 0 0 0 0 751
Oct 22, 2005 at Missouri Western.... 45 195 2 27 13 106 0 20 24- 13- 1 106 0 20 6 74 0 25 1 0 0 0 375
Oct 29, 2005 TRUMAN STATE........... 46 275 1 68 26 268 4 42 34- 26- 0 268 4 42 7 76 0 18 2 32 0 21 651
Nov 05, 2005 at NW Missouri State... 42 177 1 37 21 188 1 22 36- 21- 1 188 1 22 4 45 0 14 1 9 0 9 419
Totals..............................498 2575 22 68 201 1668 13 76 309-201- 13 1668 13 76 58 902 0 42 18 135 0 36 5314
Opponent............................440 2471 33 66 203 3069 30 82 326-203- 6 3069 30 82 38 853 0 59 24 382 3 82 6969
Games played: 11
Avg per rush: 5.2
Avg per catch: 8.3
Pass efficiency: 115.86
Kick ret avg: 15.6
Punt ret avg: 7.5
All purpose avg/game: 483.1
Total offense avg/gm: 385.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 HARDING UNIVERSITY..... 41 16 57 9.0-21 1.0-4 2 1-0 0-0 0 3 0 2-2 0 0 0 14
Sep 03, 2005 at Bethel College...... 28 38 66 6.0-19 1.0-7 3 1-0 0-0 0 8 0 4-4 0 0 0 34
Sep 10, 2005 at Missouri Southern... 34 54 88 7.0-16 1.0-6 1 1-18 1-0 0 0 0 1-1 0 0 0 7
Sep 17, 2005 at Emporia State....... 31 32 63 5.0-19 1.0-8 1 0-0 1-12 0 3 0 4-4 0 0 0 28
Sep 23, 2005 WASHBURN UNIV.......... 34 24 58 4.0-21 2.0-17 0 0-0 1-22 0 3 0 3-3 0 0 0 21
Oct 1, 2005 at Missouri-Rolla...... 44 16 60 4.0-20 2.0-15 2 2-0 0-0 0 7 1 5-5 0 0 1 40
Oct 08, 2005 CENTRAL MISSOURI ST.... 42 74 116 4.0-11 1.0-6 1 1-0 0-0 0 1 0 1-1 0 0 0 7
Oct 15, 2005 PITTSBURG STATE........ 40 46 86 3.0-8 0.0-0 0 0-0 0-0 0 3 0 5-5 0 0 0 38
Oct 22, 2005 at Missouri Western.... 28 42 70 6.0-12 0.0-0 1 1-0 1-0 0 1 0 2-2 0 0 0 17
Oct 29, 2005 TRUMAN STATE........... 37 48 85 5.0-17 2.0-12 1 0-0 1-0 0 8 1 5-5 0 0 0 38
Nov 05, 2005 at NW Missouri State... 52 15 67 6.0-17 1.0-8 0 0-0 1-0 0 1 0 2-2 0 0 0 14
Totals.............................. 411 405 816 59.0-181 12.0-83 12 7-18 6-34 0 38 2 34-34 0 0 1 258
Opponent............................ 504 403 907 64.0-257 15.0-133 10 9-0 13-194 5 27 4 62-58 0 2 3 500
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 HARDING UNIVERSITY..... 3 99 33.0 37 0 0 0 0 0 0-0 0 0
Sep 03, 2005 at Bethel College...... 6 206 34.3 40 0 1 1 0 1 0-0 0 0
Sep 10, 2005 at Missouri Southern... 9 327 36.3 63 1 1 1 1 1 0-0 0 0
Sep 17, 2005 at Emporia State....... 3 116 38.7 41 0 0 0 0 0 0-0 0 0
Sep 23, 2005 WASHBURN UNIV.......... 4 106 26.5 50 1 0 0 1 0 0-0 0 0
Oct 1, 2005 at Missouri-Rolla...... 5 213 42.6 58 0 1 0 1 3 1-1 42 0
Oct 08, 2005 CENTRAL MISSOURI ST.... 7 251 35.9 47 0 1 0 0 0 0-0 0 0
Oct 15, 2005 PITTSBURG STATE........ 4 157 39.2 46 0 0 0 0 1 2-1 35 1
Oct 22, 2005 at Missouri Western.... 2 68 34.0 41 0 0 0 0 0 2-1 39 0
Oct 29, 2005 TRUMAN STATE........... 4 175 43.8 66 0 2 0 1 2 1-1 22 0
Nov 05, 2005 at NW Missouri State... 7 232 33.1 49 1 0 0 0 1 0-0 0 0
Totals.............................. 54 1950 36.1 66 3 6 2 4 9 6-4 42 1
Opponent............................ 41 1424 34.7 55 1 2 3 4 16 12-8 46 0
Opponent Game-by-Game
2005 SBU Football
Southwest Baptist Opponent Game-by-Game (as of Nov 05, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 HARDING UNIVERSITY..... 40 190 2 38 13 277 3 50 22- 13- 0 277 3 50 2 34 0 20 0 0 0 0 594
Sep 03, 2005 at Bethel College...... 30 182 1 26 13 194 3 74 25- 13- 0 194 3 74 6 156 0 59 2 2 0 2 534
Sep 10, 2005 at Missouri Southern... 44 162 2 24 23 355 2 57 36- 23- 1 355 2 57 3 48 0 29 4 98 1 66 687
Sep 17, 2005 at Emporia State....... 39 197 3 27 12 289 3 82 20- 12- 1 289 3 82 1 18 0 18 2 36 0 23 540
Sep 23, 2005 WASHBURN UNIV.......... 39 247 3 53 11 196 3 47 19- 11- 1 196 3 47 3 58 0 29 3 46 1 15 585
Oct 1, 2005 at Missouri-Rolla...... 17 77 1 21 37 465 4 40 66- 37- 0 465 4 40 5 90 0 31 1 22 0 22 659
Oct 08, 2005 CENTRAL MISSOURI ST.... 57 258 2 21 21 171 3 20 25- 21- 0 171 3 20 2 50 0 47 4 117 1 82 630
Oct 15, 2005 PITTSBURG STATE........ 50 351 8 42 22 384 2 70 30- 22- 0 384 2 70 5 114 0 53 1 10 0 10 859
Oct 22, 2005 at Missouri Western.... 44 343 4 66 11 167 2 75 16- 11- 1 167 2 75 4 104 0 44 1 -2 0 0 612
Oct 29, 2005 TRUMAN STATE........... 38 183 3 15 25 356 2 79 46- 25- 1 356 2 79 5 143 0 51 2 11 0 9 693
Nov 05, 2005 at NW Missouri State... 42 281 4 39 15 215 3 38 21- 15- 1 215 3 38 2 38 0 24 4 42 0 31 576
Opponent totals.....................440 2471 33 66 203 3069 30 82 326-203- 6 3069 30 82 38 853 0 59 24 382 3 82 6969
Southwest Baptist...................498 2575 22 68 201 1668 13 76 309-201- 13 1668 13 76 58 902 0 42 18 135 0 36 5314
Games played: 11
Avg per rush: 5.6
Avg per catch: 15.1
Pass efficiency: 168.04
Kick ret avg: 22.4
Punt ret avg: 15.9
All purpose avg/game: 633.5
Total offense avg/gm: 503.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 HARDING UNIVERSITY..... 47 38 85 6.0-13 0.0-0 1 1-0 4-93 0 4 0 6-6 0 0 1 47
Sep 03, 2005 at Bethel College...... 35 44 79 5.0-11 0.0-0 0 0-0 0-0 0 4 0 3-2 0 0 0 29
Sep 10, 2005 at Missouri Southern... 34 38 72 9.0-49 4.0-36 1 1-0 1-24 4 2 1 5-5 0 0 2 42
Sep 17, 2005 at Emporia State....... 41 52 93 3.0-16 0.0-0 1 1-0 1-0 0 2 0 6-6 0 0 0 45
Sep 23, 2005 WASHBURN UNIV.......... 56 52 108 9.0-40 2.0-24 0 0-0 3-38 0 0 1 8-8 0 0 0 56
Oct 1, 2005 at Missouri-Rolla...... 49 48 97 8.0-25 2.0-13 1 2-0 1-5 0 2 0 1-1 0 2 0 38
Oct 08, 2005 CENTRAL MISSOURI ST.... 31 26 57 5.0-22 1.0-10 1 1-0 1-34 0 1 0 6-6 0 0 0 45
Oct 15, 2005 PITTSBURG STATE........ 57 24 81 6.0-28 3.0-25 2 1-0 0-0 0 1 1 10-10 0 0 0 70
Oct 22, 2005 at Missouri Western.... 39 30 69 2.0-8 0.0-0 2 2-0 1-0 1 3 0 6-4 0 0 0 43
Oct 29, 2005 TRUMAN STATE........... 54 36 90 6.0-36 3.0-25 1 0-0 0-0 0 3 0 4-3 0 0 0 36
Nov 05, 2005 at NW Missouri State... 61 15 76 5.0-9 0.0-0 0 0-0 1-0 0 5 1 7-7 0 0 0 49
Opponent totals..................... 504 403 907 64.0-257 15.0-133 10 9-0 13-194 5 27 4 62-58 0 2 3 500
Southwest Baptist................... 411 405 816 59.0-181 12.0-83 12 7-18 6-34 0 38 2 34-34 0 0 1 258
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 HARDING UNIVERSITY..... 2 77 38.5 44 0 0 1 0 1 1-1 37 0
Sep 03, 2005 at Bethel College...... 6 176 29.3 41 0 0 0 0 2 1-1 46 0
Sep 10, 2005 at Missouri Southern... 5 180 36.0 44 0 0 0 0 3 2-1 28 0
Sep 17, 2005 at Emporia State....... 3 100 33.3 34 0 0 0 0 1 2-1 26 0
Sep 23, 2005 WASHBURN UNIV.......... 4 169 42.2 52 0 0 0 2 2 1-0 0 0
Oct 1, 2005 at Missouri-Rolla...... 7 223 31.9 54 1 1 1 1 2 1-1 37 0
Oct 08, 2005 CENTRAL MISSOURI ST.... 2 71 35.5 37 0 1 0 0 0 1-1 19 0
Oct 15, 2005 PITTSBURG STATE........ 2 70 35.0 35 0 0 1 0 1 0-0 0 0
Oct 22, 2005 at Missouri Western.... 1 39 39.0 39 0 0 0 0 0 2-1 21 0
Oct 29, 2005 TRUMAN STATE........... 5 173 34.6 43 0 0 0 0 1 1-1 32 0
Nov 05, 2005 at NW Missouri State... 4 146 36.5 55 0 0 0 1 3 0-0 0 0
Opponent totals..................... 41 1424 34.7 55 1 2 3 4 16 12-8 46 0
Southwest Baptist................... 54 1950 36.1 66 3 6 2 4 9 6-4 42 1
Team Game-by-Game Comparison
2005 SBU Football
Southwest Baptist Team Game-by-Game Comparison (as of Nov 05, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
HARDING UNIVERSITY.. 14-47 17/18 45-217 / 40-190 25-16- 4 / 22-13- 0 118/277 70/62 335/467 121/127 44/46 5/1
Bethel College...... 34-29 24/19 42-243 / 30-182 31-18- 0 / 25-13- 0 166/194 73/55 409/376 65/158 40/33 0/1
Missouri Southern... 7-42 12/27 30-97 / 44-162 32-19- 1 / 36-23- 1 75/355 62/80 172/517 102/170 97/90 2/2
Emporia State....... 28-45 22/20 39-134 / 39-197 42-30- 1 / 20-12- 1 249/289 81/59 383/486 65/54 25/35 2/1
WASHBURN UNIV....... 21-56 20/22 62-248 / 39-247 18-13- 3 / 19-11- 1 92/196 80/58 340/443 206/142 117/88 3/1
Missouri-Rolla...... 40-38 33/26 69-546 / 17-77 16-12- 1 / 66-37- 0 61/465 85/83 607/542 28/117 39/39 3/2
CENTRAL MISSOURI ST. 7-45 12/31 34-142 / 57-258 18-11- 1 / 25-21- 0 128/171 52/82 270/429 33/201 60/15 2/1
PITTSBURG STATE..... 38-70 25/38 44-301 / 50-351 33-22- 0 / 30-22- 0 217/384 77/80 518/735 233/124 49/64 1/0
Missouri Western.... 17-43 18/22 45-195 / 44-343 24-13- 1 / 16-11- 1 106/167 69/60 301/510 74/102 54/63 3/2
TRUMAN STATE........ 38-36 28/27 46-275 / 38-183 34-26- 0 / 46-25- 1 268/356 80/84 543/539 108/154 33/90 0/1
NW Missouri State... 14-49 21/22 42-177 / 42-281 36-21- 1 / 21-15- 1 188/215 78/63 365/496 54/80 50/85 1/1
Totals.................. 258-500 232/272 498-2575/440-2471 309-201-13/326-203- 6 1668/3069 807/766 4243/5540 1089/1429 608/648 22/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
HARDING UNIVERSITY.. 4-13 / 4-12 2-3 / 3-5 30:36/ 29:24 1:12 4.8/4.8 4.7/12.6 4.8/7.5 3-33.0 / 2-38.5
Bethel College...... 6-14 / 3-11 1-1 / 0-0 31:21/ 28:39 2:42 5.8/6.1 5.4/7.8 5.6/6.8 6-34.3 / 6-29.3
Missouri Southern... 3-14 / 5-12 0-1 / 0-1 26:57/ 33:03 -6:06 3.2/3.7 2.3/9.9 2.8/6.5 9-36.3 / 5-36.0
Emporia State....... 8-16 / 3-10 1-4 / 2-2 32:20/ 27:40 4:40 3.4/5.1 5.9/14.4 4.7/8.2 3-38.7 / 3-33.3
WASHBURN UNIV....... 6-15 / 1-7 1-4 / 0-0 35:59/ 24:01 11:58 4.0/6.3 5.1/10.3 4.2/7.6 4-26.5 / 4-42.2
Missouri-Rolla...... 6-14 / 7-16 0-0 / 1-1 38:35/ 21:25 17:10 7.9/4.5 3.8/7.0 7.1/6.5 5-42.6 / 7-31.9
CENTRAL MISSOURI ST. 3-12 / 11-15 0-1 / 1-1 23:21/ 36:39 -13:18 4.2/4.5 7.1/6.8 5.2/5.2 7-35.9 / 2-35.5
PITTSBURG STATE..... 6-14 / 5-9 2-2 / 2-2 30:58/ 29:02 1:56 6.8/7.0 6.6/12.8 6.7/9.2 4-39.2 / 2-35.0
Missouri Western.... 7-15 / 6-10 1-3 / 0-1 28:31/ 31:29 -2:58 4.3/7.8 4.4/10.4 4.4/8.5 2-34.0 / 1-39.0
TRUMAN STATE........ 5-13 / 7-17 2-3 / 3-3 33:14/ 26:41 6:33 6.0/4.8 7.9/7.7 6.8/6.4 4-43.8 / 5-34.6
NW Missouri State... 10-20 / 5-10 0-1 / 1-1 29:48/ 29:31 0:17 4.2/6.7 5.2/10.2 4.7/7.9 7-33.1 / 4-36.5
Totals.................. 64-160/ 57-129 10-23 / 13-17 341:40/317:34 24:06 5.2/5.6 5.4/9.4 5.3/7.2 54-36.1 / 41-34.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 SBU Football
Southwest Baptist Game Results (as of Nov 05, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 HARDING UNIVERSITY 14-47 L 0- 1- 0 0- 0- 0 2:55 2138
Sep 03, 2005 at Bethel College W 34-29 1- 1- 0 0- 0- 0 3 hrs 974
* Sep 10, 2005 at Missouri Southern 7-42 L 1- 2- 0 0- 1- 0 3:05 6156
* Sep 17, 2005 at Emporia State 28-45 L 1- 3- 0 0- 2- 0 2:57 6387
* Sep 23, 2005 WASHBURN UNIV. 21-56 L 1- 4- 0 0- 3- 0 3:15 1938
Oct 1, 2005 at Missouri-Rolla W 40-38 2- 4- 0 0- 3- 0 3:23 3500
* Oct 08, 2005 CENTRAL MISSOURI ST. 7-45 L 2- 5- 0 0- 4- 0 2:50 1687
* Oct 15, 2005 #20 PITTSBURG STATE 38-70 L 2- 6- 0 0- 5- 0 3:30 1023
* Oct 22, 2005 at Missouri Western 17-43 L 2- 7- 0 0- 6- 0 3:00 1652
* Oct 29, 2005 TRUMAN STATE W 38-36 3- 7- 0 1- 6- 0 3:20 3011
* Nov 05, 2005 at #25 NW Missouri State 14-49 L 3- 8- 0 1- 7- 0 2:55 3757
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
HARDING UNIVERSITY.. 14-47 17/18 45-217 / 40-190 25-16- 4 / 22-13- 0 118/277 70/62 335/467 121/127 44/46 5/1
Bethel College...... 34-29 24/19 42-243 / 30-182 31-18- 0 / 25-13- 0 166/194 73/55 409/376 65/158 40/33 0/1
Missouri Southern... 7-42 12/27 30-97 / 44-162 32-19- 1 / 36-23- 1 75/355 62/80 172/517 102/170 97/90 2/2
Emporia State....... 28-45 22/20 39-134 / 39-197 42-30- 1 / 20-12- 1 249/289 81/59 383/486 65/54 25/35 2/1
WASHBURN UNIV....... 21-56 20/22 62-248 / 39-247 18-13- 3 / 19-11- 1 92/196 80/58 340/443 206/142 117/88 3/1
Missouri-Rolla...... 40-38 33/26 69-546 / 17-77 16-12- 1 / 66-37- 0 61/465 85/83 607/542 28/117 39/39 3/2
CENTRAL MISSOURI ST. 7-45 12/31 34-142 / 57-258 18-11- 1 / 25-21- 0 128/171 52/82 270/429 33/201 60/15 2/1
PITTSBURG STATE..... 38-70 25/38 44-301 / 50-351 33-22- 0 / 30-22- 0 217/384 77/80 518/735 233/124 49/64 1/0
Missouri Western.... 17-43 18/22 45-195 / 44-343 24-13- 1 / 16-11- 1 106/167 69/60 301/510 74/102 54/63 3/2
TRUMAN STATE........ 38-36 28/27 46-275 / 38-183 34-26- 0 / 46-25- 1 268/356 80/84 543/539 108/154 33/90 0/1
NW Missouri State... 14-49 21/22 42-177 / 42-281 36-21- 1 / 21-15- 1 188/215 78/63 365/496 54/80 50/85 1/1
Totals.................. 258-500 232/272 498-2575/440-2471 309-201-13/326-203- 6 1668/3069 807/766 4243/5540 1089/1429 608/648 22/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 SBU Football
Southwest Baptist Game Superlatives (as of Nov 05, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Nicholson,Moine at Missouri-Rolla (Oct 1, 2005)
Yards Rushing....... 229 Nicholson,Moine at Missouri-Rolla (Oct 1, 2005)
TD Rushes........... 3 Clardy,Robert at Missouri-Rolla (Oct 1, 2005)
Long Rush........... 68 Clardy,Robert vs Truman State (Oct 29, 2005)
Pass attempts....... 42 Clardy,Robert at Emporia State (Sep 17, 2005)
Pass completions.... 30 Clardy,Robert at Emporia State (Sep 17, 2005)
Yards Passing....... 268 Clardy,Robert vs Truman State (Oct 29, 2005)
TD Passes........... 4 Clardy,Robert vs Truman State (Oct 29, 2005)
Long Pass........... 76 Randle,Matthew vs Central Missouri St. (Oct 08, 2005)
Receptions.......... 10 Smart,Nick at Emporia State (Sep 17, 2005)
Yards Receiving..... 111 Santil,Rony vs Truman State (Oct 29, 2005)
TD Receptions....... 2 Santil,Rony at Bethel College (Sep 03, 2005)
Santil,Rony vs Truman State (Oct 29, 2005)
Long Reception...... 76 Woodson,Robert vs Central Missouri St. (Oct 08, 2005)
Field Goals......... 1 Smith,Ryan at Missouri-Rolla (Oct 1, 2005)
Smith,Ryan vs Pittsburg State (Oct 15, 2005)
Smith,Ryan at Missouri Western (Oct 22, 2005)
Smith,Ryan vs Truman State (Oct 29, 2005)
Long Field Goal..... 42 Smith,Ryan at Missouri-Rolla (Oct 1, 2005)
Punts............... 8 Bowers,Tim at Missouri Southern (Sep 10, 2005)
Punting Avg......... 47.3 Carroz,Clint at NW Missouri State (Nov 05, 2005)
Long Punt........... 66 Bowers,Tim vs Truman State (Oct 29, 2005)
Long Punt Return.... 36 Windham,LaMarcu vs Washburn Univ. (Sep 23, 2005)
Long Kickoff Return. 42 Finnell,Jeffrie vs Pittsburg State (Oct 15, 2005)
Tackles............. 23 Maiwelmal,Joey vs Central Missouri St. (Oct 08, 2005)
Sacks............... 1.0 Carroz,Clint vs Harding University (Aug 27, 2005)
Musick,Ryan at Bethel College (Sep 03, 2005)
Willingham,Dust at Missouri Southern (Sep 10, 2005)
McAdams,Cory vs Washburn Univ. (Sep 23, 2005)
Taylor,Brandon vs Washburn Univ. (Sep 23, 2005)
McAdams,Cory at Missouri-Rolla (Oct 1, 2005)
Owens,Teddy at Missouri-Rolla (Oct 1, 2005)
McAdams,Cory vs Truman State (Oct 29, 2005)
McAdams,Cory at NW Missouri State (Nov 05, 2005)
Tackles For Loss.... 3.0 McAdams,Cory at NW Missouri State (Nov 05, 2005)
Interceptions....... 1 Maiwelmal,Joey at Missouri Southern (Sep 10, 2005)
Maiwelmal,Joey at Emporia State (Sep 17, 2005)
King,Klint vs Washburn Univ. (Sep 23, 2005)
Thompkins,Rasha at Missouri Western (Oct 22, 2005)
Hartzler,Rueban vs Truman State (Oct 29, 2005)
Riley,Everette at NW Missouri State (Nov 05, 2005)
2005 SBU Football
Southwest Baptist Game Superlatives (as of Nov 05, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 69 at Missouri-Rolla (Oct 1, 2005)
Yards Rushing....... 546 at Missouri-Rolla (Oct 1, 2005)
Yards Per Rush...... 7.9 at Missouri-Rolla (Oct 1, 2005)
TD Rushes........... 4 at Missouri-Rolla (Oct 1, 2005)
vs Pittsburg State (Oct 15, 2005)
Pass attempts....... 42 at Emporia State (Sep 17, 2005)
Pass completions.... 30 at Emporia State (Sep 17, 2005)
Yards Passing....... 268 vs Truman State (Oct 29, 2005)
Yards Per Pass...... 7.9 vs Truman State (Oct 29, 2005)
TD Passes........... 4 vs Truman State (Oct 29, 2005)
Total Plays......... 85 at Missouri-Rolla (Oct 1, 2005)
Total Offense....... 607 at Missouri-Rolla (Oct 1, 2005)
Yards Per Play...... 7.1 at Missouri-Rolla (Oct 1, 2005)
Points.............. 40 at Missouri-Rolla (Oct 1, 2005)
Sacks By............ 2 vs Washburn Univ. (Sep 23, 2005)
at Missouri-Rolla (Oct 1, 2005)
vs Truman State (Oct 29, 2005)
First Downs......... 33 at Missouri-Rolla (Oct 1, 2005)
Penalties........... 13 at Missouri Southern (Sep 10, 2005)
Penalty Yards....... 117 vs Washburn Univ. (Sep 23, 2005)
Turnovers........... 5 vs Harding University (Aug 27, 2005)
Interceptions By.... 1 at Missouri Southern (Sep 10, 2005)
at Emporia State (Sep 17, 2005)
vs Washburn Univ. (Sep 23, 2005)
at Missouri Western (Oct 22, 2005)
vs Truman State (Oct 29, 2005)
at NW Missouri State (Nov 05, 2005)
2005 SBU Football
Southwest Baptist Game Superlatives (as of Nov 05, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Patnode,Michael, vs Truman State (Oct 29, 2005)
Omon,Xavier, at NW Missouri State (Nov 05, 2005)
Yards Rushing....... 199 Omon,Xavier, at NW Missouri State (Nov 05, 2005)
TD Rushes........... 5 Race,Germaine, vs Pittsburg State (Oct 15, 2005)
Long Rush........... 66 White,Jeremiah, at Missouri Western (Oct 22, 2005)
Pass attempts....... 65 Gray, at Missouri-Rolla (Oct 1, 2005)
Pass completions.... 37 Gray, at Missouri-Rolla (Oct 1, 2005)
Yards Passing....... 465 Gray, at Missouri-Rolla (Oct 1, 2005)
TD Passes........... 4 Gray, at Missouri-Rolla (Oct 1, 2005)
Long Pass........... 82 Whitworth,Justi, at Emporia State (Sep 17, 2005)
Receptions.......... 12 Walker,Delanie, vs Central Missouri St. (Oct 08, 2005)
Yards Receiving..... 226 Richard,JJ, at Emporia State (Sep 17, 2005)
TD Receptions....... 4 Gronewold, at Missouri-Rolla (Oct 1, 2005)
Long Reception...... 82 Richard,JJ, at Emporia State (Sep 17, 2005)
Field Goals......... 1 Ben Davis, vs Harding University (Aug 27, 2005)
Osterman,Keith, at Bethel College (Sep 03, 2005)
McBride,Shane, at Missouri Southern (Sep 10, 2005)
Edwards,Jeff, at Emporia State (Sep 17, 2005)
Armbruster, at Missouri-Rolla (Oct 1, 2005)
Webb,Spencer, vs Central Missouri St. (Oct 08, 2005)
Walling,Robbie, at Missouri Western (Oct 22, 2005)
Kamphoefner,M., vs Truman State (Oct 29, 2005)
Long Field Goal..... 46 Osterman,Keith, at Bethel College (Sep 03, 2005)
Punts............... 6 Osterman,Keith, at Bethel College (Sep 03, 2005)
Punting Avg......... 44.0 Thomas Hanson, vs Harding University (Aug 27, 2005)
Gray, at Missouri-Rolla (Oct 1, 2005)
Long Punt........... 55 Lickteig,Gabe, at NW Missouri State (Nov 05, 2005)
Long Punt Return.... 82 Marshall,RoShwn, vs Central Missouri St. (Oct 08, 2005)
Long Kickoff Return. 59 O'neal,Demareo, at Bethel College (Sep 03, 2005)
Tackles............. 14 Gant, at Missouri-Rolla (Oct 1, 2005)
Sacks............... 1.5 Russow,B.J., at Missouri Southern (Sep 10, 2005)
Chaney, at Missouri-Rolla (Oct 1, 2005)
Tackles For Loss.... 2.5 Gould,Grant, vs Washburn Univ. (Sep 23, 2005)
Interceptions....... 1 Jeremy Fairrow, vs Harding University (Aug 27, 2005)
Rocky Hall, vs Harding University (Aug 27, 2005)
Scott Dutile, vs Harding University (Aug 27, 2005)
C. Quattlebaum, vs Harding University (Aug 27, 2005)
Crane,Matt, at Missouri Southern (Sep 10, 2005)
Howard,Emmanuel, at Emporia State (Sep 17, 2005)
Terrell,Fletche, vs Washburn Univ. (Sep 23, 2005)
