#32 Carroz,Clint
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 HARDING UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2005 at Bethel College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at Emporia State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2005 WASHBURN UNIV.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 1, 2005 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 CENTRAL MISSOURI ST.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 PITTSBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 TRUMAN STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at NW Missouri State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 HARDING UNIVERSITY..... 1 1 2 1.5-5 1.0-4 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2005 at Bethel College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 at Missouri Southern... 5 4 9 2.5-6 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 at Emporia State....... 2 2 4 0.5-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2005 WASHBURN UNIV.......... 2 1 3 1.5-4 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 1, 2005 at Missouri-Rolla...... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 CENTRAL MISSOURI ST.... 1 5 6 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 PITTSBURG STATE........ 1 4 5 1.0-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 at Missouri Western.... 2 3 5 1.5-4 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 TRUMAN STATE........... 2 3 5 1.5-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 at NW Missouri State... 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 19 24 43 10.0-24 1.0-4 1 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 HARDING UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 03, 2005 at Bethel College...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 10, 2005 at Missouri Southern... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 17, 2005 at Emporia State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 23, 2005 WASHBURN UNIV.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 1, 2005 at Missouri-Rolla...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 08, 2005 CENTRAL MISSOURI ST.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 15, 2005 PITTSBURG STATE........ 4 157 39.2 46 0 0 0 0 1 0-0 0 0
Oct 22, 2005 at Missouri Western.... 2 68 34.0 41 0 0 0 0 0 0-0 0 0
Oct 29, 2005 TRUMAN STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 05, 2005 at NW Missouri State... 3 142 47.3 49 0 0 0 0 1 0-0 0 0
Totals.............................. 9 367 40.8 49 0 0 0 0 2 0-0 0 0