#46 Bowers,Tim
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 HARDING UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2005 at Bethel College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at Emporia State....... 1 -10 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -10
Sep 23, 2005 WASHBURN UNIV.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 1, 2005 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 CENTRAL MISSOURI ST.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 TRUMAN STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at NW Missouri State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -10 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -10
Games played: 9
Avg per rush: -10.0
All purpose avg/game: -1.1
Total offense avg/gm: -1.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 HARDING UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2005 at Bethel College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 at Emporia State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2005 WASHBURN UNIV.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 1, 2005 at Missouri-Rolla...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 CENTRAL MISSOURI ST.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 TRUMAN STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 at NW Missouri State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 HARDING UNIVERSITY..... 3 99 33.0 37 0 0 0 0 0 0-0 0 0
Sep 03, 2005 at Bethel College...... 6 206 34.3 40 0 1 1 0 1 0-0 0 0
Sep 10, 2005 at Missouri Southern... 8 327 40.9 63 1 1 1 1 1 0-0 0 0
Sep 17, 2005 at Emporia State....... 3 116 38.7 41 0 0 0 0 0 0-0 0 0
Sep 23, 2005 WASHBURN UNIV.......... 3 106 35.3 50 1 0 0 1 0 0-0 0 0
Oct 1, 2005 at Missouri-Rolla...... 5 213 42.6 58 0 1 0 1 3 0-0 0 0
Oct 08, 2005 CENTRAL MISSOURI ST.... 6 220 36.7 47 0 0 0 0 0 0-0 0 0
Oct 29, 2005 TRUMAN STATE........... 4 175 43.8 66 0 2 0 1 2 0-0 0 0
Nov 05, 2005 at NW Missouri State... 3 85 28.3 47 1 0 0 0 0 0-0 0 0
Totals.............................. 41 1547 37.7 66 3 5 2 4 7 0-0 0 0