#13 Robert Clardy
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds td Lg No. Yds td Lg Att-Cmp-Int Yds td Lg No Yds td Lg No Yds td Lg Purp
Aug 28, 2004 at Harding............. 12 47 1 12 0 0 0 0 34- 18- 0 159 0 29 0 0 0 0 0 0 0 0 47
Sep 04, 2004 WESTERN NEW MEXICO..... 6 48 2 56 0 0 0 0 25- 14- 0 151 1 24 0 0 0 0 0 0 0 0 48
Sep 11, 2004 MISSOURI WESTERN....... 13 84 0 23 0 0 0 0 29- 20- 1 158 1 30 0 0 0 0 0 0 0 0 84
Sep 18, 2004 at Pittsburg State..... 6 15 0 16 0 0 0 0 12- 3- 1 8 0 8 0 0 0 0 0 0 0 0 15
Sep 25, 2004 at Central Missouri.... 15 100 2 29 0 0 0 0 31- 15- 2 163 1 42 0 0 0 0 0 0 0 0 100
Oct 02, 2004 MISSOURI-ROLLA......... 12 67 1 18 0 0 0 0 28- 18- 0 242 1 40 0 0 0 0 0 0 0 0 67
Oct 09, 2004 at Washburn............ 17 163 1 70 0 0 0 0 29- 15- 0 170 0 36 0 0 0 0 0 0 0 0 163
Oct 16, 2004 EMPORIA STATE.......... 19 105 2 23 0 0 0 0 15- 10- 1 79 0 18 0 0 0 0 0 0 0 0 105
Oct 23, 2004 MISSOURI SOUTHERN...... 9 16 0 10 0 0 0 0 29- 15- 1 128 0 26 0 0 0 0 0 0 0 0 16
Oct 30, 2004 NORTHWEST MISSOURI..... 14 92 0 21 0 0 0 0 44- 27- 1 270 1 55 0 0 0 0 0 0 0 0 92
Nov 06, 2004 at Truman.............. 6 0 0 9 0 0 0 0 43- 28- 2 242 0 21 0 0 0 0 0 0 0 0 0
Totals..............................129 737 9 70 0 0 0 0 319-183- 9 1770 5 55 0 0 0 0 0 0 0 0 737
Games played: 11
Avg per rush: 5.7
Pass efficiency: 103.50
All purpose avg/game: 67.0
Total offense avg/gm: 227.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at Harding............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 04, 2004 WESTERN NEW MEXICO..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 11, 2004 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2004 at Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2004 at Central Missouri.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 02, 2004 MISSOURI-ROLLA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 09, 2004 at Washburn............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 16, 2004 EMPORIA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 23, 2004 MISSOURI SOUTHERN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 1 0 0 2
Oct 30, 2004 NORTHWEST MISSOURI..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2004 at Truman.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 1 0 0 56
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 at Harding............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 04, 2004 WESTERN NEW MEXICO..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 11, 2004 MISSOURI WESTERN....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 18, 2004 at Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 25, 2004 at Central Missouri.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 02, 2004 MISSOURI-ROLLA......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 09, 2004 at Washburn............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 16, 2004 EMPORIA STATE.......... 1 23 23.0 23 0 0 0 0 1 0-0 0 0
Oct 23, 2004 MISSOURI SOUTHERN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 30, 2004 NORTHWEST MISSOURI..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 06, 2004 at Truman.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 1 23 23.0 23 0 0 0 0 1 0-0 0 0