Southwest Baptist
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Football
Southwest Baptist Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2003 at Kentucky Wesleyan W 48-7 1- 0- 0 0- 0- 0 2:40 500
Sep 13, 2003 CENtrAL OKLAHOMA 7-30 L 1- 1- 0 0- 0- 0 2:52 2700
* Sep 20, 2003 at Missouri Western 7-39 L 1- 2- 0 0- 1- 0 3:00 5248
* Sep 27, 2003 PITTSBURG STATE 28-56 L 1- 3- 0 0- 2- 0 3:01 3224
* Oct 04, 2003 #7 CENtrAL MISSOURI 23-30 L 1- 4- 0 0- 3- 0 2:50 2251
* Oct 11, 2003 at Missouri-Rolla W 43-27 2- 4- 0 1- 3- 0 2:54 2700
* Oct 18, 2003 WASHBURN UNIVERSITY 37-41 L 2- 5- 0 1- 4- 0 3:07 2732
* Oct 25, 2003 at #12 Emporia State 9-20 L 2- 6- 0 1- 5- 0 2:55 6041
* Nov 01, 2003 at Missouri Southern W 28-6 3- 6- 0 2- 5- 0 2:40 1550
* Nov 08, 2003 at Northwest Mo. St. U. 24-26 L 3- 7- 0 2- 6- 0 2:58 3800
* Nov 15, 2003 trUMAN STATE 14-20 L 3- 8- 0 2- 7- 0 2:40 782
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Southwest Baptist Team Game-by-Game (as of Nov 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds td Lg No. Yds td Lg Att-Cmp-Int Yds td Lg No Yds td Lg No Yds td Lg Purp
Sep 04, 2003 at Kentucky Wesleyan... 49 265 4 24 11 112 1 14 25- 11- 1 112 1 14 1 31 0 31 3 39 0 28 500
Sep 13, 2003 CENtrAL OKLAHOMA....... 40 138 1 11 20 148 0 20 39- 20- 4 148 0 20 4 64 0 22 2 8 0 6 358
Sep 20, 2003 at Missouri Western.... 28 106 0 22 28 261 1 44 49- 28- 2 261 1 44 3 24 0 15 3 11 0 9 421
Sep 27, 2003 PITTSBURG STATE........ 45 141 1 16 11 91 2 27 29- 11- 1 91 2 27 4 62 0 23 1 9 0 9 380
Oct 04, 2003 CENtrAL MISSOURI....... 37 160 0 35 14 249 2 50 20- 14- 2 249 2 50 4 62 0 24 0 0 0 0 551
Oct 11, 2003 at Missouri-Rolla...... 59 333 2 36 12 79 3 19 23- 12- 0 79 3 19 0 0 0 0 1 9 0 9 442
Oct 18, 2003 WASHBURN UNIVERSITY.... 46 193 2 33 22 242 2 60 30- 22- 1 242 2 60 3 57 0 23 1 13 0 0 505
Oct 25, 2003 at Emporia State....... 36 130 0 16 9 111 0 33 27- 9- 2 111 0 33 1 6 0 6 2 12 0 6 297
Nov 01, 2003 at Missouri Southern... 42 230 2 58 17 220 2 95 29- 17- 1 220 2 95 2 52 0 39 5 6 0 7 508
Nov 08, 2003 at Northwest Mo. St. U. 44 252 3 57 16 148 0 27 27- 16- 0 148 0 27 5 122 0 48 0 0 0 0 522
Nov 15, 2003 trUMAN STATE........... 35 137 1 19 20 171 1 22 29- 20- 1 171 1 22 4 70 0 22 4 22 0 21 400
Totals..............................461 2085 16 58 180 1832 14 95 327-180- 15 1832 14 95 31 550 0 48 22 129 0 28 4884
Opponent............................432 1890 24 80 164 2108 15 77 302-164- 11 2108 15 77 46 973 0 66 31 350 2 63 5462
Games played: 11
Avg per rush: 4.5
Avg per catch: 10.2
Pass efficiency: 107.06
Kick ret avg: 17.7
Punt ret avg: 5.9
All purpose avg/game: 444.0
Total offense avg/gm: 356.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2003 at Kentucky Wesleyan... 28 26 54 4.0-12 1.0-4 1 2-20 2-53 0 4 0 6-6 0 0 0 48
Sep 13, 2003 CENtrAL OKLAHOMA....... 35 42 77 6.0-7 0.0-0 4 1-0 1-0 1 1 1 1-1 0 0 0 7
Sep 20, 2003 at Missouri Western.... 30 40 70 7.0-35 2.0-28 1 0-0 1-19 1 3 1 1-1 0 0 0 7
Sep 27, 2003 PITTSBURG STATE........ 33 48 81 2.0-3 0.0-0 3 2-0 1-77 0 1 0 4-4 0 0 0 28
Oct 04, 2003 CENtrAL MISSOURI....... 46 54 100 9.0-28 2.0-13 0 0-0 2-80 0 2 0 3-2 0 0 0 23
Oct 11, 2003 at Missouri-Rolla...... 35 28 63 5.0-12 1.0-6 1 1-0 2-21 0 6 0 5-4 0 0 0 43
Oct 18, 2003 WASHBURN UNIVERSITY.... 33 42 75 4.0-21 2.0-17 1 1-0 0-0 0 1 2 2-2 0 1 0 37
Oct 25, 2003 at Emporia State....... 41 48 89 3.0-7 0.0-0 0 0-0 1-38 0 5 1 0-0 0 0 0 9
Nov 01, 2003 at Missouri Southern... 30 46 76 11.0-44 4.0-30 2 1-0 0-0 0 2 0 4-4 0 0 0 28
Nov 08, 2003 at Northwest Mo. St. U. 26 34 60 6.0-18 1.0-2 1 1-0 1-0 0 2 0 3-3 0 0 0 24
Nov 15, 2003 trUMAN STATE........... 32 54 86 2.0-8 0.0-0 1 1-0 0-0 0 3 1 2-2 0 0 0 14
Totals.............................. 369 462 831 59.0-195 13.0-100 15 10-20 11-288 2 30 6 31-29 0 1 0 268
Opponent............................ 351 528 879 63.0-222 14.0-80 6 6-0 15-141 2 29 6 35-31 0 1 1 302
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2003 at Kentucky Wesleyan... 2 43 21.5 40 0 0 0 0 0 3-2 42 1
Sep 13, 2003 CENtrAL OKLAHOMA....... 6 214 35.7 50 0 0 0 1 1 0-0 0 0
Sep 20, 2003 at Missouri Western.... 6 202 33.7 58 1 0 1 1 3 1-0 0 1
Sep 27, 2003 PITTSBURG STATE........ 9 351 39.0 53 0 1 0 2 3 0-0 0 0
Oct 04, 2003 CENtrAL MISSOURI....... 4 154 38.5 49 0 0 0 0 0 1-1 37 0
Oct 11, 2003 at Missouri-Rolla...... 1 47 47.0 47 0 1 0 0 0 4-3 43 0
Oct 18, 2003 WASHBURN UNIVERSITY.... 3 73 24.3 38 1 0 1 0 0 3-3 35 0
Oct 25, 2003 at Emporia State....... 5 208 41.6 48 0 0 1 0 1 3-3 52 0
Nov 01, 2003 at Missouri Southern... 7 248 35.4 40 0 0 0 0 0 1-0 0 0
Nov 08, 2003 at Northwest Mo. St. U. 4 166 41.5 57 0 0 0 1 1 2-1 42 1
Nov 15, 2003 trUMAN STATE........... 7 231 33.0 41 0 1 0 0 2 0-0 0 0
Totals.............................. 54 1937 35.9 58 2 3 3 5 11 18-13 52 3
Opponent............................ 48 1593 33.2 64 1 2 6 3 13 16-7 36 3
Opponent Game-by-Game
The Automated ScoreBook For Football
Southwest Baptist Opponent Game-by-Game (as of Nov 15, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds td Lg No. Yds td Lg Att-Cmp-Int Yds td Lg No Yds td Lg No Yds td Lg Purp
Sep 04, 2003 at Kentucky Wesleyan... 23 74 1 22 10 54 0 12 28- 10- 2 54 0 12 9 143 0 24 0 0 0 0 276
Sep 13, 2003 CENtrAL OKLAHOMA....... 40 222 3 64 15 167 1 63 22- 15- 1 167 1 63 2 36 0 22 2 10 0 10 497
Sep 20, 2003 at Missouri Western.... 47 215 3 80 8 142 0 38 16- 8- 1 142 0 38 2 64 0 46 4 114 2 63 549
Sep 27, 2003 PITTSBURG STATE........ 49 328 5 65 10 173 3 77 18- 10- 1 173 3 77 2 28 0 18 5 26 0 12 590
Oct 04, 2003 CENtrAL MISSOURI....... 53 212 2 28 17 285 1 48 29- 17- 2 285 1 48 5 132 0 49 3 31 0 20 661
Oct 11, 2003 at Missouri-Rolla...... 21 37 0 6 29 315 4 41 46- 29- 2 315 4 41 5 122 0 66 0 0 0 0 474
Oct 18, 2003 WASHBURN UNIVERSITY.... 37 167 2 24 18 304 4 65 29- 18- 0 304 4 65 7 137 0 50 2 24 0 13 637
Oct 25, 2003 at Emporia State....... 50 271 2 21 14 123 0 28 33- 14- 1 123 0 28 3 69 0 29 4 47 0 17 522
Nov 01, 2003 at Missouri Southern... 38 113 1 23 8 96 0 21 23- 8- 0 96 0 21 5 66 0 22 6 29 0 9 304
Nov 08, 2003 at Northwest Mo. St. U. 32 100 3 21 18 258 1 53 28- 18- 1 258 1 53 4 110 0 51 2 38 0 20 506
Nov 15, 2003 trUMAN STATE........... 42 151 2 46 17 191 1 27 30- 17- 0 191 1 27 2 66 0 42 3 31 0 16 446
Opponent totals.....................432 1890 24 80 164 2108 15 77 302-164- 11 2108 15 77 46 973 0 66 31 350 2 63 5462
Southwest Baptist...................461 2085 16 58 180 1832 14 95 327-180- 15 1832 14 95 31 550 0 48 22 129 0 28 4884
Games played: 11
Avg per rush: 4.4
Avg per catch: 12.9
Pass efficiency: 122.04
Kick ret avg: 21.2
Punt ret avg: 11.3
All purpose avg/game: 496.5
Total offense avg/gm: 363.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2003 at Kentucky Wesleyan... 35 42 77 5.0-10 0.0-0 1 0-0 1-5 0 1 1 1-1 0 0 0 7
Sep 13, 2003 CENtrAL OKLAHOMA....... 38 32 70 5.0-14 2.0-11 0 0-0 4-62 0 3 0 4-3 0 0 0 30
Sep 20, 2003 at Missouri Western.... 27 62 89 5.0-24 2.0-9 3 1-0 2-14 2 6 2 5-4 0 0 1 39
Sep 27, 2003 PITTSBURG STATE........ 40 28 68 11.0-38 4.0-21 0 1-0 1-35 0 2 0 8-8 0 0 0 56
Oct 04, 2003 CENtrAL MISSOURI....... 27 44 71 3.0-9 0.0-0 0 1-0 2-1 0 1 1 3-3 0 0 0 30
Oct 11, 2003 at Missouri-Rolla...... 36 48 84 9.0-37 0.0-0 0 1-0 0-0 0 0 0 3-3 0 0 0 27
Oct 18, 2003 WASHBURN UNIVERSITY.... 32 64 96 6.0-17 1.0-6 2 1-0 1-5 0 1 1 5-5 0 0 0 41
Oct 25, 2003 at Emporia State....... 28 40 68 2.0-17 2.0-17 0 0-0 2-12 0 7 0 2-2 0 0 0 20
Nov 01, 2003 at Missouri Southern... 22 66 88 4.0-8 0.0-0 0 0-0 1-0 0 3 0 1-0 0 0 0 6
Nov 08, 2003 at Northwest Mo. St. U. 34 46 80 7.0-26 2.0-12 0 0-0 0-0 0 4 1 2-2 0 0 0 26
Nov 15, 2003 trUMAN STATE........... 32 56 88 6.0-22 1.0-4 0 1-0 1-7 0 1 0 1-0 0 1 0 20
Opponent totals..................... 351 528 879 63.0-222 14.0-80 6 6-0 15-141 2 29 6 35-31 0 1 1 302
Southwest Baptist................... 369 462 831 59.0-195 13.0-100 15 10-20 11-288 2 30 6 31-29 0 1 0 268
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2003 at Kentucky Wesleyan... 6 160 26.7 33 0 0 0 0 0 0-0 0 0
Sep 13, 2003 CENtrAL OKLAHOMA....... 3 135 45.0 55 0 0 0 1 3 3-1 20 1
Sep 20, 2003 at Missouri Western.... 4 172 43.0 64 0 0 1 1 1 1-1 23 0
Sep 27, 2003 PITTSBURG STATE........ 3 99 33.0 34 0 0 0 0 1 0-0 0 0
Oct 04, 2003 CENtrAL MISSOURI....... 2 61 30.5 34 0 0 1 0 1 4-3 36 0
Oct 11, 2003 at Missouri-Rolla...... 4 133 33.2 49 0 1 1 0 0 1-0 0 0
Oct 18, 2003 WASHBURN UNIVERSITY.... 5 98 19.6 28 1 0 1 0 1 1-0 0 1
Oct 25, 2003 at Emporia State....... 4 141 35.2 45 0 1 0 0 0 3-2 22 1
Nov 01, 2003 at Missouri Southern... 10 362 36.2 43 0 0 1 0 3 0-0 0 0
Nov 08, 2003 at Northwest Mo. St. U. 2 66 33.0 34 0 0 1 0 1 2-0 0 0
Nov 15, 2003 trUMAN STATE........... 5 166 33.2 50 0 0 0 1 2 1-0 0 0
Opponent totals..................... 48 1593 33.2 64 1 2 6 3 13 16-7 36 3
Southwest Baptist................... 54 1937 35.9 58 2 3 3 5 11 18-13 52 3
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Southwest Baptist Team Game-by-Game Comparison (as of Nov 15, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Kentucky Wesleyan... 48-7 22/8 49-265 / 23-74 25-11- 1 / 28-10- 2 112/54 74/51 377/128 143/148 132/72 1/4
CENtrAL OKLAHOMA.... 7-30 20/18 40-138 / 40-222 39-20- 4 / 22-15- 1 148/167 79/62 286/389 72/108 39/36 4/2
Missouri Western.... 7-39 17/14 28-106 / 47-215 49-28- 2 / 16- 8- 1 261/142 77/63 367/357 54/192 73/97 3/1
PITTSBURG STATE..... 28-56 14/22 45-141 / 49-328 29-11- 1 / 18-10- 1 91/173 74/67 232/501 148/89 30/35 2/3
CENtrAL MISSOURI.... 23-30 20/27 37-160 / 53-212 20-14- 2 / 29-17- 2 249/285 57/82 409/497 142/164 55/85 3/2
Missouri-Rolla...... 43-27 25/18 59-333 / 21-37 23-12- 0 / 46-29- 2 79/315 82/67 412/352 30/122 51/48 1/3
WASHBURN UNIVERSITY. 37-41 24/20 46-193 / 37-167 30-22- 1 / 29-18- 0 242/304 76/66 435/471 70/166 10/49 2/1
Emporia State....... 9-20 12/24 36-130 / 50-271 27- 9- 2 / 33-14- 1 111/123 63/83 241/394 56/128 84/57 2/1
Missouri Southern... 28-6 20/11 42-230 / 38-113 29-17- 1 / 23- 8- 0 220/96 71/61 450/209 58/95 85/30 1/1
Northwest Mo. St. U. 24-26 23/21 44-252 / 32-100 27-16- 0 / 28-18- 1 148/258 71/60 400/358 122/148 63/29 0/2
trUMAN STATE........ 14-20 18/17 35-137 / 42-151 29-20- 1 / 30-17- 0 171/191 64/72 308/342 92/104 46/47 2/1
Totals.................. 268-302 215/200 461-2085/432-1890 327-180-15/302-164-11 1832/2108 788/734 3917/3998 987/1464 668/585 21/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Kentucky Wesleyan... 5-13 / 1-12 0-1 / 2-4 34:57/ 23:37 11:20 5.4/3.2 4.5/1.9 5.1/2.5 2-21.5 / 6-26.7
CENtrAL OKLAHOMA.... 6-16 / 7-13 2-3 / 0-0 33:07/ 26:53 6:14 3.5/5.6 3.8/7.6 3.6/6.3 6-35.7 / 3-45.0
Missouri Western.... 4-16 / 3-14 1-4 / 1-4 28:07/ 31:53 -3:46 3.8/4.6 5.3/8.9 4.8/5.7 6-33.7 / 4-43.0
PITTSBURG STATE..... 5-19 / 3-10 3-3 / 2-2 32:30/ 27:30 5:00 3.1/6.7 3.1/9.6 3.1/7.5 9-39.0 / 3-33.0
CENtrAL MISSOURI.... 3-10 / 10-18 0-1 / 1-1 26:51/ 33:09 -6:18 4.3/4.0 12.4/9.8 7.2/6.1 4-38.5 / 2-30.5
Missouri-Rolla...... 8-17 / 6-15 1-3 / 2-3 38:17/ 21:43 16:34 5.6/1.8 3.4/6.8 5.0/5.3 1-47.0 / 4-33.2
WASHBURN UNIVERSITY. 8-16 / 3-13 0-1 / 4-4 33:35/ 26:25 7:10 4.2/4.5 8.1/10.5 5.7/7.1 3-24.3 / 5-19.6
Emporia State....... 5-16 / 7-16 1-2 / 1-2 28:35/ 31:25 -2:50 3.6/5.4 4.1/3.7 3.8/4.7 5-41.6 / 4-35.2
Missouri Southern... 5-14 / 3-15 0-0 / 0-1 35:50/ 24:10 11:40 5.5/3.0 7.6/4.2 6.3/3.4 7-35.4 / 10-36.2
Northwest Mo. St. U. 8-15 / 4-10 0-1 / 0-1 34:53/ 25:07 9:46 5.7/3.1 5.5/9.2 5.6/6.0 4-41.5 / 2-33.0
trUMAN STATE........ 3-12 / 9-18 2-2 / 0-2 28:45/ 31:00 -2:15 3.9/3.6 5.9/6.4 4.8/4.8 7-33.0 / 5-33.2
Totals.................. 60-164/ 56-154 10-21 / 13-24 355:27/302:52 52:35 4.5/4.4 5.6/7.0 5.0/5.4 54-35.9 / 48-33.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook For Football
Southwest Baptist Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2003 at Kentucky Wesleyan W 48-7 1- 0- 0 0- 0- 0 2:40 500
Sep 13, 2003 CENtrAL OKLAHOMA 7-30 L 1- 1- 0 0- 0- 0 2:52 2700
* Sep 20, 2003 at Missouri Western 7-39 L 1- 2- 0 0- 1- 0 3:00 5248
* Sep 27, 2003 PITTSBURG STATE 28-56 L 1- 3- 0 0- 2- 0 3:01 3224
* Oct 04, 2003 #7 CENtrAL MISSOURI 23-30 L 1- 4- 0 0- 3- 0 2:50 2251
* Oct 11, 2003 at Missouri-Rolla W 43-27 2- 4- 0 1- 3- 0 2:54 2700
* Oct 18, 2003 WASHBURN UNIVERSITY 37-41 L 2- 5- 0 1- 4- 0 3:07 2732
* Oct 25, 2003 at #12 Emporia State 9-20 L 2- 6- 0 1- 5- 0 2:55 6041
* Nov 01, 2003 at Missouri Southern W 28-6 3- 6- 0 2- 5- 0 2:40 1550
* Nov 08, 2003 at Northwest Mo. St. U. 24-26 L 3- 7- 0 2- 6- 0 2:58 3800
* Nov 15, 2003 trUMAN STATE 14-20 L 3- 8- 0 2- 7- 0 2:40 782
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Kentucky Wesleyan... 48-7 22/8 49-265 / 23-74 25-11- 1 / 28-10- 2 112/54 74/51 377/128 143/148 132/72 1/4
CENtrAL OKLAHOMA.... 7-30 20/18 40-138 / 40-222 39-20- 4 / 22-15- 1 148/167 79/62 286/389 72/108 39/36 4/2
Missouri Western.... 7-39 17/14 28-106 / 47-215 49-28- 2 / 16- 8- 1 261/142 77/63 367/357 54/192 73/97 3/1
PITTSBURG STATE..... 28-56 14/22 45-141 / 49-328 29-11- 1 / 18-10- 1 91/173 74/67 232/501 148/89 30/35 2/3
CENtrAL MISSOURI.... 23-30 20/27 37-160 / 53-212 20-14- 2 / 29-17- 2 249/285 57/82 409/497 142/164 55/85 3/2
Missouri-Rolla...... 43-27 25/18 59-333 / 21-37 23-12- 0 / 46-29- 2 79/315 82/67 412/352 30/122 51/48 1/3
WASHBURN UNIVERSITY. 37-41 24/20 46-193 / 37-167 30-22- 1 / 29-18- 0 242/304 76/66 435/471 70/166 10/49 2/1
Emporia State....... 9-20 12/24 36-130 / 50-271 27- 9- 2 / 33-14- 1 111/123 63/83 241/394 56/128 84/57 2/1
Missouri Southern... 28-6 20/11 42-230 / 38-113 29-17- 1 / 23- 8- 0 220/96 71/61 450/209 58/95 85/30 1/1
Northwest Mo. St. U. 24-26 23/21 44-252 / 32-100 27-16- 0 / 28-18- 1 148/258 71/60 400/358 122/148 63/29 0/2
trUMAN STATE........ 14-20 18/17 35-137 / 42-151 29-20- 1 / 30-17- 0 171/191 64/72 308/342 92/104 46/47 2/1
Totals.................. 268-302 215/200 461-2085/432-1890 327-180-15/302-164-11 1832/2108 788/734 3917/3998 987/1464 668/585 21/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook For Football
Southwest Baptist Game Superlatives (as of Nov 15, 2003)
All games
INdivIDUAL GAME HIGHS
Rushes.............. 32 Kirven,Marco at Northwest Mo. St. U. (Nov 08, 2003)
Yards Rushing....... 198 Kirven,Marco vs Washburn University (Oct 18, 2003)
td Rushes........... 3 Kirven,Marco at Kentucky Wesleyan (Sep 04, 2003)
Long Rush........... 58 Kirven,Marco at Missouri Southern (Nov 01, 2003)
Pass attempts....... 46 Schuck,Mark at Missouri Western (Sep 20, 2003)
Pass completions.... 25 Schuck,Mark at Missouri Western (Sep 20, 2003)
Yards Passing....... 249 Schuck,Mark vs Central Missouri (Oct 04, 2003)
td Passes........... 3 Schuck,Mark at Missouri-Rolla (Oct 11, 2003)
Long Pass........... 95 Clardy,Robert at Missouri Southern (Nov 01, 2003)
Receptions.......... 11 Green,Marc at Missouri Western (Sep 20, 2003)
Yards Receiving..... 159 Green,Marc vs Central Missouri (Oct 04, 2003)
td Receptions....... 1 Hill,L.V. at Kentucky Wesleyan (Sep 04, 2003)
Lyons,Dimetric at Missouri Western (Sep 20, 2003)
Green,Marc vs Pittsburg State (Sep 27, 2003)
Bergquist,Jerem vs Pittsburg State (Sep 27, 2003)
Bergquist,Jerem vs Central Missouri (Oct 04, 2003)
Lyons,Dimetric vs Central Missouri (Oct 04, 2003)
Lyons,Dimetric at Missouri-Rolla (Oct 11, 2003)
Bergquist,Jerem at Missouri-Rolla (Oct 11, 2003)
Green,Marc at Missouri-Rolla (Oct 11, 2003)
Green,Marc vs Washburn University (Oct 18, 2003)
Lyons,Dimetric vs Washburn University (Oct 18, 2003)
Johnson,Dewitt at Missouri Southern (Nov 01, 2003)
Rogers,David at Missouri Southern (Nov 01, 2003)
Lyons,Dimetric vs Truman State (Nov 15, 2003)
Long Reception...... 95 Johnson,Dewitt at Missouri Southern (Nov 01, 2003)
Field Goals......... 3 Mattson,Steve at Missouri-Rolla (Oct 11, 2003)
Mattson,Steve vs Washburn University (Oct 18, 2003)
Mattson,Steve at Emporia State (Oct 25, 2003)
Long Field Goal..... 52 Mattson,Steve at Emporia State (Oct 25, 2003)
Punts............... 7 Bowers,Tim at Missouri Southern (Nov 01, 2003)
Punting Avg......... 47.0 Clardy,Robert at Missouri-Rolla (Oct 11, 2003)
Long Punt........... 58 Bowers,Tim at Missouri Western (Sep 20, 2003)
Long Punt Return.... 28 Hicks,Michael at Kentucky Wesleyan (Sep 04, 2003)
Long Kickoff Return. 48 Pearl,Michael at Northwest Mo. St. U. (Nov 08, 2003)
Tackles............. 12 Howry,Travis vs Pittsburg State (Sep 27, 2003)
Sacks............... 1.5 Sundberg,Dan vs Washburn University (Oct 18, 2003)
Sundberg,Dan at Missouri Southern (Nov 01, 2003)
Tackles For Loss.... 2.5 Williams,Donald at Missouri Western (Sep 20, 2003)
Interceptions....... 1 Keyton,Jamaal at Kentucky Wesleyan (Sep 04, 2003)
Boyd,Jamison at Kentucky Wesleyan (Sep 04, 2003)
Farda,Michael vs Central Oklahoma (Sep 13, 2003)
Davis,Kenneth at Missouri Western (Sep 20, 2003)
Keyton,Jamaal vs Pittsburg State (Sep 27, 2003)
Howry,Travis vs Central Missouri (Oct 04, 2003)
Boyd,Jamison vs Central Missouri (Oct 04, 2003)
Howry,Travis at Missouri-Rolla (Oct 11, 2003)
Katz,Chris at Missouri-Rolla (Oct 11, 2003)
Pearl,Michael at Emporia State (Oct 25, 2003)
Pearl,Michael at Northwest Mo. St. U. (Nov 08, 2003)
The Automated ScoreBook For Football
Southwest Baptist Game Superlatives (as of Nov 15, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 59 at Missouri-Rolla (Oct 11, 2003)
Yards Rushing....... 333 at Missouri-Rolla (Oct 11, 2003)
Yards Per Rush...... 5.7 at Northwest Mo. St. U. (Nov 08, 2003)
td Rushes........... 4 at Kentucky Wesleyan (Sep 04, 2003)
Pass attempts....... 49 at Missouri Western (Sep 20, 2003)
Pass completions.... 28 at Missouri Western (Sep 20, 2003)
Yards Passing....... 261 at Missouri Western (Sep 20, 2003)
Yards Per Pass...... 12.4 vs Central Missouri (Oct 04, 2003)
td Passes........... 3 at Missouri-Rolla (Oct 11, 2003)
Total Plays......... 82 at Missouri-Rolla (Oct 11, 2003)
Total Offense....... 450 at Missouri Southern (Nov 01, 2003)
Yards Per Play...... 7.2 vs Central Missouri (Oct 04, 2003)
Points.............. 48 at Kentucky Wesleyan (Sep 04, 2003)
Sacks By............ 4 at Missouri Southern (Nov 01, 2003)
First Downs......... 25 at Missouri-Rolla (Oct 11, 2003)
Penalties........... 9 at Kentucky Wesleyan (Sep 04, 2003)
at Northwest Mo. St. U. (Nov 08, 2003)
Penalty Yards....... 132 at Kentucky Wesleyan (Sep 04, 2003)
Turnovers........... 4 vs Central Oklahoma (Sep 13, 2003)
Interceptions By.... 2 at Kentucky Wesleyan (Sep 04, 2003)
vs Central Missouri (Oct 04, 2003)
at Missouri-Rolla (Oct 11, 2003)
The Automated ScoreBook For Football
Southwest Baptist Game Superlatives (as of Nov 15, 2003)
All games
OPPONENT INdivIDUAL GAME HIGHS
Rushes.............. 41 Paul,Tyler, at Emporia State (Oct 25, 2003)
Yards Rushing....... 244 Paul,Tyler, at Emporia State (Oct 25, 2003)
td Rushes........... 3 Jason Phenix, vs Central Oklahoma (Sep 13, 2003)
Long Rush........... 80 Young,Kevin, at Missouri Western (Sep 20, 2003)
Pass attempts....... 46 Gray,Evan, at Missouri-Rolla (Oct 11, 2003)
Pass completions.... 29 Gray,Evan, at Missouri-Rolla (Oct 11, 2003)
Yards Passing....... 315 Gray,Evan, at Missouri-Rolla (Oct 11, 2003)
td Passes........... 4 Gray,Evan, at Missouri-Rolla (Oct 11, 2003)
Long Pass........... 77 Philpot,Neal, vs Pittsburg State (Sep 27, 2003)
Receptions.......... 9 Moss,Clint, at Missouri-Rolla (Oct 11, 2003)
Yards Receiving..... 141 Sissom,Sam, vs Washburn University (Oct 18, 2003)
td Receptions....... 2 Moss,Clint, at Missouri-Rolla (Oct 11, 2003)
Stosic,Uros, at Missouri-Rolla (Oct 11, 2003)
Sissom,Sam, vs Washburn University (Oct 18, 2003)
Odupitan,Mike, vs Washburn University (Oct 18, 2003)
Long Reception...... 77 Carpenter,J., vs Pittsburg State (Sep 27, 2003)
Field Goals......... 3 Starks,Brandon, vs Central Missouri (Oct 04, 2003)
Long Field Goal..... 36 Starks,Brandon, vs Central Missouri (Oct 04, 2003)
Punts............... 10 Hawkins,Brandon, at Missouri Southern (Nov 01, 2003)
Punting Avg......... 52.0 Ryan Lopez, vs Central Oklahoma (Sep 13, 2003)
Long Punt........... 64 Blagg,Tristan, at Missouri Western (Sep 20, 2003)
Long Punt Return.... 63 Thomas,Pierre, at Missouri Western (Sep 20, 2003)
Long Kickoff Return. 66 Boyer,Darron, at Missouri-Rolla (Oct 11, 2003)
Tackles............. 16 Gould,Grant, vs Washburn University (Oct 18, 2003)
Dewey,Morgan, vs Washburn University (Oct 18, 2003)
Yehyawi,Tameem, vs Truman State (Nov 15, 2003)
Sacks............... 2.0 McDowell,Eric, at Missouri Western (Sep 20, 2003)
