Game-by-Game Statistics
Southwest Baptist University
Southwest Baptist Game-by-Game Statistics (as of Nov 16, 2002)
All games
Game Results
Southwest Baptist University
Southwest Baptist Game Results (as of Nov 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 at Tennessee-Martin 18-19 L 0- 1- 0 0- 0- 0 3:05 5317
Sep 07, 2002 KENTUCKY WESLEYAN W 35-7 1- 1- 0 0- 0- 0 3:06 2536
* Sep 21, 2002 at Missouri Southern 25-40 L 1- 2- 0 0- 1- 0 3:05 4627
* Sep 28, 2002 NWMSU 7-28 L 1- 3- 0 0- 2- 0 3:03 2248
**Oct 05, 2002 at Truman State Univ. 32-44 L 1- 4- 0 0- 3- 0 2:57 4257
* Oct 12, 2002 CENtrAL MISSOURI ST. 6-35 L 1- 5- 0 0- 4- 0 3:10 2783
* Oct 19, 2002 at Missouri Western 0-28 L 1- 6- 0 0- 5- 0 3:00 3694
* Oct 26, 2002 at Emporia State 13-21 L 1- 7- 0 0- 6- 0 2:51 4827
* Nov 02, 2002 MISSOURI-ROLLA W 17-7 2- 7- 0 1- 6- 0 2:38 1128
* Nov 09, 2002 at Pittsburg State 13-48 L 2- 8- 0 1- 7- 0 3:05 4623
* Nov 16, 2002 WASHBURN W 26-20 3- 8- 0 2- 7- 0 3:01 1459
* indicates conference game
Team Game-by-Game
Southwest Baptist University
Southwest Baptist Team Game-by-Game (as of Nov 16, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds td Lg No. Yds td Lg Att-Cmp-Int Yds td Lg No Yds td Lg No Yds td Lg Purp
Aug 29, 2002 at Tennessee-Martin.... 28 135 1 18 14 139 2 38 29- 14- 1 139 2 38 3 33 0 17 3 22 0 8 338
Sep 07, 2002 KENTUCKY WESLEYAN...... 43 268 3 52 16 255 2 59 30- 16- 0 255 2 59 1 20 0 20 5 49 0 15 604
Sep 21, 2002 at Missouri Southern... 22 100 1 26 20 271 3 53 45- 20- 0 271 3 53 6 107 0 34 4 17 0 13 518
Sep 28, 2002 NWMSU.................. 22 11 0 17 22 235 1 41 56- 22- 1 235 1 41 2 34 0 23 2 -4 0 7 334
Oct 05, 2002 at Truman State Univ... 34 193 2 87 22 199 3 22 39- 22- 2 199 3 22 7 89 0 37 1 1 0 1 482
Oct 12, 2002 CENtrAL MISSOURI ST.... 23 -5 0 15 22 344 1 61 52- 22- 5 344 1 61 4 41 0 16 2 12 0 11 406
Oct 19, 2002 at Missouri Western.... 12 16 0 6 28 203 0 18 51- 28- 3 203 0 18 4 69 0 39 4 18 0 11 306
Oct 26, 2002 at Emporia State....... 23 25 1 12 19 329 1 49 41- 19- 1 329 1 49 3 39 0 36 2 7 0 7 400
Nov 02, 2002 MISSOURI-ROLLA......... 45 197 1 23 11 120 1 24 25- 11- 1 120 1 24 2 34 0 18 2 14 0 11 439
Nov 09, 2002 at Pittsburg State..... 18 83 1 40 18 168 0 39 42- 18- 2 168 0 39 3 40 0 18 2 8 0 8 364
Nov 16, 2002 WASHBURN............... 45 131 1 27 25 252 2 35 36- 25- 1 252 2 35 3 30 0 20 3 7 0 8 479
Totals..............................315 1154 11 87 217 2515 16 61 446-217- 17 2515 16 61 38 536 0 39 30 151 0 15 4670
Opponent............................492 2083 22 38 145 1766 16 73 301-145- 18 1766 16 73 20 431 0 76 21 306 0 60 4907
Games played: 11
Avg per rush: 3.7
Avg per catch: 11.6
Pass efficiency: 100.24
Kick ret avg: 14.1
Punt ret avg: 5.0
All purpose avg/game: 424.5
Total offense avg/gm: 333.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Tennessee-Martin.... 34 70 104 6-25 0-0 1 0-0 1-9 0 3 1 2-0 0 0 0 18
Sep 07, 2002 KENTUCKY WESLEYAN...... 29 32 61 5-18 4-15 0 0-0 4-12 0 17 1 4-2 0 0 0 35
Sep 21, 2002 at Missouri Southern... 34 34 68 6-18 1-9 0 0-0 1-23 0 2 2 2-1 0 0 0 25
Sep 28, 2002 NWMSU.................. 29 48 77 9-79 3-46 1 0-0 3-58 0 7 1 1-1 0 0 0 7
Oct 05, 2002 at Truman State Univ... 47 23 70 13-9 0-0 1 0-0 1-0 0 4 0 3-2 0 0 0 32
Oct 12, 2002 CENtrAL MISSOURI ST.... 46 34 80 12-38 1-16 1 0-0 1-14 0 3 0 1-0 0 0 0 6
Oct 19, 2002 at Missouri Western.... 33 44 77 8-45 2-10 1 0-0 1-0 0 5 0 0-0 0 0 0 0
Oct 26, 2002 at Emporia State....... 46 38 84 4-13 0-0 0 0-0 0-0 0 2 2 2-1 0 0 0 13
Nov 02, 2002 MISSOURI-ROLLA......... 26 50 76 9-50 5-42 2 2-19 3-55 0 6 0 2-2 0 0 0 17
Nov 09, 2002 at Pittsburg State..... 40 54 94 4-6 0-0 0 0-0 2-65 0 5 1 1-1 0 0 0 13
Nov 16, 2002 WASHBURN............... 26 30 56 5-7 2-3 2 1-39 1-20 0 7 0 1-1 0 2 0 26
Totals.............................. 390 457 847 81-308 18-141 9 3-58 18-256 0 61 8 19-11 0 2 0 192
Opponent............................ 341 395 736 87-377 20-161 14 2-31 17-290 5 75 1 39-36 0 0 0 297
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 at Tennessee-Martin.... 3 125 41.7 46 0 1 1 0 0 1-0 0 0
Sep 07, 2002 KENTUCKY WESLEYAN...... 4 113 28.3 37 0 0 0 0 0 2-1 34 0
Sep 21, 2002 at Missouri Southern... 8 249 31.1 37 0 1 1 0 1 0-0 0 0
Sep 28, 2002 NWMSU.................. 8 279 34.9 53 0 0 1 1 0 2-0 0 1
Oct 05, 2002 at Truman State Univ... 5 165 33.0 42 0 0 1 0 1 0-0 0 0
Oct 12, 2002 CENtrAL MISSOURI ST.... 4 123 30.8 50 0 0 0 1 0 1-0 0 0
Oct 19, 2002 at Missouri Western.... 8 238 29.8 40 0 0 1 0 0 1-0 0 0
Oct 26, 2002 at Emporia State....... 6 204 34.0 42 0 0 0 0 1 1-0 0 0
Nov 02, 2002 MISSOURI-ROLLA......... 3 100 33.3 36 0 0 0 0 1 2-1 20 0
Nov 09, 2002 at Pittsburg State..... 6 196 32.7 46 0 0 1 0 1 2-2 42 0
Nov 16, 2002 WASHBURN............... 6 165 27.5 37 0 0 1 0 1 1-1 27 0
Totals.............................. 61 1957 32.1 53 0 2 7 2 6 13-5 42 1
Opponent............................ 55 1900 34.5 69 3 5 2 4 13 13-5 44 5
Opponent Game-by-Game
Southwest Baptist University
Southwest Baptist Opponent Game-by-Game (as of Nov 16, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds td Lg No. Yds td Lg Att-Cmp-Int Yds td Lg No Yds td Lg No Yds td Lg Purp
Aug 29, 2002 at Tennessee-Martin.... 61 243 2 23 4 66 0 22 9- 4- 1 66 0 22 2 68 0 53 1 14 0 14 401
Sep 07, 2002 KENTUCKY WESLEYAN...... 22 58 1 13 20 232 0 73 57- 20- 4 232 0 73 4 58 0 19 2 16 0 10 364
Sep 21, 2002 at Missouri Southern... 39 154 2 29 19 257 3 56 31- 19- 1 257 3 56 2 26 0 26 2 38 0 25 506
Sep 28, 2002 NWMSU.................. 36 118 1 20 18 220 3 52 35- 18- 3 220 3 52 1 14 0 14 4 42 0 16 393
Oct 05, 2002 at Truman State Univ... 47 256 3 27 14 207 3 67 24- 14- 1 207 3 67 3 46 0 26 1 12 0 12 553
Oct 12, 2002 CENtrAL MISSOURI ST.... 59 280 4 38 6 26 1 17 14- 6- 1 26 1 17 1 18 0 18 1 60 0 60 444
Oct 19, 2002 at Missouri Western.... 42 158 3 25 15 153 0 34 26- 15- 1 153 0 34 1 49 0 49 4 62 0 29 507
Oct 26, 2002 at Emporia State....... 54 216 1 19 12 170 1 43 23- 12- 0 170 1 43 2 89 0 76 4 40 0 22 599
Nov 02, 2002 MISSOURI-ROLLA......... 38 100 1 17 13 130 0 23 24- 13- 3 130 0 23 1 10 0 10 0 0 0 0 240
Nov 09, 2002 at Pittsburg State..... 62 401 3 37 11 169 3 57 24- 11- 2 169 3 57 2 34 0 20 2 22 0 12 626
Nov 16, 2002 WASHBURN............... 32 99 1 13 13 136 2 21 34- 13- 1 136 2 21 1 19 0 19 0 0 0 0 274
Opponent totals.....................492 2083 22 38 145 1766 16 73 301-145- 18 1766 16 73 20 431 0 76 21 306 0 60 4907
Southwest Baptist...................315 1154 11 87 217 2515 16 61 446-217- 17 2515 16 61 38 536 0 39 30 151 0 15 4670
Games played: 11
Avg per rush: 4.2
Avg per catch: 12.2
Pass efficiency: 103.04
Kick ret avg: 21.5
Punt ret avg: 14.6
All purpose avg/game: 446.1
Total offense avg/gm: 349.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Tennessee-Martin.... 22 45 67 1-3 0-0 1 0-0 1-10 0 3 0 1-1 0 0 0 19
Sep 07, 2002 KENTUCKY WESLEYAN...... 36 42 78 7-44 0-0 2 0-0 0-0 0 3 0 1-1 0 0 0 7
Sep 21, 2002 at Missouri Southern... 33 26 59 4-9 0-0 2 1-31 0-0 0 5 0 5-4 0 0 0 40
Sep 28, 2002 NWMSU.................. 29 32 61 7-16 3-8 0 0-0 1--1 0 11 1 4-4 0 0 0 28
Oct 05, 2002 at Truman State Univ... 34 50 84 8-39 4-29 1 0-0 2-32 0 7 0 6-5 0 0 0 44
Oct 12, 2002 CENtrAL MISSOURI ST.... 29 32 61 15-92 6-60 0 0-0 5-60 0 11 0 5-5 0 0 0 35
Oct 19, 2002 at Missouri Western.... 29 26 55 1-9 1-9 2 0-0 3-85 5 6 0 4-4 0 0 0 28
Oct 26, 2002 at Emporia State....... 27 28 55 7-33 3-28 1 0-0 1-84 0 9 0 3-3 0 0 0 21
Nov 02, 2002 MISSOURI-ROLLA......... 38 36 74 17-64 2-21 2 0-0 1-0 0 4 0 1-1 0 0 0 7
Nov 09, 2002 at Pittsburg State..... 19 32 51 8-25 1-6 1 0-0 2-0 0 13 0 6-6 0 0 0 48
Nov 16, 2002 WASHBURN............... 45 46 91 12-43 0-0 2 1-0 1-20 0 3 0 3-2 0 0 0 20
Opponent totals..................... 341 395 736 87-377 20-161 14 2-31 17-290 5 75 1 39-36 0 0 0 297
Southwest Baptist................... 390 457 847 81-308 18-141 9 3-58 18-256 0 61 8 19-11 0 2 0 192
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 at Tennessee-Martin.... 5 134 26.8 45 1 0 0 0 2 2-2 36 0
Sep 07, 2002 KENTUCKY WESLEYAN...... 8 242 30.3 46 0 1 0 0 0 1-0 0 1
Sep 21, 2002 at Missouri Southern... 4 154 38.5 43 0 0 0 0 0 2-0 0 2
Sep 28, 2002 NWMSU.................. 7 245 35.0 69 1 2 1 1 0 0-0 0 0
Oct 05, 2002 at Truman State Univ... 3 120 40.0 45 0 0 0 0 2 1-1 44 0
Oct 12, 2002 CENtrAL MISSOURI ST.... 4 141 35.3 52 0 0 0 1 3 0-0 0 0
Oct 19, 2002 at Missouri Western.... 5 209 41.8 50 0 1 0 1 1 1-0 0 0
Oct 26, 2002 at Emporia State....... 3 99 33.0 42 0 0 0 0 0 4-0 0 2
Nov 02, 2002 MISSOURI-ROLLA......... 5 171 34.2 40 0 0 0 0 1 0-0 0 0
Nov 09, 2002 at Pittsburg State..... 4 97 24.3 41 1 0 0 0 1 2-2 39 0
Nov 16, 2002 WASHBURN............... 7 288 41.1 56 0 1 1 1 3 0-0 0 0
Opponent totals..................... 55 1900 34.5 69 3 5 2 4 13 13-5 44 5
Southwest Baptist................... 61 1957 32.1 53 0 2 7 2 6 13-5 42 1
Team Game-by-Game Comparison
Southwest Baptist University
Southwest Baptist Team Game-by-Game Comparison (as of Nov 16, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Tennessee-Martin.... 18-19 16/18 28-135 / 61-243 29-14- 1 / 9- 4- 1 139/66 57/70 274/309 64/92 74/104 2/2
KENTUCKY WESLEYAN... 35-7 26/17 43-268 / 22-58 30-16- 0 / 57-20- 4 255/232 73/79 523/290 81/74 97/117 2/4
Missouri Southern... 25-40 18/24 22-100 / 39-154 45-20- 0 / 31-19- 1 271/257 67/70 371/411 147/95 80/47 2/1
NWMSU............... 7-28 14/19 22-11 / 36-118 56-22- 1 / 35-18- 3 235/220 78/71 246/338 88/55 48/94 1/4
Truman State Univ... 32-44 21/24 34-193 / 47-256 39-22- 2 / 24-14- 1 199/207 73/71 392/463 90/90 39/56 3/2
CENtrAL MISSOURI ST. 6-35 20/19 23--5 / 59-280 52-22- 5 / 14- 6- 1 344/26 75/73 339/306 67/138 121/108 5/2
Missouri Western.... 0-28 11/15 12-16 / 42-158 51-28- 3 / 26-15- 1 203/153 63/68 219/311 87/196 90/69 5/2
Emporia State....... 13-21 19/18 23-25 / 54-216 41-19- 1 / 23-12- 0 329/170 64/77 354/386 46/213 25/50 2/0
MISSOURI-ROLLA...... 17-7 22/13 45-197 / 38-100 25-11- 1 / 24-13- 3 120/130 70/62 317/230 122/10 68/50 3/5
Pittsburg State..... 13-48 13/27 18-83 / 62-401 42-18- 2 / 24-11- 2 168/169 60/86 251/570 113/56 56/77 3/2
WASHBURN............ 26-20 21/11 45-131 / 32-99 36-25- 1 / 34-13- 1 252/136 81/66 383/235 96/39 55/28 3/3
Totals.............. 192-297 201/205 315-1154/492-2083 446-217-17/301-145-18 2515/1766 761/793 3669/3849 1001/1058 753/800 31/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Tennessee-Martin.... 5-12 / 7-15 1-2 / 1-1 25:24/ 34:36 -9:12 4.8/4.0 4.8/7.3 4.8/4.4 3-41.7 / 5-26.8
KENTUCKY WESLEYAN... 3-11 / 8-20 0-2 / 0-1 33:09/ 26:51 6:18 6.2/2.6 8.5/4.1 7.2/3.7 4-28.3 / 8-30.3
Missouri Southern... 3-13 / 4-15 1-2 / 2-2 28:29/ 31:31 -3:02 4.5/3.9 6.0/8.3 5.5/5.9 8-31.1 / 4-38.5
NWMSU............... 2-18 / 3-12 1-5 / 0-0 30:07/ 29:53 0:14 0.5/3.3 4.2/6.3 3.2/4.8 8-34.9 / 7-35.0
Truman State Univ... 9-17 / 6-11 2-3 / 0-0 28:04/ 31:49 -3:45 5.7/5.4 5.1/8.6 5.4/6.5 5-33.0 / 3-40.0
CENtrAL MISSOURI ST. 6-16 / 5-14 2-4 / 2-4 25:39/ 34:21 -8:42 -0.2/4.7 6.6/1.9 4.5/4.2 4-30.8 / 4-35.3
Missouri Western.... 3-15 / 5-15 1-1 / 1-3 27:37/ 32:23 -4:46 1.3/3.8 4.0/5.9 3.5/4.6 8-29.8 / 5-41.8
Emporia State....... 4-14 / 8-18 2-3 / 1-3 23:29/ 36:31 -13:02 1.1/4.0 8.0/7.4 5.5/5.0 6-34.0 / 3-33.0
MISSOURI-ROLLA...... 4-11 / 7-16 1-3 / 0-1 30:45/ 29:15 1:30 4.4/2.6 4.8/5.4 4.5/3.7 3-33.3 / 5-34.2
Pittsburg State..... 3-13 / 9-18 0-2 / 1-1 22:07/ 37:53 -15:46 4.6/6.5 4.0/7.0 4.2/6.6 6-32.7 / 4-24.3
WASHBURN............ 9-19 / 3-15 0-2 / 2-5 38:25/ 21:35 16:50 2.9/3.1 7.0/4.0 4.7/3.6 6-27.5 / 7-41.1
Totals.............. 51-159/ 65-169 11-29 / 10-21 313:15/346:38 -33:23 3.7/4.2 5.6/5.9 4.8/4.9 61-32.1 / 55-34.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category