SBU Football Roster 2009
| NO. | NAME | POS. | HT. | WT. | YR | HOMETOWN |
| 1 | Randall Russell | WR | 6'3 | 193 | Jr. | Rockford, Ill. |
| 2 | Willie Johnson | DB | 6'2 | 196 | Sr. | Tallahassee, Fla. |
| 3 | Justin Duhaney | RB | 5'11 | 195 | Fr. | Charlotte, N.C. |
| 4 | Anthony Wiggins | CB | 5'10 | 185 | So. | Charlotte, N.C. |
| 5 | John Austin, Jr. | WR | 6'0 | 197 | Sr. | Pacoima, Calif. |
| 6 | Derrick Foster | WR | 5'8 | 170 | Jr. | Goshen, Ala. |
| 7 | Ricky Ellis | WR | 6'2 | 175 | Sr. | Rockford, Ill. |
| 8 | Lavarus Rue | CB | 5'8 | 176 | Sr. | Meridian, Miss. |
| 9 | Jack Montinar | DB | 5'10 | 175 | Jr. | Naples, Fla. |
| 10 | Steven Gachette | QB | 6'1 | 170 | Jr. | Lehigh Acres, Fla. |
| 11 | Johnnie King | WR | 6'3 | 187 | Sr. | St. Louis, Mo. |
| 12 | Sean Kelley | WR | 5'10 | 165 | Sr. | Urbana, Mo. |
| 13 | Justin French | QB | 6'3 | 190 | So. | Birch Tree, Mo. |
| 14 | Brock Jolly | K/P | 5'11 | 185 | So. | Phoenix, Ariz. |
| 15 | Tiras Harris | RB | 5'10 | 175 | Fr. | Belvidere, Ill. |
| 16 | Hayden Stokes | QB | 6'0 | 175 | Fr. | Harrison, Ark. |
| 17 | Tyrin Holt | DB | 5'10 | 187 | Sr. | Arlington, Texas |
| 18 | Steven Morris | QB | 5'11 | 180 | Fr. | Racine, Wisc. |
| 19 | Elon Paige | WR | 6'4 | 210 | Sr. | Elk Grove, Calif. |
| 20 | Karl Johnson | DB | 6'1 | 185 | Fr. | Pine Bluff, Ark. |
| 21 | Tyler Anderson | WR | 6'0 | 185 | Jr. | Hannibal, Mo. |
| 22 | Clayton Davis | DB | 6'3 | 180 | Jr. | St. Louis, Mo. |
| 23 | Henry Ogunjimi | LB | 6'0 | 194 | Sr. | Chicago, Ill. |
| 24 | Tyler Rickard | WR | 5'10 | 185 | Jr. | Monett, Mo. |
| 25 | Jordan Jackson | LB | 6'1 | 195 | Sr. | Ozark, Mo. |
| 26 | Scott McDowell | DB | 5'10 | 170 | So. | Madison, Ala. |
| 27 | Nathan Brown | RB | 5'11 | 195 | Jr. | Seneca, Mo. |
| 30 | Jhrvonte Minnifield | CB | 5'8 | 160 | Jr. | Belleville, Mich. |
| 31 | Trevor Conner | DB | 5'8 | 165 | Fr. | Owasso, Okla. |
| 32 | Tyler Grapp | DL | 6'1 | 275 | Jr. | Wayzata, Minn. |
| 33 | Thaddeus Everson | RB | 5'9 | 180 | So. | Madison, Ala. |
| 34 | Patrick Hughes | RB | 6-3 | 182 | So. | Keller, Texas |
| 35 | Michael McNatt | K | 5'8 | 185 | Fr. | Odessa, Texas |
| 37 | Scott Zingerman | RB | 5'9 | 170 | Fr. | Owasso, Okla. |
| 39 | Austin Otwell | DB | 5'11 | 195 | Fr. | Tonitown, Ark. |
| 42 | Adrian Brantley | CB | 5'11 | 175 | Fr. | Kansas City, Mo. |
| 43 | Tristan Walker | LB | 5'10 | 180 | So. | Bentonville, Ark. |
| 44 | Shawn Kilduff | LB | 6'2 | 230 | Sr. | Stockton, Calif. |
| 46 | Larry White | DE | 5'10 | 210 | Jr. | Chicago, Ill. |
| 47 | Jarred Schumpert | LB | 6'2 | 225 | Sr. | Gilmer, Texas |
| 48 | Ryan Deatrick | LB | 5'10 | 190 | Fr. | Waukee, Iowa |
| 49 | Casey Smith | DE | 6'2 | 215 | So. | Racine, Wis. |
| 50 | Alain Pierre | DL | 6'0 | 250 | Fr. | Independence, Mo. |
| 51 | Shane Harms | LB | 5'11 | 180 | Fr. | Marshfield, Mo. |
| 53 | Ivan Gallegos | DL | 6'2 | 240 | Fr. | Bentonville, Ark. |
| 54 | Glen Johnson | DE | 6'1 | 210 | Fr. | Dexter, Mo. |
| 56 | Caleb Butler | OL | 6'0 | 255 | Fr. | Texas City, Texas |
| 57 | Eric Mateos | OL | 6'2 | 285 | Jr. | Overland Park, Kan. |
| 58 | Corey Drummond | DL | 6'0 | 232 | So. | Brooksville, Fla. |
| 59 | Joseph Deleon | OL | 6'2 | 305 | Fr. | Houston, Texas |
| 61 | Jordan Brown | K | 5'11 | 225 | Fr. | McDonough, Ga. |
| 62 | Stephen Needham | DE | 6'0 | 205 | Fr. | Springdale, Ark. |
| 63 | Derrick Okafor | OL | 6'3 | 255 | Fr. | Grand Prairie, Texas |
| 64 | Jacob Barge | OL | 5'11 | 335 | Fr. | Springfield, Mo. |
| 65 | Zak Lally | OL | 6'3 | 335 | Jr. | Highland Village, Texas |
| 66 | Chantz Wilson | DL | 6'4 | 230 | Fr. | Harrison, Ark. |
| 68 | William Swofford | RB | 5'8 | 185 | Fr. | Bonne Terre, Mo. |
| 69 | Anthony Jackson | OL | 6'4 | 315 | Jr. | St. Louis, Mo. |
| 70 | Kip Edgmon | OL | 6'1 | 250 | Fr. | Huntsville, Ark. |
| 71 | Andrew Lindeman | OL | 6'5 | 290 | Sr. | West Plains, Mo. |
| 72 | Kevin Hughes | DL | 6'0 | 330 | Jr. | Mankato, Minn. |
| 73 | Michael Wormley | OL | 6'7 | 270 | So. | Grapevine, Texas. |
| 75 | John Norton | OL | 6'3 | 305 | Fr. | The Woodlands, Texas. |
| 76 | Clay Smith | OL | 6'8 | 280 | Fr. | West Plains, Mo. |
| 77 | Scott Crain | OL | 6'4 | 310 | Sr. | Bolivar, Mo. |
| 78 | Kenneth Stoner | DE | 6'3 | 240 | Fr. | Flower Mound, Texas |
| 80 | Seth Eshleman | WR | 5'8 | 160 | Fr. | Clinton, Mo. |
| 81 | Ethan Smith | DB | 5'9 | 170 | Fr. | Mtn. Grove, Mo. | 82 | Paris Walkup | WR | 6'3 | 175 | Fr. | Mountain View, Mo. |
| 83 | Sam Riggs | RB | 5'10 | 180 | Fr. | Freeman, Mo. |
| 84 | Jameson Manuma | TE | 6'4 | 240 | Jr. | San Jose, Calif. |
| 85 | Charles Johnson | WR | 6'3 | 180 | So. | Kansas City, Mo. |
| 88 | Shane Lanteigne | TE | 6'4 | 230 | Jr. | Valrico, Fla. |
| 90 | Kyle Swallows | DL | 6'3 | 230 | Sr. | Lithia, Fla. |
| 91 | Ino Vitale | DL | 6'3 | 315 | Jr. | Pago Pago, American Samoa |
| 92 | Tevin McElwee | DE | 6'3 | 220 | Fr. | Fort Smith, Ark. |
| 93 | Will Ramirez, Jr. | DE | 6'1 | 210 | Sr. | Kissimmee, Fla. |
| 94 | Cecil Harwell | DL | 5'8 | 260 | Fr. | Royse City, Texas |
| 98 | Caleb Scott | DB | 6'1 | 188 | Fr. | Springfield, Mo. |
| Zachary Sohn | WR | 5'9 | 170 | Fr. | Fredericktown, Mo. | |
| George Kelly | DB | 5'8 | 180 | Fr. | Houston, Texas | |
| Daniel Esposito | DB | 5'10 | 165 | Fr. | Springfield, Ohio | |
| Ben Prevallet | K | 5'8 | 155 | Fr. | Perryville, Mo. | |
| Tristan Alf | WR | 6'0 | 160 | Fr. | Stafford, Texas | |
| Andre Hicks | LB | 6'0 | 205 | Fr. | Preston, Mo. | |
| Jordan Abbott | RB | 5'8 | 160 | Fr. | Springdale, Ark. | |
| Merrit Crawford | RB | 6'1 | 215 | Fr. | Osceola, Mo. | |
| Dakota Evans | LB | 5'9 | 190 | Fr. | Springdale, Ark. | |
| Michael Welsh | QB | 6'1 | 182 | Fr. | Fallbrook, Calif. | |
| Ethan Shields | RB | 5'10 | 220 | Fr. | Owasso, Okla. | |
| Cody Bryant | DE | 6'2 | 175 | Fr. | Mtn. Grove, Mo. | |
| Zakiyy Johnson | DB | 5'6 | 130 | Fr. | Racine, Wisc. | |
| Ryan Sawyer | RB | 5'8 | 170 | Fr. | Fredericktown, Mo. |

CAMPUS LOCATIONS