Southwest Baptist
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Southwest Baptist Game Results (as of May 30, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2007 at Harding 40-43 L 0- 1- 0 0- 0- 0 3:37 2700
Sep 8, 2007 at Southeast Missouri 17-38 L 0- 2- 0 0- 0- 0 3:47 6580
* Sep 15, 2007 at Emporia State 28-35 L 0- 3- 0 0- 1- 0 3:04 5720
* Sep 22, 2007 MISSOURI SOUTHERN 16-17 L 0- 4- 0 0- 2- 0 3 Hrs 1820
* Sep 29, 2007 at #10 NW Missouri State 13-86 L 0- 5- 0 0- 3- 0 3:28 7508
* Oct 06, 2007 TRUMAN STATE UNIVERI 31-55 L 0- 6- 0 0- 4- 0 4 HRS 1787
* Oct 13, 2007 at Missouri Western 14-49 L 0- 7- 0 0- 5- 0 3:30 1801
* Oct 20, 2007 PITTSBURG STATE UNI 23-42 L 0- 8- 0 0- 6- 0 2:50 955
* Oct 27, 2007 CENTRAL MISSOURI 14-56 L 0- 9- 0 0- 7- 0 3 Hrs 944
* Nov 03, 2007 at Fort Hays State 30-36 L 0-10- 0 0- 8- 0 3:25 2111
* Nov 10, 2007 WU 14-37 L 0-11- 0 0- 9- 0 3 Hours 805
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Southwest Baptist Team Game-by-Game (as of May 30, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 at Harding............. 26 140 0 24 40 379 4 42 40- 62- 2 379 4 42 8 137 0 30 1 6 0 6 519
Sep 8, 2007 at Southeast Missouri.. 35 106 1 12 21 250 1 39 21- 48- 3 250 1 39 5 58 0 34 1 3 0 3 356
Sep 15, 2007 at Emporia State....... 29 75 1 12 31 268 3 31 31- 45- 2 268 3 31 6 114 0 33 3 47 0 33 343
Sep 22, 2007 MISSOURI SOUTHERN...... 22 44 0 14 26 289 1 43 26- 45- 2 289 1 43 4 72 0 28 2 19 0 21 333
Sep 29, 2007 at NW Missouri State... 25 -74 0 6 32 285 2 52 32- 52- 3 285 2 52 7 128 0 28 0 0 0 0 211
Oct 06, 2007 TRUMAN STATE UNIVERI... 53 231 5 30 47 417 0 36 47- 77- 2 417 0 36 6 60 0 16 4 10 0 5 648
Oct 13, 2007 at Missouri Western.... 22 27 0 20 32 259 2 23 32- 55- 2 259 2 23 7 179 0 80 1 8 0 8 286
Oct 20, 2007 PITTSBURG STATE UNI.... 26 67 2 20 44 426 1 49 44- 65- 1 426 1 49 5 81 0 27 1 6 0 6 493
Oct 27, 2007 CENTRAL MISSOURI....... 32 55 1 21 35 287 1 24 35- 55- 1 287 1 24 8 143 0 26 0 0 0 0 342
Nov 03, 2007 at Fort Hays State..... 30 94 1 16 45 362 2 18 45- 68- 2 362 2 18 7 108 0 22 0 0 0 0 456
Nov 10, 2007 WU..................... 33 41 1 12 34 265 1 48 34- 53- 4 265 1 48 7 167 0 44 1 7 0 7 306
Totals..............................333 806 12 30 387 3487 18 52 387-625- 24 3487 18 52 70 1247 0 80 14 106 0 33 4293
Opponent............................480 2445 34 79 186 2471 25 95 186-294- 12 2471 25 95 44 1034 1 93 26 229 1 54 4916
Games played: 11
Avg per rush: 2.4
Avg per catch: 9.0
Pass efficiency: 110.61
Kick ret avg: 17.8
Punt ret avg: 7.6
All purpose avg/game: 523.5
Total offense avg/gm: 390.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 at Harding............. 39 42 81 7.0-37 2.0-19 1 1-0 1-20 0 4 0 4-3 0 0 2 40
Sep 8, 2007 at Southeast Missouri.. 41 32 73 12.0-68 6.0-46 3 1-0 0-0 0 3 0 2-2 0 0 0 17
Sep 15, 2007 at Emporia State....... 46 32 78 8.0-30 2.0-11 1 1-0 1-8 0 4 1 4-4 0 0 0 28
Sep 22, 2007 MISSOURI SOUTHERN...... 46 42 88 13.0-52 7.0-43 3 1-0 2-24 0 3 0 2-1 0 0 0 16
Sep 29, 2007 at NW Missouri State... 26 54 80 2.0-3 0.0-0 0 1-42 0-0 1 2 0 2-1 0 0 0 13
Oct 06, 2007 TRUMAN STATE UNIVERI... 39 18 57 12.0-42 3.0-15 1 2-0 1-0 0 3 0 2-1 0 0 0 31
Oct 13, 2007 at Missouri Western.... 50 22 72 5.0-22 1.0-9 2 2-0 1-0 0 2 0 1-0 0 1 0 14
Oct 20, 2007 PITTSBURG STATE UNI.... 40 22 62 6.0-17 0.0-0 2 2-0 0-0 0 2 0 3-2 0 0 0 23
Oct 27, 2007 CENTRAL MISSOURI....... 41 26 67 6.0-25 2.0-15 1 1-0 2-13 0 1 0 2-2 0 0 0 14
Nov 03, 2007 at Fort Hays State..... 47 26 73 9.0-43 2.0-15 0 1-0 2-53 0 2 0 3-3 0 0 0 30
Nov 10, 2007 WU..................... 50 20 70 6.0-23 2.0-19 2 2-0 2--6 0 4 1 2-2 0 0 0 14
Totals.............................. 465 336 801 86.0-362 27.0-192 16 15-42 12-112 1 30 2 27-21 0 1 2 240
Opponent............................ 593 272 865 111.0-544 37.0-282 9 7-0 24-637 3 61 4 64-58 2 1 2 494
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 at Harding............. 6 222 37.0 46 0 0 1 0 3 4-3 42 0 8 498 62.2 0 0
Sep 8, 2007 at Southeast Missouri.. 4 140 35.0 43 0 0 0 0 0 2-1 22 0 4 238 59.5 0 0
Sep 15, 2007 at Emporia State....... 6 194 32.3 34 0 0 0 0 0 0-0 0 0 5 277 55.4 0 1
Sep 22, 2007 MISSOURI SOUTHERN...... 5 188 37.6 49 0 0 1 0 1 2-1 29 0 4 237 59.2 0 0
Sep 29, 2007 at NW Missouri State... 7 178 25.4 39 1 0 0 0 1 0-0 0 0 5 251 50.2 0 0
Oct 06, 2007 TRUMAN STATE UNIVERI... 4 88 22.0 28 0 0 2 0 1 1-0 0 1 6 333 55.5 2 0
Oct 13, 2007 at Missouri Western.... 6 177 29.5 43 0 0 1 0 1 0-0 0 0 3 174 58.0 0 0
Oct 20, 2007 PITTSBURG STATE UNI.... 5 189 37.8 46 0 0 0 0 2 1-1 20 0 4 251 62.8 0 0
Oct 27, 2007 CENTRAL MISSOURI....... 4 136 34.0 37 0 0 0 0 0 2-0 0 0 3 188 62.7 0 0
Nov 03, 2007 at Fort Hays State..... 5 187 37.4 48 1 0 0 0 1 1-1 36 0 5 291 58.2 1 0
Nov 10, 2007 WU..................... 7 221 31.6 43 0 0 2 0 1 0-0 0 0 3 141 47.0 0 1
Totals.............................. 59 1920 32.5 49 2 0 7 0 11 13-7 42 1 50 2879 57.6 3 2
Opponent............................ 49 1702 34.7 61 0 3 7 6 13 8-6 49 0 86 5098 59.3 11 3
Opponent Game-by-Game
The Automated ScoreBook
Southwest Baptist Opponent Game-by-Game (as of May 30, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 at Harding............. 30 97 3 25 28 280 3 44 28- 45- 1 280 3 44 8 207 0 55 4 35 0 20 377
Sep 8, 2007 at Southeast Missouri.. 51 264 3 66 6 84 1 32 6- 11- 0 84 1 32 4 78 0 25 3 30 0 19 348
Sep 15, 2007 at Emporia State....... 47 170 2 47 12 242 2 70 12- 24- 1 242 2 70 4 69 0 23 6 40 0 15 412
Sep 22, 2007 MISSOURI SOUTHERN...... 44 101 0 23 26 248 2 29 26- 40- 2 248 2 29 4 46 0 22 1 -1 0 1 349
Sep 29, 2007 at NW Missouri State... 47 379 6 79 15 238 4 60 15- 21- 0 238 4 60 5 43 0 22 2 57 1 54 617
Oct 06, 2007 TRUMAN STATE UNIVERI... 27 140 3 48 24 231 3 43 24- 40- 1 231 3 43 3 66 0 24 1 4 0 0 371
Oct 13, 2007 at Missouri Western.... 49 330 3 53 20 191 4 34 20- 30- 1 191 4 34 3 118 0 43 1 -2 0 0 521
Oct 20, 2007 PITTSBURG STATE UNI.... 46 296 4 43 5 199 2 95 5- 9- 0 199 2 95 4 103 0 28 3 12 0 17 495
Oct 27, 2007 CENTRAL MISSOURI....... 41 211 5 54 19 327 3 58 19- 23- 2 327 3 58 3 73 0 34 2 30 0 26 538
Nov 03, 2007 at Fort Hays State..... 42 95 1 19 21 275 1 41 21- 33- 2 275 1 41 4 195 1 93 1 5 0 5 370
Nov 10, 2007 WU..................... 56 362 4 27 10 156 0 48 10- 18- 2 156 0 48 2 36 0 23 2 19 0 13 518
Opponent totals.....................480 2445 34 79 186 2471 25 95 186-294- 12 2471 25 95 44 1034 1 93 26 229 1 54 4916
Southwest Baptist...................333 806 12 30 387 3487 18 52 387-625- 24 3487 18 52 70 1247 0 80 14 106 0 33 4293
Games played: 11
Avg per rush: 5.1
Avg per catch: 13.3
Pass efficiency: 153.76
Kick ret avg: 23.5
Punt ret avg: 8.8
All purpose avg/game: 619.6
Total offense avg/gm: 446.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 at Harding............. 53 34 87 6.0-15 0.0-0 3 2-0 2-42 0 9 0 5-5 1 0 0 43
Sep 8, 2007 at Southeast Missouri.. 47 24 71 7.0-37 1.0-5 1 1-0 3-116 0 7 0 4-3 0 1 0 38
Sep 15, 2007 at Emporia State....... 48 28 76 9.0-22 1.0-6 0 1-0 2-72 0 4 0 4-3 1 0 0 35
Sep 22, 2007 MISSOURI SOUTHERN...... 33 24 57 8.0-34 3.0-28 1 1-0 2-61 0 4 0 2-2 0 0 0 17
Sep 29, 2007 at NW Missouri State... 36 40 76 11.0-89 4.0-47 0 1-0 3-27 3 4 2 12-10 0 0 2 86
Oct 06, 2007 TRUMAN STATE UNIVERI... 85 24 109 11.0-62 3.0-25 0 0-0 2-118 0 3 1 7-7 0 0 0 55
Oct 13, 2007 at Missouri Western.... 47 22 69 12.0-61 7.0-45 1 0-0 2--5 0 8 0 7-7 0 0 0 49
Oct 20, 2007 PITTSBURG STATE UNI.... 61 14 75 12.0-39 6.0-27 0 0-0 1-9 0 7 0 6-6 0 0 0 42
Oct 27, 2007 CENTRAL MISSOURI....... 60 14 74 16.0-95 7.0-49 1 0-0 1-28 0 3 0 8-8 0 0 0 56
Nov 03, 2007 at Fort Hays State..... 58 36 94 8.0-38 1.0-10 2 1-0 2-78 0 8 1 4-3 0 0 0 36
Nov 10, 2007 WU..................... 65 12 77 11.0-52 5.0-40 0 0-0 4-91 0 4 0 5-4 0 0 0 37
Opponent totals..................... 593 272 865 111.0-544 37.0-282 9 7-0 24-637 3 61 4 64-58 2 1 2 494
Southwest Baptist................... 465 336 801 86.0-362 27.0-192 16 15-42 12-112 1 30 2 27-21 0 1 2 240
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 at Harding............. 6 185 30.8 43 0 0 0 0 0 0-0 0 0 9 488 54.2 0 1
Sep 8, 2007 at Southeast Missouri.. 5 190 38.0 44 0 0 0 0 0 1-1 49 0 7 358 51.1 0 0
Sep 15, 2007 at Emporia State....... 7 225 32.1 44 0 0 1 0 2 0-0 0 0 6 308 51.3 0 0
Sep 22, 2007 MISSOURI SOUTHERN...... 6 217 36.2 47 0 1 0 0 2 2-1 22 0 4 211 52.8 0 0
Sep 29, 2007 at NW Missouri State... 4 171 42.8 50 0 0 2 1 4 0-0 0 0 13 867 66.7 6 0
Oct 06, 2007 TRUMAN STATE UNIVERI... 8 215 26.9 51 0 0 2 1 2 0-0 0 0 8 491 61.4 1 1
Oct 13, 2007 at Missouri Western.... 2 64 32.0 34 0 0 0 0 0 0-0 0 0 8 499 62.4 1 0
Oct 20, 2007 PITTSBURG STATE UNI.... 3 108 36.0 38 0 0 0 0 0 0-0 0 0 7 448 64.0 2 0
Oct 27, 2007 CENTRAL MISSOURI....... 1 25 25.0 25 0 0 0 0 0 0-0 0 0 9 574 63.8 0 1
Nov 03, 2007 at Fort Hays State..... 5 215 43.0 61 0 1 2 3 3 3-3 41 0 8 464 58.0 1 0
Nov 10, 2007 WU..................... 2 87 43.5 50 0 1 0 1 0 2-1 27 0 7 390 55.7 0 0
Opponent totals..................... 49 1702 34.7 61 0 3 7 6 13 8-6 49 0 86 5098 59.3 11 3
Southwest Baptist................... 59 1920 32.5 49 2 0 7 0 11 13-7 42 1 50 2879 57.6 3 2
Team Game-by-Game Comparison
The Automated ScoreBook
Southwest Baptist Team Game-by-Game Comparison (as of May 30, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Harding............. 40-43 28/18 10/7 14/10 4/1 26-140 / 30-97 40-62- 2 / 28-45- 1 379/280 88-519 / 75-377 163/284 4/2
Southeast Missouri.. 17-38 22/16 7/13 13/2 2/1 35-106 / 51-264 21-48- 3 / 6-11- 0 250/84 83-356 / 62-348 61/224 4/1
Emporia State....... 28-35 16/16 5/7 10/8 1/1 29-75 / 47-170 31-45- 2 / 12-24- 1 268/242 74-343 / 71-412 169/181 3/2
MISSOURI SOUTHERN... 16-17 16/22 5/9 10/12 1/1 22-44 / 44-101 26-45- 2 / 26-40- 2 289/248 67-333 / 84-349 115/106 3/3
NW Missouri State... 13-86 13/26 0/12 11/8 2/6 25--74 / 47-379 32-52- 3 / 15-21- 0 285/238 77-211 / 68-617 170/127 4/1
TRUMAN STATE UNIVERI 31-55 41/19 14/8 22/9 5/2 53-231 / 27-140 47-77- 2 / 24-40- 1 417/231 130-648 / 67-371 70/188 2/3
Missouri Western.... 14-49 19/29 5/16 12/13 2/0 22-27 / 49-330 32-55- 2 / 20-30- 1 259/191 77-286 / 79-521 187/111 2/3
PITTSBURG STATE UNI. 23-42 25/19 5/14 18/3 2/2 26-67 / 46-296 44-65- 1 / 5- 9- 0 426/199 91-493 / 55-495 87/124 1/2
CENTRAL MISSOURI.... 14-56 28/25 7/11 16/13 5/1 32-55 / 41-211 35-55- 1 / 19-23- 2 287/327 87-342 / 64-538 156/131 1/3
Fort Hays State..... 30-36 33/21 6/9 20/9 7/3 30-94 / 42-95 45-68- 2 / 21-33- 2 362/275 98-456 / 75-370 161/278 3/3
WU.................. 14-37 19/26 6/20 11/5 2/1 33-41 / 56-362 34-53- 4 / 10-18- 2 265/156 86-306 / 74-518 168/146 4/4
Totals.............. 240-494 260/237 70/126 157/92 33/19 333-806 /480-2445 387-625-24/186-294-12 3487/2471 958-4293/ 774-4916 1507/1900 31/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Harding............. 4-15 / 5-15 1-1 / 1-4 29:15/ 30:45 -1:30 5.4/3.2 6.1/6.2 5.9/5.0 6-37.0 / 6-30.8 13-94 / 10-95
Southeast Missouri.. 7-18 / 5-14 2-4 / 1-3 29:21/ 30:39 -1:18 3.0/5.2 5.2/7.6 4.3/5.6 4-35.0 / 5-38.0 7-41 / 14-137
Emporia State....... 7-17 / 9-20 1-3 / 0-2 28:25/ 31:35 -3:10 2.6/3.6 6.0/10.1 4.6/5.8 6-32.3 / 7-32.1 7-70 / 10-77
MISSOURI SOUTHERN... 4-14 / 9-19 1-3 / 1-2 22:03/ 37:52 -15:49 2.0/2.3 6.4/6.2 5.0/4.2 5-37.6 / 6-36.2 5-51 / 8-40
NW Missouri State... 6-19 / 5-11 0-4 / 1-1 28:54/ 31:06 -2:12 -3.0/8.1 5.5/11.3 2.7/9.1 7-25.4 / 4-42.8 8-90 / 10-95
TRUMAN STATE UNIVERI 7-22 / 4-15 2-8 / 2-2 34:42/ 25:18 9:24 4.4/5.2 5.4/5.8 5.0/5.5 4-22.0 / 8-26.9 17-132 / 15-136
Missouri Western.... 3-16 / 11-15 2-5 / 0-1 24:49/ 35:11 -10:22 1.2/6.7 4.7/6.4 3.7/6.6 6-29.5 / 2-32.0 3-20 / 2-19
PITTSBURG STATE UNI. 12-22 / 3-9 0-4 / 2-3 33:02/ 26:58 6:04 2.6/6.4 6.6/22.1 5.4/9.0 5-37.8 / 3-36.0 6-48 / 4-26
CENTRAL MISSOURI.... 6-17 / 6-8 0-4 / 1-1 30:13/ 29:47 0:26 1.7/5.1 5.2/14.2 3.9/8.4 4-34.0 / 1-25.0 8-65 / 7-85
Fort Hays State..... 7-20 / 5-15 1-4 / 0-1 27:06/ 32:54 -5:48 3.1/2.3 5.3/8.3 4.7/4.9 5-37.4 / 5-43.0 9-95 / 12-145
WU.................. 6-20 / 4-10 2-4 / 1-2 28:44/ 31:16 -2:32 1.2/6.5 5.0/8.7 3.6/7.0 7-31.6 / 2-43.5 4-41 / 8-62
Totals.............. 69-200/ 66-151 12-44 / 10-22 316:34/343:21 -26:47 2.4/5.1 5.6/8.4 4.5/6.4 59-32.5 / 49-34.7 87-747 /100-917
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Southwest Baptist Game Superlatives (as of May 30, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Finnell,Jeff vs Truman State Univeri (Oct 06, 2007)
Yards Rushing....... 215 Finnell,Jeff vs Truman State Univeri (Oct 06, 2007)
TD Rushes........... 3 Gachette,Steve vs Truman State Univeri (Oct 06, 2007)
Long Rush........... 30 Finnell,Jeff vs Truman State Univeri (Oct 06, 2007)
Pass attempts....... 68 Gachette,Steve at Fort Hays State (Nov 03, 2007)
Pass completions.... 45 Gachette,Steve at Fort Hays State (Nov 03, 2007)
Yards Passing....... 379 Gachette,Steve at Harding (Aug 30, 2007)
TD Passes........... 4 Gachette,Steve at Harding (Aug 30, 2007)
Long Pass........... 52 Gachette,Steve at NW Missouri State (Sep 29, 2007)
Receptions.......... 18 Smart,Nick at Missouri Western (Oct 13, 2007)
Smart,Nick at Fort Hays State (Nov 03, 2007)
Yards Receiving..... 164 Smart,Nick at Missouri Western (Oct 13, 2007)
TD Receptions....... 2 Smart,Nick at Harding (Aug 30, 2007)
Windham,Lamarc at Emporia State (Sep 15, 2007)
Smart,Nick at Missouri Western (Oct 13, 2007)
Long Reception...... 52 Whiteside,Deon at NW Missouri State (Sep 29, 2007)
Field Goals......... 3 Ware,Jeremy at Harding (Aug 30, 2007)
Long Field Goal..... 42 Ware,Jeremy at Harding (Aug 30, 2007)
Punts............... 7 Downey,Greg vs WU (Nov 10, 2007)
Punting Avg......... 38.0 Team at Fort Hays State (Nov 03, 2007)
Long Punt........... 49 Downey,Greg vs Missouri Southern (Sep 22, 2007)
Long Punt Return.... 33 Holman,Tony at Emporia State (Sep 15, 2007)
Long Kickoff Return. 80 Foster,Derrick at Missouri Western (Oct 13, 2007)
Tackles............. 14 Rue,Lavarus at NW Missouri State (Sep 29, 2007)
Sacks............... 2.5 Carroz,Clint vs Missouri Southern (Sep 22, 2007)
Tackles For Loss.... 4.0 Bankhead,Jared vs Truman State Univeri (Oct 06, 2007)
Interceptions....... 1 Jackson,Jordan at Harding (Aug 30, 2007)
Rue,Lavarus at Emporia State (Sep 15, 2007)
Head, Lorenzo vs Missouri Southern (Sep 22, 2007)
Jackson,Jordan vs Missouri Southern (Sep 22, 2007)
Jackson,Jordan vs Truman State Univeri (Oct 06, 2007)
William, Jeremy at Missouri Western (Oct 13, 2007)
William, Jeremy vs Central Missouri (Oct 27, 2007)
Holman,Tony vs Central Missouri (Oct 27, 2007)
Holman,Tony at Fort Hays State (Nov 03, 2007)
Bankhead,Jared at Fort Hays State (Nov 03, 2007)
Holman,Tony vs WU (Nov 10, 2007)
Parrish,Darcy vs WU (Nov 10, 2007)
The Automated ScoreBook
Southwest Baptist Game Superlatives (as of May 30, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Truman State Univeri (Oct 06, 2007)
Yards Rushing....... 231 vs Truman State Univeri (Oct 06, 2007)
Yards Per Rush...... 5.4 at Harding (Aug 30, 2007)
TD Rushes........... 5 vs Truman State Univeri (Oct 06, 2007)
Pass attempts....... 77 vs Truman State Univeri (Oct 06, 2007)
Pass completions.... 47 vs Truman State Univeri (Oct 06, 2007)
Yards Passing....... 426 vs Pittsburg State Uni (Oct 20, 2007)
Yards Per Pass...... 6.6 vs Pittsburg State Uni (Oct 20, 2007)
TD Passes........... 4 at Harding (Aug 30, 2007)
Total Plays......... 130 vs Truman State Univeri (Oct 06, 2007)
Total Offense....... 648 vs Truman State Univeri (Oct 06, 2007)
Yards Per Play...... 5.9 at Harding (Aug 30, 2007)
Points.............. 40 at Harding (Aug 30, 2007)
Sacks By............ 7 vs Missouri Southern (Sep 22, 2007)
First Downs......... 41 vs Truman State Univeri (Oct 06, 2007)
Penalties........... 17 vs Truman State Univeri (Oct 06, 2007)
Penalty Yards....... 132 vs Truman State Univeri (Oct 06, 2007)
Turnovers........... 4 at Harding (Aug 30, 2007)
at Southeast Missouri (Sep 8, 2007)
at NW Missouri State (Sep 29, 2007)
vs WU (Nov 10, 2007)
Interceptions By.... 2 vs Missouri Southern (Sep 22, 2007)
vs Central Missouri (Oct 27, 2007)
at Fort Hays State (Nov 03, 2007)
vs WU (Nov 10, 2007)
The Automated ScoreBook
Southwest Baptist Game Superlatives (as of May 30, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Hickel,Jordan, at Fort Hays State (Nov 03, 2007)
Yards Rushing....... 203 HOLLOMAN, Timmy, at Southeast Missouri (Sep 8, 2007)
TD Rushes........... 3 HOLLOMAN, Timmy, at Southeast Missouri (Sep 8, 2007)
Omon,Xavier, at NW Missouri State (Sep 29, 2007)
Farabi,Caleb, vs Pittsburg State Uni (Oct 20, 2007)
Long Rush........... 79 Falkner,E.J., at NW Missouri State (Sep 29, 2007)
Pass attempts....... 45 David Knighton, at Harding (Aug 30, 2007)
Pass completions.... 28 David Knighton, at Harding (Aug 30, 2007)
Yards Passing....... 280 David Knighton, at Harding (Aug 30, 2007)
TD Passes........... 3 David Knighton, at Harding (Aug 30, 2007)
Mathews,Josh, at NW Missouri State (Sep 29, 2007)
Ticich,Matt, vs Truman State Univeri (Oct 06, 2007)
Newhart,Drew, at Missouri Western (Oct 13, 2007)
Long Pass........... 95 Smith,Mark, vs Pittsburg State Uni (Oct 20, 2007)
Receptions.......... 9 Norman,Isaac, vs Missouri Southern (Sep 22, 2007)
Yards Receiving..... 147 Partridge,Sean, at Emporia State (Sep 15, 2007)
TD Receptions....... 2 Jordan Watson, at Harding (Aug 30, 2007)
Partridge,Sean, at Emporia State (Sep 15, 2007)
Wright,Kendall, at NW Missouri State (Sep 29, 2007)
Houston,Cedric, at Missouri Western (Oct 13, 2007)
MeGhee,Ferrell, at Missouri Western (Oct 13, 2007)
Givens,Edgar, vs Central Missouri (Oct 27, 2007)
Long Reception...... 95 Kush,Harrison, vs Pittsburg State Uni (Oct 20, 2007)
Field Goals......... 3 Barr,Justin, at Fort Hays State (Nov 03, 2007)
Long Field Goal..... 49 SPADA, Doug, at Southeast Missouri (Sep 8, 2007)
Punts............... 7 Torres,Johnny, at Emporia State (Sep 15, 2007)
Masucci,Mickey, vs Truman State Univeri (Oct 06, 2007)
Punting Avg......... 43.5 Boswell,Ben, vs WU (Nov 10, 2007)
Long Punt........... 61 Elder,Tyler, at Fort Hays State (Nov 03, 2007)
Long Punt Return.... 54 Brisbane,Sydney, at NW Missouri State (Sep 29, 2007)
Long Kickoff Return. 93 Haynes,Bryan, at Fort Hays State (Nov 03, 2007)
Tackles............. 12 GOODSON, Jared, at Southeast Missouri (Sep 8, 2007)
Glose,Jacob, vs Central Missouri (Oct 27, 2007)
Sacks............... 3.5 Etu,Soane, at Missouri Western (Oct 13, 2007)
Tackles For Loss.... 4.5 Etu,Soane, at Missouri Western (Oct 13, 2007)
Interceptions....... 2 NELSON, Chris, at Southeast Missouri (Sep 8, 2007)
Howard,Emmanuel, at Emporia State (Sep 15, 2007)
Tetuan,Jarod, vs WU (Nov 10, 2007)
The Automated ScoreBook
Southwest Baptist Game Superlatives (as of May 30, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 vs WU (Nov 10, 2007)
Yards Rushing....... 379 at NW Missouri State (Sep 29, 2007)
Yards Per Rush...... 8.1 at NW Missouri State (Sep 29, 2007)
TD Rushes........... 6 at NW Missouri State (Sep 29, 2007)
Pass attempts....... 45 at Harding (Aug 30, 2007)
Pass completions.... 28 at Harding (Aug 30, 2007)
Yards Passing....... 327 vs Central Missouri (Oct 27, 2007)
Yards Per Pass...... 22.1 vs Pittsburg State Uni (Oct 20, 2007)
TD Passes........... 4 at NW Missouri State (Sep 29, 2007)
at Missouri Western (Oct 13, 2007)
Total Plays......... 84 vs Missouri Southern (Sep 22, 2007)
Total Offense....... 617 at NW Missouri State (Sep 29, 2007)
Yards Per Play...... 9.1 at NW Missouri State (Sep 29, 2007)
Points.............. 86 at NW Missouri State (Sep 29, 2007)
Sacks By............ 7 at Missouri Western (Oct 13, 2007)
vs Central Missouri (Oct 27, 2007)
First Downs......... 29 at Missouri Western (Oct 13, 2007)
Penalties........... 15 vs Truman State Univeri (Oct 06, 2007)
Penalty Yards....... 145 at Fort Hays State (Nov 03, 2007)
Turnovers........... 4 vs WU (Nov 10, 2007)
Interceptions By.... 4 vs WU (Nov 10, 2007)
Red-Zone Results
The Automated ScoreBook
Southwest Baptist Red-Zone Results (as of May 30, 2008)
All games
Southwest Baptist Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 at Harding............. L 40-43 7 6 33 4 0 4 2 0 0 0 1 0 0
Sep 8 at Southeast Missouri.. L 17-38 4 3 17 2 1 1 1 0 0 1 0 0 0
*Sep 15 at Emporia State....... L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
*Sep 22 Missouri Southern...... L 16-17 4 1 3 0 0 0 1 1 1 1 0 0 0
