Southwest Baptist
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Southwest Baptist Game Results (as of Oct 03, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Oct 14, 2006 at Central Missouri 24-49 L 0- 1- 0 0- 1- 0 2:37 11200
* Oct 21, 2006 at #10 Pittsburg State 20-63 L 0- 2- 0 0- 2- 0 2:54 9754
Aug 31, 2006 HARDING (ARK.) 30-42 L 0- 3- 0 0- 2- 0 3:13 2800
Sep 09, 2006 at Missouri State 14-45 L 0- 4- 0 0- 2- 0 2:32 11615
* Sep 23, 2006 EMPORIA STATE 31-35 L 0- 5- 0 0- 3- 0 2:38 2550
* Sep 30, 2006 at #20 Washburn 23-56 L 0- 6- 0 0- 4- 0 3:01 6527
* Oct 07, 2006 FORT HAYS STATE W 39-21 1- 6- 0 1- 4- 0 2:56 2920
* Nov 04, 2006 at Truman 28-45 L 1- 7- 0 1- 5- 0 2:53 1974
* Sep 16, 2006 at Missouri Southern 21-42 L 1- 8- 0 1- 6- 0 2:33 4935
* Oct 28, 2006 #16 MISSOURI WESTERN 21-24 L 1- 9- 0 1- 7- 0 2:48 2215
* Nov 11, 2006 #2 NW MISSOURI STATE 9-55 L 1-10- 0 1- 8- 0 3:35 1950
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Southwest Baptist Team Game-by-Game (as of Oct 03, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Oct 14, 2006 at Central Missouri.... 40 192 0 22 18 157 2 30 18- 24- 2 157 2 30 4 71 0 22 0 0 0 0 420
Oct 21, 2006 at Pittsburg State..... 39 205 1 48 22 215 1 29 22- 42- 3 215 1 29 6 99 0 35 2 -1 0 3 518
Aug 31, 2006 HARDING (ARK.)......... 44 227 4 27 24 316 0 52 24- 39- 0 316 0 52 3 29 0 11 1 9 0 3 605
Sep 09, 2006 at Missouri State...... 34 197 1 63 18 148 1 28 18- 32- 2 148 1 28 5 80 0 23 0 0 0 0 425
Sep 23, 2006 EMPORIA STATE.......... 18 30 0 15 26 365 4 63 26- 39- 2 365 4 63 5 76 0 23 2 10 0 7 481
Sep 30, 2006 at Washburn............ 28 88 1 38 22 307 2 49 22- 40- 3 307 2 49 6 124 0 33 2 -4 0 2 537
Oct 07, 2006 FORT HAYS STATE........ 38 149 2 18 18 286 3 41 18- 26- 0 286 3 41 3 39 0 19 1 3 0 3 505
Nov 04, 2006 at Truman.............. 27 94 2 19 22 234 2 57 22- 41- 2 234 2 57 8 150 0 31 0 0 0 0 485
Sep 16, 2006 at Missouri Southern... 33 130 2 37 14 200 1 31 14- 20- 1 200 1 31 4 68 0 49 1 7 0 7 405
Oct 28, 2006 MISSOURI WESTERN....... 29 110 1 22 20 220 2 57 20- 38- 2 220 2 57 4 83 0 37 3 23 0 10 451
Nov 11, 2006 NW MISSOURI STATE...... 24 62 0 18 15 201 1 49 15- 32- 2 201 1 49 8 146 0 23 1 -7 0 0 402
Totals..............................354 1484 14 63 219 2649 19 63 219-373- 19 2649 19 63 56 965 0 49 13 40 0 10 5234
Opponent............................485 2893 40 61 172 2635 25 66 172-252- 8 2635 25 66 41 886 0 47 19 168 0 20 6828
Games played: 11
Avg per rush: 4.2
Avg per catch: 12.1
Pass efficiency: 124.99
Kick ret avg: 17.2
Punt ret avg: 3.1
All purpose avg/game: 475.8
Total offense avg/gm: 375.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Oct 14, 2006 at Central Missouri.... 35 38 73 6.0-19 1.0-12 1 1-48 0-0 0 0 0 3-3 0 0 0 24
Oct 21, 2006 at Pittsburg State..... 28 28 56 7.0-21 1.0-10 1 1-0 0-0 0 0 0 2-2 0 0 0 20
Aug 31, 2006 HARDING (ARK.)......... 34 28 62 2.0-5 0.0-0 3 1-0 2-24 0 2 1 3-3 0 0 0 30
Sep 09, 2006 at Missouri State...... 31 53 84 6.0-13 0.0-0 1 1-0 1-0 0 0 0 2-2 0 0 0 14
Sep 23, 2006 EMPORIA STATE.......... 44 24 68 4.0-24 3.0-17 1 1-0 0-0 0 1 0 4-4 0 0 0 31
Sep 30, 2006 at Washburn............ 45 18 63 3.0-12 1.0-8 2 2-0 1-22 0 3 0 3-2 0 0 0 23
Oct 07, 2006 FORT HAYS STATE........ 53 30 83 8.0-39 6.0-32 0 0-0 2-28 0 1 0 4-4 1 0 0 39
Nov 04, 2006 at Truman.............. 55 30 85 6.0-12 1.0-6 2 2-0 1-7 0 2 0 4-4 0 0 0 28
Sep 16, 2006 at Missouri Southern... 36 34 70 5.0-13 1.0-8 0 0-0 0-0 0 2 0 3-3 0 0 0 21
Oct 28, 2006 MISSOURI WESTERN....... 44 42 86 9.0-35 4.0-24 3 1-0 1-15 0 5 0 3-3 0 0 0 21
Nov 11, 2006 NW MISSOURI STATE...... 59 15 74 2.0-10 1.0-9 1 1-40 0-0 0 3 1 1-1 0 0 0 9
Totals.............................. 464 340 804 58.0-203 19.0-126 15 11-88 8-96 0 19 2 32-31 1 0 0 260
Opponent............................ 401 372 773 61.0-262 22.0-159 11 9-0 19-246 0 44 6 65-64 0 1 0 477
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Oct 14, 2006 at Central Missouri.... 1 32 32.0 32 0 0 0 0 0 1-1 24 0 5 254 50.8 0 0
Oct 21, 2006 at Pittsburg State..... 3 110 36.7 46 0 0 0 0 0 3-2 35 0 4 227 56.8 1 0
Aug 31, 2006 HARDING (ARK.)......... 7 237 33.9 45 0 0 2 0 3 1-1 42 0 6 329 54.8 0 0
Sep 09, 2006 at Missouri State...... 4 145 36.2 49 0 0 1 0 1 1-0 0 0 2 122 61.0 0 0
Sep 23, 2006 EMPORIA STATE.......... 2 83 41.5 52 0 0 1 1 0 1-1 28 0 6 343 57.2 1 1
Sep 30, 2006 at Washburn............ 7 245 35.0 48 0 0 3 0 2 1-1 29 0 5 313 62.6 0 0
Oct 07, 2006 FORT HAYS STATE........ 3 87 29.0 36 1 0 0 0 0 3-1 22 0 7 398 56.9 0 0
Nov 04, 2006 at Truman.............. 4 147 36.8 49 0 0 0 0 0 0-0 0 0 5 276 55.2 0 0
Sep 16, 2006 at Missouri Southern... 3 111 37.0 49 0 0 1 0 2 0-0 0 0 4 230 57.5 1 0
Oct 28, 2006 MISSOURI WESTERN....... 6 215 35.8 50 0 0 0 1 1 1-0 0 1 4 185 46.2 0 0
Nov 11, 2006 NW MISSOURI STATE...... 6 151 25.2 39 2 1 0 0 0 1-0 0 1 2 122 61.0 0 0
Totals.............................. 46 1563 34.0 52 3 1 8 2 9 13-7 42 2 50 2799 56.0 3 1
Opponent............................ 25 944 37.8 59 1 0 1 6 15 9-3 45 0 81 4507 55.6 10 2
Opponent Game-by-Game
The Automated ScoreBook
Southwest Baptist Opponent Game-by-Game (as of Oct 03, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Oct 14, 2006 at Central Missouri.... 41 266 2 28 16 233 5 48 16- 16- 0 233 5 48 4 72 0 20 0 0 0 0 574
Oct 21, 2006 at Pittsburg State..... 38 335 7 61 10 224 2 49 10- 13- 0 224 2 49 3 53 0 33 1 4 0 0 659
Aug 31, 2006 HARDING (ARK.)......... 30 208 2 61 22 424 4 66 22- 35- 2 424 4 66 3 75 0 46 2 33 0 19 740
Sep 09, 2006 at Missouri State...... 44 229 2 29 17 279 4 34 17- 19- 1 279 4 34 2 58 0 34 1 3 0 3 618
Sep 23, 2006 EMPORIA STATE.......... 50 316 3 43 11 177 2 40 11- 15- 0 177 2 40 4 75 0 25 1 13 0 13 581
Sep 30, 2006 at Washburn............ 46 357 6 40 11 287 1 53 11- 20- 1 287 1 53 5 141 0 47 2 10 0 10 869
Oct 07, 2006 FORT HAYS STATE........ 48 179 2 19 19 213 1 32 19- 35- 2 213 1 32 7 127 0 30 1 4 0 4 523
Nov 04, 2006 at Truman.............. 58 387 3 41 12 177 3 44 12- 20- 1 177 3 44 5 118 0 36 3 26 0 16 729
Sep 16, 2006 at Missouri Southern... 34 176 4 18 23 254 2 56 23- 28- 0 254 2 56 3 57 0 39 0 0 0 0 486
Oct 28, 2006 MISSOURI WESTERN....... 50 213 3 22 11 135 0 51 11- 21- 1 135 0 51 3 63 0 35 5 49 0 20 486
Nov 11, 2006 NW MISSOURI STATE...... 46 227 6 14 20 232 1 25 20- 30- 0 232 1 25 2 47 0 24 3 26 0 0 563
Opponent totals.....................485 2893 40 61 172 2635 25 66 172-252- 8 2635 25 66 41 886 0 47 19 168 0 20 6828
Southwest Baptist...................354 1484 14 63 219 2649 19 63 219-373- 19 2649 19 63 56 965 0 49 13 40 0 10 5234
Games played: 11
Avg per rush: 6.0
Avg per catch: 15.3
Pass efficiency: 182.48
Kick ret avg: 21.6
Punt ret avg: 8.8
All purpose avg/game: 620.7
Total offense avg/gm: 502.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Oct 14, 2006 at Central Missouri.... 33 48 81 2.0-3 0.0-0 2 2-0 2-3 0 1 0 7-7 0 0 0 49
Oct 21, 2006 at Pittsburg State..... 36 52 88 5.0-29 0.0-0 1 1-0 3-43 0 6 0 9-9 0 0 0 63
Aug 31, 2006 HARDING (ARK.)......... 51 36 87 4.0-18 2.0-12 1 1-0 0-0 0 5 0 6-6 0 0 0 42
Sep 09, 2006 at Missouri State...... 27 52 79 6.0-29 3.0-25 1 1-0 2-49 0 4 0 6-6 0 0 0 45
Sep 23, 2006 EMPORIA STATE.......... 31 22 53 8.0-27 4.0-23 0 0-0 2-0 0 5 0 5-5 0 0 0 35
Sep 30, 2006 at Washburn............ 38 28 66 10.0-43 4.0-22 1 1-0 3-74 0 6 1 8-8 0 0 0 56
Oct 07, 2006 FORT HAYS STATE........ 31 42 73 4.0-15 1.0-10 0 0-0 0-0 0 2 1 1-1 0 1 0 21
Nov 04, 2006 at Truman.............. 46 16 62 5.0-18 1.0-6 0 0-0 2-21 0 5 0 6-6 0 0 0 45
Sep 16, 2006 at Missouri Southern... 28 35 63 5.0-25 2.0-17 2 1-0 1--1 0 3 0 6-6 0 0 0 42
Oct 28, 2006 MISSOURI WESTERN....... 37 26 63 4.0-16 2.0-12 1 1-0 2-26 0 5 1 3-3 0 0 0 24
Nov 11, 2006 NW MISSOURI STATE...... 43 15 58 8.0-39 3.0-32 2 1-0 2-31 0 2 3 8-7 0 0 0 55
Opponent totals..................... 401 372 773 61.0-262 22.0-159 11 9-0 19-246 0 44 6 65-64 0 1 0 477
Southwest Baptist................... 464 340 804 58.0-203 19.0-126 15 11-88 8-96 0 19 2 32-31 1 0 0 260
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Oct 14, 2006 at Central Missouri.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 489 61.1 0 0
Oct 21, 2006 at Pittsburg State..... 4 167 41.8 52 0 0 0 1 2 0-0 0 0 10 579 57.9 3 1
Aug 31, 2006 HARDING (ARK.)......... 3 50 16.7 32 1 0 1 0 1 1-0 0 0 7 331 47.3 0 0
Sep 09, 2006 at Missouri State...... 0 0 0.0 0 0 0 0 0 0 1-1 33 0 8 492 61.5 3 0
Sep 23, 2006 EMPORIA STATE.......... 3 115 38.3 40 0 0 0 0 2 1-0 0 0 6 340 56.7 0 1
Sep 30, 2006 at Washburn............ 3 114 38.0 47 0 0 0 0 2 1-0 0 0 9 545 60.6 0 0
Oct 07, 2006 FORT HAYS STATE........ 2 90 45.0 55 0 0 0 1 1 1-0 0 0 4 192 48.0 0 0
Nov 04, 2006 at Truman.............. 1 25 25.0 25 0 0 0 0 0 2-1 45 0 8 436 54.5 0 0
Sep 16, 2006 at Missouri Southern... 2 84 42.0 50 0 0 0 1 2 0-0 0 0 7 334 47.7 3 0
Oct 28, 2006 MISSOURI WESTERN....... 4 185 46.2 57 0 0 0 2 2 2-1 22 0 5 258 51.6 0 0
Nov 11, 2006 NW MISSOURI STATE...... 3 114 38.0 59 0 0 0 1 3 0-0 0 0 9 511 56.8 1 0
Opponent totals..................... 25 944 37.8 59 1 0 1 6 15 9-3 45 0 81 4507 55.6 10 2
Southwest Baptist................... 46 1563 34.0 52 3 1 8 2 9 13-7 42 2 50 2799 56.0 3 1
Team Game-by-Game Comparison
The Automated ScoreBook
Southwest Baptist Team Game-by-Game Comparison (as of Oct 03, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Central Missouri.... 24-49 21/24 12/17 7/7 2/0 40-192 / 41-266 18-24- 2 / 16-16- 0 157/233 64-349 / 57-499 119/75 4/1
Pittsburg State..... 20-63 21/19 12/9 9/10 0/0 39-205 / 38-335 22-42- 3 / 10-13- 0 215/224 81-420 / 51-559 98/100 4/1
HARDING (ARK.)...... 30-42 27/22 13/5 13/17 1/0 44-227 / 30-208 24-39- 0 / 22-35- 2 316/424 83-543 / 65-632 62/108 1/3
Missouri State...... 14-45 18/29 7/16 7/12 4/1 34-197 / 44-229 18-32- 2 / 17-19- 1 148/279 66-345 / 63-508 80/110 3/2
EMPORIA STATE....... 31-35 19/23 2/14 15/8 2/1 18-30 / 50-316 26-39- 2 / 11-15- 0 365/177 57-395 / 65-493 86/88 2/1
Washburn............ 23-56 17/24 4/14 12/10 1/0 28-88 / 46-357 22-40- 3 / 11-20- 1 307/287 68-395 / 66-644 142/225 4/3
FORT HAYS STATE..... 39-21 19/22 8/11 10/10 1/1 38-149 / 48-179 18-26- 0 / 19-35- 2 286/213 64-435 / 83-392 70/131 0/2
Truman.............. 28-45 18/27 5/16 9/9 4/2 27-94 / 58-387 22-41- 2 / 12-20- 1 234/177 68-328 / 78-564 157/165 2/3
Missouri Southern... 21-42 18/23 6/10 9/11 3/2 33-130 / 34-176 14-20- 1 / 23-28- 0 200/254 53-330 / 62-430 75/56 2/0
MISSOURI WESTERN.... 21-24 16/18 7/11 7/6 2/1 29-110 / 50-213 20-38- 2 / 11-21- 1 220/135 67-330 / 71-348 121/138 3/2
NW MISSOURI STATE... 9-55 14/26 5/13 8/12 1/1 24-62 / 46-227 15-32- 2 / 20-30- 0 201/232 56-263 / 76-459 179/104 3/1
Totals.............. 260-477 208/257 81/136 106/112 21/9 354-1484/485-2893 219-373-19/172-252- 8 2649/2635 727-4133/ 737-5528 1189/1300 28/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Central Missouri.... 7-12 / 4-5 1-1 / 0-0 26:02/ 33:58 -7:56 4.8/6.5 6.5/14.6 5.5/8.8 1-32.0 / 0-0.0 3-30 / 7-60
Pittsburg State..... 8-17 / 3-7 0-2 / 0-0 35:21/ 24:39 10:42 5.3/8.8 5.1/17.2 5.2/11.0 3-36.7 / 4-41.8 3-15 / 3-30
HARDING (ARK.)...... 7-16 / 6-12 0-1 / 0-2 35:11/ 24:49 10:22 5.2/6.9 8.1/12.1 6.5/9.7 7-33.9 / 3-16.7 9-67 / 6-68
Missouri State...... 7-16 / 6-8 0-0 / 0-1 31:41/ 28:19 3:22 5.8/5.2 4.6/14.7 5.2/8.1 4-36.2 / 0-0.0 6-40 / 6-58
EMPORIA STATE....... 3-9 / 5-9 1-2 / 0-0 24:42/ 35:18 -10:36 1.7/6.3 9.4/11.8 6.9/7.6 2-41.5 / 3-38.3 3-25 / 7-65
Washburn............ 4-14 / 4-9 1-2 / 0-1 29:50/ 30:10 0:20 3.1/7.8 7.7/14.4 5.8/9.8 7-35.0 / 3-38.0 6-50 / 12-78
FORT HAYS STATE..... 5-13 / 8-18 1-1 / 3-6 28:06/ 31:54 -3:48 3.9/3.7 11.0/6.1 6.8/4.7 3-29.0 / 2-45.0 4-22 / 5-50
Truman.............. 3-13 / 8-12 1-3 / 0-0 26:17/ 33:43 -7:26 3.5/6.7 5.7/8.9 4.8/7.2 4-36.8 / 1-25.0 6-52 / 10-120
Missouri Southern... 3-9 / 9-12 2-3 / 1-1 26:55/ 32:57 -6:02 3.9/5.2 10.0/9.1 6.2/6.9 3-37.0 / 2-42.0 5-40 / 5-73
MISSOURI WESTERN.... 6-16 / 5-13 0-1 / 0-2 27:13/ 32:47 -5:34 3.8/4.3 5.8/6.4 4.9/4.9 6-35.8 / 4-46.2 7-55 / 10-82
NW MISSOURI STATE... 5-13 / 10-14 0-1 / 1-1 25:56/ 34:04 -8:08 2.6/4.9 6.3/7.7 4.7/6.0 6-25.2 / 3-38.0 15-83 / 10-74
Totals.............. 58-148/ 68-119 7-17 / 5-14 317:14/342:38 -25:24 4.2/6.0 7.1/10.5 5.7/7.5 46-34.0 / 25-37.8 67-479 / 81-758
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Southwest Baptist Game Superlatives (as of Oct 03, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Nicholson,Moine vs Fort Hays State (Oct 07, 2006)
Yards Rushing....... 113 Clardy,Robert vs Harding (Ark.) (Aug 31, 2006)
TD Rushes........... 2 Clardy,Robert vs Harding (Ark.) (Aug 31, 2006)
Mays,Desmond vs Harding (Ark.) (Aug 31, 2006)
Nicholson,Moine at Truman (Nov 04, 2006)
Clardy,Robert at Missouri Southern (Sep 16, 2006)
Long Rush........... 63 Packer,Jeremy at Missouri State (Sep 09, 2006)
Pass attempts....... 39 Clardy,Robert vs Emporia State (Sep 23, 2006)
Pass completions.... 26 Clardy,Robert vs Emporia State (Sep 23, 2006)
Yards Passing....... 365 Clardy,Robert vs Emporia State (Sep 23, 2006)
TD Passes........... 4 Clardy,Robert vs Emporia State (Sep 23, 2006)
Long Pass........... 63 Clardy,Robert vs Emporia State (Sep 23, 2006)
Receptions.......... 9 Smart,Nick at Washburn (Sep 30, 2006)
Yards Receiving..... 116 Smart,Nick at Missouri Southern (Sep 16, 2006)
TD Receptions....... 2 Smart,Nick at Central Missouri (Oct 14, 2006)
Woodson,Robert vs Emporia State (Sep 23, 2006)
Smart,Nick vs Fort Hays State (Oct 07, 2006)
Woodson,Robert at Truman (Nov 04, 2006)
Long Reception...... 63 Nicholson,Moine vs Emporia State (Sep 23, 2006)
Field Goals......... 2 Smith,Ryan at Pittsburg State (Oct 21, 2006)
Long Field Goal..... 42 Smith,Ryan vs Harding (Ark.) (Aug 31, 2006)
Punts............... 7 Bowers,Tim vs Harding (Ark.) (Aug 31, 2006)
Bowers,Tim at Washburn (Sep 30, 2006)
Punting Avg......... 41.5 Bowers,Tim vs Emporia State (Sep 23, 2006)
Long Punt........... 52 Bowers,Tim vs Emporia State (Sep 23, 2006)
Long Punt Return.... 10 Hartzler,Reuban vs Missouri Western (Oct 28, 2006)
Long Kickoff Return. 49 Finnell,Jeff at Missouri Southern (Sep 16, 2006)
Tackles............. 13 Davis,Willie vs Emporia State (Sep 23, 2006)
Sacks............... 3.0 Martin,David vs Fort Hays State (Oct 07, 2006)
Tackles For Loss.... 4.0 Martin,David vs Fort Hays State (Oct 07, 2006)
Interceptions....... 2 Shelton,Lester vs Fort Hays State (Oct 07, 2006)
The Automated ScoreBook
Southwest Baptist Game Superlatives (as of Oct 03, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 44 vs Harding (Ark.) (Aug 31, 2006)
Yards Rushing....... 227 vs Harding (Ark.) (Aug 31, 2006)
Yards Per Rush...... 5.8 at Missouri State (Sep 09, 2006)
TD Rushes........... 4 vs Harding (Ark.) (Aug 31, 2006)
Pass attempts....... 42 at Pittsburg State (Oct 21, 2006)
Pass completions.... 26 vs Emporia State (Sep 23, 2006)
Yards Passing....... 365 vs Emporia State (Sep 23, 2006)
Yards Per Pass...... 11.0 vs Fort Hays State (Oct 07, 2006)
TD Passes........... 4 vs Emporia State (Sep 23, 2006)
Total Plays......... 83 vs Harding (Ark.) (Aug 31, 2006)
Total Offense....... 543 vs Harding (Ark.) (Aug 31, 2006)
Yards Per Play...... 6.9 vs Emporia State (Sep 23, 2006)
Points.............. 39 vs Fort Hays State (Oct 07, 2006)
Sacks By............ 6 vs Fort Hays State (Oct 07, 2006)
First Downs......... 27 vs Harding (Ark.) (Aug 31, 2006)
Penalties........... 15 vs NW Missouri State (Nov 11, 2006)
Penalty Yards....... 83 vs NW Missouri State (Nov 11, 2006)
Turnovers........... 4 at Central Missouri (Oct 14, 2006)
at Pittsburg State (Oct 21, 2006)
at Washburn (Sep 30, 2006)
Interceptions By.... 2 vs Harding (Ark.) (Aug 31, 2006)
vs Fort Hays State (Oct 07, 2006)
The Automated ScoreBook
Southwest Baptist Game Superlatives (as of Oct 03, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Hickel,Jordan, vs Fort Hays State (Oct 07, 2006)
White,Jeremiah, vs Missouri Western (Oct 28, 2006)
Cook,Sheldon, vs NW Missouri State (Nov 11, 2006)
Yards Rushing....... 245 Race,Germaine, at Pittsburg State (Oct 21, 2006)
TD Rushes........... 3 Race,Germaine, at Pittsburg State (Oct 21, 2006)
Henry,ElRay, vs Emporia State (Sep 23, 2006)
Newman,Ronnell, at Missouri Southern (Sep 16, 2006)
Gregg,Brant, vs NW Missouri State (Nov 11, 2006)
Cook,Sheldon, vs NW Missouri State (Nov 11, 2006)
Long Rush........... 61 Race,Germaine, at Pittsburg State (Oct 21, 2006)
Wess, Kyle, vs Harding (Ark.) (Aug 31, 2006)
Pass attempts....... 35 Jackson,Shane, vs Fort Hays State (Oct 07, 2006)
Pass completions.... 23 Hinspeter,Adam, at Missouri Southern (Sep 16, 2006)
Yards Passing....... 416 Knighton, David, vs Harding (Ark.) (Aug 31, 2006)
TD Passes........... 5 Korrodi,Toby, at Central Missouri (Oct 14, 2006)
Long Pass........... 66 Knighton, David, vs Harding (Ark.) (Aug 31, 2006)
Receptions.......... 9 Link, Devin, vs Harding (Ark.) (Aug 31, 2006)
Yards Receiving..... 177 Link, Devin, vs Harding (Ark.) (Aug 31, 2006)
TD Receptions....... 2 Sawyer,Rolando, at Central Missouri (Oct 14, 2006)
Pray,Bryan, at Pittsburg State (Oct 21, 2006)
Barnett,Jermain, vs Emporia State (Sep 23, 2006)
Emokpae,Vanness, at Truman (Nov 04, 2006)
Long Reception...... 66 Link, Devin, vs Harding (Ark.) (Aug 31, 2006)
Field Goals......... 1 Stokes,Nathan, at Missouri State (Sep 09, 2006)
Masucci,Mickey, at Truman (Nov 04, 2006)
Strickler,Dusti, vs Missouri Western (Oct 28, 2006)
Long Field Goal..... 45 Masucci,Mickey, at Truman (Nov 04, 2006)
Punts............... 4 Stephnson,Grant, at Pittsburg State (Oct 21, 2006)
Hanson,Jamie, vs Missouri Western (Oct 28, 2006)
Punting Avg......... 46.2 Hanson,Jamie, vs Missouri Western (Oct 28, 2006)
Long Punt........... 59 Johnson,Kyle, vs NW Missouri State (Nov 11, 2006)
Long Punt Return.... 20 Brooks,Jarrett, vs Missouri Western (Oct 28, 2006)
Long Kickoff Return. 47 Terrell,Fletche, at Washburn (Sep 30, 2006)
Tackles............. 13 Landstra,Matt, at Central Missouri (Oct 14, 2006)
Greer, Sevohn, vs Harding (Ark.) (Aug 31, 2006)
Sacks............... 2.0 Greer, Sevohn, vs Harding (Ark.) (Aug 31, 2006)
Tackles For Loss.... 3.0 Greer, Sevohn, vs Harding (Ark.) (Aug 31, 2006)
Interceptions....... 1 Nesbitt,Kellen, at Central Missouri (Oct 14, 2006)
Landstra,Matt, at Central Missouri (Oct 14, 2006)
Hendrix,Trac, at Pittsburg State (Oct 21, 2006)
Tisdale,Geoff, at Pittsburg State (Oct 21, 2006)
West,Nathan, at Pittsburg State (Oct 21, 2006)
Radon,Mike, at Missouri State (Sep 09, 2006)
Dula,Darren, at Missouri State (Sep 09, 2006)
Demicoli,Matt, vs Emporia State (Sep 23, 2006)
Hoag,Jeff, vs Emporia State (Sep 23, 2006)
Terrell,Fletche, at Washburn (Sep 30, 2006)
Neal,Aaron, at Washburn (Sep 30, 2006)
Gaswick,Nathan, at Washburn (Sep 30, 2006)
Giglio,Larry, at Truman (Nov 04, 2006)
Thier,Jason, at Truman (Nov 04, 2006)
Manga,Moses, at Missouri Southern (Sep 16, 2006)
Graham,J.R., vs Missouri Western (Oct 28, 2006)
Mayfield,Chaunc, vs Missouri Western (Oct 28, 2006)
Martin,Tyler, vs NW Missouri State (Nov 11, 2006)
Smith,Thomas, vs NW Missouri State (Nov 11, 2006)
The Automated ScoreBook
Southwest Baptist Game Superlatives (as of Oct 03, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 58 at Truman (Nov 04, 2006)
Yards Rushing....... 387 at Truman (Nov 04, 2006)
Yards Per Rush...... 8.8 at Pittsburg State (Oct 21, 2006)
TD Rushes........... 7 at Pittsburg State (Oct 21, 2006)
Pass attempts....... 35 vs Harding (Ark.) (Aug 31, 2006)
vs Fort Hays State (Oct 07, 2006)
Pass completions.... 23 at Missouri Southern (Sep 16, 2006)
Yards Passing....... 424 vs Harding (Ark.) (Aug 31, 2006)
Yards Per Pass...... 17.2 at Pittsburg State (Oct 21, 2006)
TD Passes........... 5 at Central Missouri (Oct 14, 2006)
Total Plays......... 83 vs Fort Hays State (Oct 07, 2006)
Total Offense....... 644 at Washburn (Sep 30, 2006)
Yards Per Play...... 11.0 at Pittsburg State (Oct 21, 2006)
Points.............. 63 at Pittsburg State (Oct 21, 2006)
Sacks By............ 4 vs Emporia State (Sep 23, 2006)
at Washburn (Sep 30, 2006)
First Downs......... 29 at Missouri State (Sep 09, 2006)
Penalties........... 12 at Washburn (Sep 30, 2006)
Penalty Yards....... 120 at Truman (Nov 04, 2006)
Turnovers........... 3 vs Harding (Ark.) (Aug 31, 2006)
at Washburn (Sep 30, 2006)
at Truman (Nov 04, 2006)
Interceptions By.... 3 at Pittsburg State (Oct 21, 2006)
at Washburn (Sep 30, 2006)
Red-Zone Results
The Automated ScoreBook
Southwest Baptist Red-Zone Results (as of Oct 03, 2007)
All games
Southwest Baptist Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
