Southwest Baptist
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Southwest Baptist (as of May 04, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb. 7, 2004 at Arkansas Tech 5-6 L 5 6 1/ 6 9 3 7 0- 1- 0 0- 0- 0 Osborne,D (L 0-1) 147 1:55
Feb 7, 2004 at Arkansas Tech 4-11 L 4 7 0/11 11 1 7 0- 2- 0 0- 0- 0 Childress,D (L 0-1) 123 2:05
Feb 14, 2004 at Harding 0-2 L 0 2 1/ 2 4 0 7 0- 3- 0 0- 0- 0 Childress,D (L 0-2) 100 1:46
Feb 14, 2004 at Harding 0-10 L 0 0 3/10 10 1 7 0- 4- 0 0- 0- 0 Osborne,D (L 0-2) 110 1:49
Feb 18, 2004 at Arkansas Tech 1-16 L 1 3 4/16 13 0 7 0- 5- 0 0- 0- 0 Davis,B (L 0-1) 153 2:10
Feb 18, 2004 at Arkansas Tech W 8-5 8 17 2/ 5 5 0 7 1- 5- 0 0- 0- 0 Hines,J (W 1-0) 142 2:20
Feb 21, 2004 vs Rockhurst University W 6-2 6 8 0/ 2 5 0 7 2- 5- 0 0- 0- 0 Childress,D (W) 150 2:00
Feb 21, 2004 vs Rockhurst University 2-4 L 2 4 2/ 4 8 1 7 2- 6- 0 0- 0- 0 Osborne,D (L) 115 2:30
Feb 24, 2004 at College Of The Ozark 2-14 L 2 6 2/14 14 2 5 2- 7- 0 0- 0- 0 Rust,T (L) 102 1:40
Feb 24, 2004 at College Of The Ozark W 7-6 7 11 3/ 6 8 2 7 3- 7- 0 0- 0- 0 Childress,D (W 2-2) 110 2 hr
Feb 28, 2004 vs Northeastern State W 5-4 5 9 2/ 4 6 0 7 4- 7- 0 0- 0- 0 Childress,D (W 3-1) 115 2:20
Feb 28, 2004 vs Northeastern State 1-14 L 1 3 4/14 9 2 7 4- 8- 0 0- 0- 0 Osborne,D (L 0-4) 125 3 hr
Mar 02, 2004 at College Of The Ozark 1-11 L 1 6 5/11 12 2 6 4- 9- 0 0- 0- 0 Sanderson,E (L 0-1) 83 2:11
Mar 02, 2004 at College Of The Ozark 3-4 L 3 5 1/ 4 6 1 7 4-10- 0 0- 0- 0 Hines,J (L 0-1) 90 2:40
Mar 06, 2004 Mid-America Nazerene W 13-3 13 14 2/ 3 7 4 7 5-10- 0 0- 0- 0 Childress,D (W) 169 2:31
Mar 06, 2004 Mid-America Nazerene W 19-6 19 20 3/ 6 8 0 7 6-10- 0 0- 0- 0 Osborne,D (W 1-4) 121 2:40
Mar 08, 2004 Rockford University W 11-4 11 12 1/ 4 6 3 7 7-10- 0 0- 0- 0 Rust,T (W 1-1) 65 1:34
Mar 08, 2004 Rockford University 4-5 L 4 6 2/ 5 10 2 7 7-11- 0 0- 0- 0 Hines,J (L 1-1) 78 1:34
Mar 12, 2004 Williams Baptist W 7-3 7 12 3/ 3 4 2 9 8-11- 0 0- 0- 0 Childress,D (W 4-2) 103 1:59
Mar 13, 2004 Williams Baptist W 2-1 2 7 2/ 1 4 0 7 9-11- 0 0- 0- 0 Rust,T (W 2-1) 110 1:40
Mar 13, 2004 Williams Baptist W 5-4 5 5 3/ 4 6 3 7 10-11- 0 0- 0- 0 Davis,B (W 1-0) 45 2 hr
Mar 18, 2004 Augustana College W 1-0 1 4 0/ 0 8 1 (10) 11-11- 0 0- 0- 0 Osborne,D (W 2-3) 76 2:15
Mar 18, 2004 Augustana College 0-2 L 0 6 0/ 2 8 0 7 11-12- 0 0- 0- 0 Rust,T (L 2-2) 83 1:35
*Mar 23, 2004 at Central Missouri 1-9 L 1 6 3/ 9 10 1 7 11-13- 0 0- 1- 0 Childress,D (L 5-3) 125 1:34
*Mar 23, 2004 at Central Missouri 0-11 L 0 3 3/11 10 1 7 11-14- 0 0- 2- 0 Hines,J (L 1-3) 120 2:00
*Mar 27, 2004 at Pittsburg State 6-9 L 6 8 1/ 9 11 1 7 11-15- 0 0- 3- 0 Rust,T (L 2-3) 75 1:40
*Mar 27, 2004 at Pittsburg State W 11-3 11 16 0/ 3 6 1 7 12-15- 0 1- 3- 0 Childress,D (W 6-3) 75 1:59
Mar 30, 2004 at Rockhurst University 2-10 L 2 4 3/10 13 1 7 12-16- 0 1- 3- 0 Osborne,D (L 2-5) 75 1:45
Mar 30, 2004 at Rockhurst University 0-5 L 0 5 0/ 5 8 0 7 12-17- 0 1- 3- 0 Hines,J (L 1-4) 75 1:45
*Apr 02, 2004 at Missouri Western W 2-1 2 9 0/ 1 3 2 9 13-17- 0 2- 3- 0 Childress,D (W 7-3) 289 2:48
*Apr 03, 2004 at Missouri Western 3-10 L 3 8 1/10 10 1 9 13-18- 0 2- 4- 0 Rust,T (L 2-4) 265 2:25
*Apr 03, 2004 at Missouri Western 6-11 L 6 8 2/11 12 1 7 13-19- 0 2- 5- 0 Horton,J (L 0-1) 187 2:00
*Apr 06, 2004 at Missouri Southern 0-6 L 0 9 1/ 6 8 1 7 13-20- 0 2- 6- 0 Osborne,D (L 2-6) 88 1:45
*Apr 06, 2004 at Missouri Southern 4-6 L 4 7 2/ 6 9 5 7 13-21- 0 2- 7- 0 Davis,B (L 1-2) 75 2:01
*Apr 09, 2004 Washburn University 1-5 L 1 10 1/ 5 10 0 9 13-22- 0 2- 8- 0 Rust,T (L 2-5) 145 2:45
*Apr 09, 2004 Washburn University W 13-0 13 11 0/ 0 1 0 5 14-22- 0 3- 8- 0 Childress,D (W 8-3) 54 1:15
*Apr 12, 2004 UMissouri-Rolla 4-13 L 4 8 5/13 18 0 7 14-23- 0 3- 9- 0 Horton,J (L 0-2) 44 2:15
*Apr 12, 2004 UMissouri-Rolla W 3-1 3 6 1/ 1 8 2 7 15-23- 0 4- 9- 0 Osborne,D (W 3-6) 43 2:00
*Apr 13, 2004 Pittsburg State 4-6 L 4 3 4/ 6 11 3 7 15-24- 0 4-10- 0 Davis,B (L 1-3) 66 2:04
*Apr 13, 2004 Pittsburg State 5-7 L 5 8 4/ 7 9 0 7 15-25- 0 4-11- 0 Hines,J (L 1-5) 54 1:56
*Apr 16, 2004 at Truman 2-6 L 2 3 3/ 6 10 2 9 15-26- 0 4-12- 0 Rust,T (L 2-6) 225 2:05
*Apr 17, 2004 at Truman 5-8 L 5 5 2/ 8 10 1 9 15-27- 0 4-13- 0 Horton,J (L) 115 2:17
*Apr 17, 2004 at Truman 5-6 L 5 8 0/ 6 12 0 7 15-28- 0 4-14- 0 Facteau,J (L) 125 2:00
*Apr 20, 2004 at Missouri-Rolla 0-10 L 0 3 3/10 9 0 7 15-29- 0 4-15- 0 Rust,T (L 2-7) 40 1:39
*Apr 20, 2004 at Missouri-Rolla W 9-3 9 6 3/ 3 6 4 5 16-29- 0 5-15- 0 Hines,J (W 2-5) 40 1:48
*Apr 27, 2004 #1 Central Missouri 1-14 L 1 2 1/14 11 2 7 16-30- 0 5-16- 0 Rust,T (L 2-8) 77 1:48
*Apr 27, 2004 #1 Central Missouri 8-17 L 8 10 2/17 17 3 7 16-31- 0 5-17- 0 Hines,J (L 2-6) 55 1:40
*Apr 30, 2004 #30 Emporia State Un W 8-3 8 14 4/ 3 9 1 9 17-31- 0 6-17- 0 Childress,D (W 9-3) 123 2:17
*Apr 30, 2004 #30 Emporia State Un 5-18 L 5 9 2/18 21 1 7 17-32- 0 6-18- 0 Horton,J (L 0-4) 78 3:00
*May 03, 2004 NW Missouri State W 8-7 8 11 1/ 7 12 2 9 18-32- 0 7-18- 0 Cutler,M (W 1-0) 89 2:31
*May 03, 2004 NW Missouri State 8-14 L 8 13 4/14 17 1 7 18-33- 0 7-19- 0 Hines,J (L 2-7) 58 2:13
*May 04, 2004 NW Missouri State 7-16 L 7 10 2/16 16 2 (11) 18-34- 0 7-20- 0 Davis,B (L 1-4) 96 2:50
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of May 04, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb. 7, 2004 at Arkansas Tech 27 5 6 5 1 0 1 1 0 1 0 0 0 1 0 8 18 1 1 .222
Feb 7, 2004 at Arkansas Tech 27 4 7 3 0 0 1 9 0 0 0 0 0 0 2 5 18 3 0 .241
Feb 14, 2004 at Harding 20 0 2 0 2 0 0 5 0 0 0 0 0 0 2 11 18 5 1 .203
Feb 14, 2004 at Harding 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 10 18 5 3 .158
Feb 18, 2004 at Arkansas Tech 24 1 3 1 2 0 0 2 0 0 0 0 0 0 1 5 18 5 4 .151
Feb 18, 2004 at Arkansas Tech 38 8 17 7 1 0 0 5 0 0 0 0 0 0 0 4 21 4 2 .223
Feb 21, 2004 vs Rockhurst University 23 6 8 5 3 0 1 7 0 0 0 1 1 0 0 3 21 10 0 .239
Feb 21, 2004 vs Rockhurst University 25 2 4 2 1 0 0 5 0 1 0 0 0 0 0 9 21 9 2 .229
Feb 24, 2004 at College Of The Ozark 21 2 6 2 0 0 0 4 0 0 0 0 0 0 0 4 12 4 2 .235
Feb 24, 2004 at College Of The Ozark 31 7 11 7 1 0 0 4 0 1 0 1 0 0 0 10 21 7 3 .249
Feb 28, 2004 vs Northeastern State 26 5 9 5 2 0 1 2 0 2 0 0 1 0 0 8 21 6 2 .258
Feb 28, 2004 vs Northeastern State 24 1 3 0 1 0 0 1 0 0 0 0 0 1 0 2 21 5 4 .248
Mar 02, 2004 at College Of The Ozark 24 1 6 1 1 0 0 4 0 0 1 1 0 0 0 10 17 6 5 .248
Mar 02, 2004 at College Of The Ozark 25 3 5 2 0 0 0 5 0 0 0 1 1 0 0 7 18 2 1 .244
Mar 06, 2004 Mid-America Nazerene 32 13 14 13 2 1 2 4 0 4 0 2 1 0 0 5 21 6 2 .260
Mar 06, 2004 Mid-America Nazerene 36 19 20 18 2 0 4 5 0 3 0 1 0 1 0 5 21 5 3 .285
Mar 08, 2004 Rockford University 32 11 12 11 3 1 1 1 0 0 0 1 0 0 0 6 21 7 1 .292
Mar 08, 2004 Rockford University 26 4 6 4 0 0 1 4 0 2 1 1 0 2 0 6 21 9 2 .288
Mar 12, 2004 Williams Baptist 33 7 12 6 4 0 0 4 0 1 0 0 0 0 0 3 27 12 3 .293
Mar 13, 2004 Williams Baptist 21 2 7 2 0 0 0 5 0 0 0 1 1 1 0 3 21 9 2 .295
Mar 13, 2004 Williams Baptist 25 5 5 5 2 1 0 5 0 0 0 1 0 1 0 1 21 14 3 .291
Mar 18, 2004 Augustana College 32 1 4 1 1 0 0 6 0 0 0 0 2 0 0 7 30 14 0 .282
Mar 18, 2004 Augustana College 26 0 6 0 0 0 0 0 0 1 0 0 0 0 0 6 21 8 0 .279
Mar 23, 2004 at *Central Missouri 25 1 6 1 0 0 1 4 0 0 0 1 0 0 2 6 18 14 3 .278
Mar 23, 2004 at *Central Missouri 24 0 3 0 0 0 0 2 0 0 0 0 0 0 1 6 18 4 3 .272
Mar 27, 2004 at *Pittsburg State 30 6 8 5 0 0 2 2 0 0 0 0 0 0 0 7 18 4 1 .272
Mar 27, 2004 at *Pittsburg State 36 11 16 11 3 2 1 3 0 0 0 0 0 0 0 7 21 6 0 .281
Mar 30, 2004 at Rockhurst University 23 2 4 2 2 0 0 1 0 0 0 2 0 1 0 2 18 7 3 .277
Mar 30, 2004 at Rockhurst University 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 4 18 7 0 .275
Apr 02, 2004 at *Missouri Western 33 2 9 2 0 1 0 2 0 0 0 1 1 0 0 9 27 10 0 .275
Apr 03, 2004 at *Missouri Western 35 3 8 3 0 0 0 3 0 0 0 2 0 0 0 12 24 13 1 .273
Apr 03, 2004 at *Missouri Western 29 6 8 6 0 0 2 1 0 2 0 0 0 0 0 4 18 10 2 .273
Apr 06, 2004 at *Missouri Southern 28 0 9 0 1 0 0 2 0 0 0 1 0 1 1 5 18 6 1 .274
Apr 06, 2004 at *Missouri Southern 28 4 7 3 2 0 0 2 0 1 1 1 0 0 3 2 18 10 2 .274
Apr 09, 2004 *Washburn University 35 1 10 1 3 0 0 4 0 0 0 0 1 0 0 9 27 10 1 .274
Apr 09, 2004 *Washburn University 25 13 11 11 2 0 1 4 0 1 0 3 0 0 0 6 15 2 0 .278
Apr 12, 2004 *UMissouri-Rolla 30 4 8 4 2 0 0 1 0 0 0 0 0 0 0 1 21 10 5 .278
Apr 12, 2004 *UMissouri-Rolla 23 3 6 2 1 0 0 3 0 1 0 0 1 2 0 3 21 8 1 .277
Apr 13, 2004 *Pittsburg State 26 4 3 4 3 0 0 5 0 1 0 1 1 0 0 4 21 10 4 .273
Apr 13, 2004 *Pittsburg State 29 5 8 5 1 1 2 1 0 0 0 1 0 0 0 5 21 7 4 .274
Apr 16, 2004 at *Truman 29 2 3 2 1 0 0 5 0 0 1 1 0 0 2 3 24 9 3 .269
Apr 17, 2004 at *Truman 30 5 5 4 2 0 1 4 0 1 0 4 1 0 2 3 24 10 2 .267
Apr 17, 2004 at *Truman 29 5 8 5 2 1 2 3 0 0 0 0 0 0 0 6 19 12 0 .267
Apr 20, 2004 at *Missouri-Rolla 22 0 3 0 1 0 0 2 0 0 1 1 0 0 1 6 18 8 3 .264
Apr 20, 2004 at *Missouri-Rolla 22 9 6 6 0 0 1 5 0 1 0 1 1 0 1 6 15 4 3 .265
Apr 27, 2004 *Central Missouri 24 1 2 1 0 0 0 0 0 1 0 0 1 0 0 10 21 11 1 .261
Apr 27, 2004 *Central Missouri 34 8 10 7 1 1 1 3 0 0 0 0 0 0 0 10 21 7 2 .262
Apr 30, 2004 *Emporia State Univ. 37 8 14 8 2 0 0 3 1 1 1 0 1 0 0 8 27 7 4 .265
Apr 30, 2004 *Emporia State Univ. 31 5 9 5 1 0 1 1 0 0 0 0 0 0 0 5 21 5 2 .266
May 03, 2004 *NW Missouri State 28 8 11 8 2 0 3 5 0 1 0 1 3 1 0 1 27 12 1 .268
May 03, 2004 *NW Missouri State 33 8 13 8 4 0 0 3 0 0 0 0 0 2 0 3 21 6 4 .271
May 04, 2004 *NW Missouri State 42 7 10 6 0 1 3 0 0 0 0 1 0 1 0 11 33 13 2 .270
Totals 1465 238 396 220 66 10 33 166 1 27 6 33 18 15 18 302 1080 398 104 .270
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of May 04, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb. 7, 2004 at Arkansas Tech 6.0 9 6 5 6 6 4 0 1 0 1 1 0 0 5-6 0-1 0 7.50
Feb 7, 2004 at Arkansas Tech 6.0 11 11 11 4 9 4 0 1 1 0 2 0 0 4-11 0-2 0 12.00
Feb 14, 2004 at Harding 6.0 4 2 1 1 5 0 0 1 0 0 0 0 0 0-2 0-3 0 8.50
Feb 14, 2004 at Harding 6.0 10 10 8 3 7 3 0 2 0 0 3 0 0 0-10 0-4 0 9.38
Feb 18, 2004 at Arkansas Tech 6.0 13 16 10 7 4 1 0 6 0 0 3 1 0 1-16 0-5 0 10.50
Feb 18, 2004 at Arkansas Tech 7.0 5 5 2 3 8 3 0 1 2 0 1 0 0 8-5 1-5 1 9.00
Feb 21, 2004 vs Rockhurst University 7.0 5 2 2 2 6 2 0 0 0 0 1 0 0 6-2 2-5 1 7.98
Feb 21, 2004 vs Rockhurst University 7.0 8 4 2 3 5 0 0 1 1 0 1 0 0 2-4 2-6 1 7.24
Feb 24, 2004 at College Of The Ozark 4.0 14 14 13 3 3 2 0 1 2 0 2 0 0 2-14 2-7 1 8.84
Feb 24, 2004 at College Of The Ozark 7.0 8 6 6 7 5 0 0 0 2 0 2 0 0 7-6 3-7 2 8.71
Feb 28, 2004 vs Northeastern State 7.0 6 4 2 9 10 1 0 0 0 0 0 0 0 5-4 4-7 3 8.09
Feb 28, 2004 vs Northeastern State 7.0 9 14 10 11 4 3 1 1 0 0 3 0 0 1-14 4-8 3 8.53
Mar 02, 2004 at College Of The Ozark 5.2 12 11 7 3 3 2 0 3 2 0 1 0 0 1-11 4-9 3 8.71
Mar 02, 2004 at College Of The Ozark 6.0 6 4 3 3 8 0 0 0 1 0 1 0 0 3-4 4-10 3 8.42
Mar 06, 2004 Mid-America Nazerene 7.0 7 3 2 3 11 2 0 0 1 0 1 0 0 13-3 5-10 3 7.99
Mar 06, 2004 Mid-America Nazerene 7.0 8 6 2 2 10 3 0 1 3 0 2 0 0 19-6 6-10 3 7.61
Mar 08, 2004 Rockford University 7.0 6 4 4 1 8 0 1 2 0 0 0 0 0 11-4 7-10 3 7.45
Mar 08, 2004 Rockford University 7.0 10 5 3 3 7 4 1 1 0 0 0 0 0 4-5 7-11 3 7.24
Mar 12, 2004 Williams Baptist 9.0 4 3 1 5 8 0 0 0 1 0 1 0 0 7-3 8-11 3 6.79
Mar 13, 2004 Williams Baptist 7.0 4 1 0 2 6 0 0 0 0 0 0 0 0 2-1 9-11 3 6.43
Mar 13, 2004 Williams Baptist 7.0 6 4 2 7 5 1 0 0 4 0 0 0 0 5-4 10-11 3 6.23
Mar 18, 2004 Augustana College 10.0 8 0 0 3 7 2 0 0 1 0 0 0 0 1-0 11-11 3 5.81
Mar 18, 2004 Augustana College 7.0 8 2 2 0 2 2 0 0 0 1 3 0 0 0-2 11-12 3 5.67
Mar 23, 2004 at *Central Missouri 6.0 10 9 9 3 4 1 0 2 0 0 0 1 0 1-9 11-13 3 5.96
Mar 23, 2004 at *Central Missouri 6.0 10 11 9 6 3 2 0 0 0 0 0 0 0 0-11 11-14 3 6.23
Mar 27, 2004 at *Pittsburg State 6.0 11 9 9 2 6 3 0 1 1 0 2 1 0 6-9 11-15 3 6.48
Mar 27, 2004 at *Pittsburg State 7.0 6 3 3 0 8 0 0 2 1 0 0 0 0 11-3 12-15 3 6.38
Mar 30, 2004 at Rockhurst University 6.0 13 10 8 4 3 5 0 0 1 0 0 0 0 2-10 12-16 3 6.56
Mar 30, 2004 at Rockhurst University 6.0 8 5 5 2 3 1 1 0 2 0 0 0 0 0-5 12-17 3 6.59
Apr 02, 2004 at *Missouri Western 9.0 3 1 1 4 12 0 0 0 1 0 1 0 0 2-1 13-17 4 6.34
Apr 03, 2004 at *Missouri Western 8.0 10 10 7 4 4 2 1 1 0 0 4 0 0 3-10 13-18 4 6.40
Apr 03, 2004 at *Missouri Western 6.0 12 11 11 7 3 3 2 0 0 0 2 0 0 6-11 13-19 4 6.68
Apr 06, 2004 at *Missouri Southern 6.0 8 6 6 4 5 1 0 0 0 0 1 0 0 0-6 13-20 4 6.74
Apr 06, 2004 at *Missouri Southern 6.0 9 6 5 5 2 2 0 0 2 1 1 1 0 4-6 13-21 4 6.76
Apr 09, 2004 *Washburn University 9.0 10 5 5 0 10 4 1 1 0 0 0 0 0 1-5 13-22 4 6.69
Apr 09, 2004 *Washburn University 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 13-0 14-22 4 6.55
Apr 12, 2004 *UMissouri-Rolla 7.0 18 13 12 4 3 3 0 1 1 0 1 0 0 4-13 14-23 4 6.80
Apr 12, 2004 *UMissouri-Rolla 7.0 8 1 0 3 2 1 0 0 0 0 1 0 0 3-1 15-23 5 6.62
Apr 13, 2004 *Pittsburg State 7.0 11 6 3 1 5 2 0 1 0 0 0 0 0 4-6 15-24 5 6.54
Apr 13, 2004 *Pittsburg State 7.0 9 7 2 2 3 4 0 0 0 0 0 0 0 5-7 15-25 5 6.44
Apr 16, 2004 at *Truman 8.0 10 6 5 6 4 0 0 0 1 0 0 2 0 2-6 15-26 5 6.42
Apr 17, 2004 at *Truman 8.0 10 8 6 10 7 2 1 1 2 0 2 2 0 5-8 15-27 5 6.43
Apr 17, 2004 at *Truman 6.1 12 6 6 7 6 1 1 0 0 0 0 0 0 5-6 15-28 5 6.47
Apr 20, 2004 at *Missouri-Rolla 6.0 9 10 8 3 5 1 2 1 1 1 1 1 0 0-10 15-29 5 6.58
Apr 20, 2004 at *Missouri-Rolla 5.0 6 3 2 1 5 1 0 0 0 0 1 0 0 9-3 16-29 5 6.53
Apr 27, 2004 *Central Missouri 7.0 11 14 9 7 3 4 0 2 3 1 1 0 0 1-14 16-30 5 6.65
Apr 27, 2004 *Central Missouri 7.0 17 17 16 7 3 5 1 2 1 0 2 0 0 8-17 16-31 5 6.96
Apr 30, 2004 *Emporia State Univ. 9.0 9 3 1 3 6 2 0 0 1 0 1 0 0 8-3 17-31 6 6.79
Apr 30, 2004 *Emporia State Univ. 7.0 21 18 15 3 5 5 1 0 1 0 2 0 0 5-18 17-32 6 7.05
May 03, 2004 *NW Missouri State 9.0 12 7 6 5 6 2 0 2 1 0 1 0 0 8-7 18-32 6 7.03
May 03, 2004 *NW Missouri State 7.0 17 14 6 1 1 5 0 2 1 0 2 0 0 8-14 18-33 6 7.04
May 04, 2004 *NW Missouri State 11.0 16 16 14 4 6 4 0 3 1 0 5 0 0 7-16 18-34 6 7.18
Totals 360.0 488 372 287 199 284 105 14 44 43 5 59 9 0 238-372 18-34 6 7.18
* = MIAA game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of May 04, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb. 7, 2004 at Arkansas Tech 6-27 0-0 6-27 3-12 3-15 1-1 0-7 2-6 3-7 3-4
Feb 7, 2004 at Arkansas Tech 7-27 0-0 7-27 3-14 4-13 0-5 2-9 2-10 3-7 1-3
Feb 14, 2004 at Harding 2-20 0-0 2-20 0-6 2-14 0-1 1-6 0-4 2-7 0-1
Feb 14, 2004 at Harding 0-21 0-0 0-21 0-9 0-12 0-0 0-7 0-2 3-7 0-0
Feb 18, 2004 at Arkansas Tech 3-24 2-17 1-7 1-9 2-15 0-0 2-9 0-4 3-7 0-0
Feb 18, 2004 at Arkansas Tech 17-38 0-0 17-38 13-27 4-11 0-5 4-11 8-18 3-7 4-6
Feb 21, 2004 vs Rockhurst University 8-23 0-0 8-23 3-9 5-14 0-2 1-6 2-8 2-6 1-2
Feb 21, 2004 vs Rockhurst University 4-25 0-0 4-25 1-11 3-14 1-2 1-8 1-9 2-7 0-0
Feb 24, 2004 at College Of The Ozark 6-21 0-0 6-21 4-12 2-9 0-1 1-6 2-7 0-5 0-1
Feb 24, 2004 at College Of The Ozark 11-31 0-0 11-31 6-20 5-11 1-4 3-10 5-14 5-8 1-3
Feb 28, 2004 vs Northeastern State 9-26 0-0 9-26 4-15 5-11 0-0 2-8 4-10 3-6 0-2
Feb 28, 2004 vs Northeastern State 3-24 0-0 3-24 1-7 2-17 0-0 0-7 1-5 2-7 0-2
Mar 02, 2004 at College Of The Ozark 6-24 0-0 6-24 3-15 3-9 0-2 3-9 1-10 3-6 0-0
Mar 02, 2004 at College Of The Ozark 5-25 0-0 5-25 3-19 2-6 0-0 0-7 0-9 5-7 2-3
Mar 06, 2004 Mid-America Nazerene 14-32 0-0 14-32 9-22 5-10 0-3 6-11 7-16 4-6 3-6
Mar 06, 2004 Mid-America Nazerene 20-36 0-0 20-36 12-21 8-15 2-2 5-11 8-14 4-6 5-6
Mar 08, 2004 Rockford University 12-32 0-0 12-32 10-22 2-10 0-0 6-11 6-13 3-6 1-3
Mar 08, 2004 Rockford University 6-26 0-0 6-26 1-14 5-12 0-0 0-6 0-7 3-7 3-4
Mar 12, 2004 Williams Baptist 12-33 0-0 12-33 9-20 3-13 1-1 5-10 5-12 2-8 1-2
Mar 13, 2004 Williams Baptist 7-21 0-0 7-21 3-9 4-12 1-1 0-5 2-7 3-7 2-2
Mar 13, 2004 Williams Baptist 5-25 0-0 5-25 3-11 2-14 1-2 4-11 1-5 2-7 1-2
Mar 18, 2004 Augustana College 4-32 0-0 4-32 3-14 1-18 0-0 3-12 1-7 3-10 0-0
Mar 18, 2004 Augustana College 6-26 0-0 6-26 1-9 5-17 0-0 2-9 0-4 2-7 0-0
Mar 23, 2004 at *Central Missouri 6-25 0-0 6-25 2-12 4-13 0-0 3-10 0-6 4-7 0-0
Mar 23, 2004 at *Central Missouri 3-24 3-18 0-6 1-11 2-13 0-0 0-7 0-6 3-7 0-0
Mar 27, 2004 at *Pittsburg State 8-30 7-26 1-4 3-14 5-16 0-0 3-10 1-4 1-7 0-0
Mar 27, 2004 at *Pittsburg State 16-36 6-9 10-27 10-22 6-14 3-6 1-8 7-15 4-7 7-9
Mar 30, 2004 at Rockhurst University 4-23 0-0 4-23 1-9 3-14 0-0 1-8 1-3 3-7 2-2
Mar 30, 2004 at Rockhurst University 5-26 0-0 5-26 0-12 5-14 0-0 0-7 0-6 2-7 0-0
Apr 02, 2004 at *Missouri Western 9-33 0-0 9-33 3-15 6-18 0-0 6-12 2-9 4-9 0-0
Apr 03, 2004 at *Missouri Western 8-35 0-0 8-35 6-22 2-13 0-1 4-13 4-11 5-9 0-0
Apr 03, 2004 at *Missouri Western 8-29 0-0 8-29 4-11 4-18 0-0 2-8 3-7 2-7 1-1
Apr 06, 2004 at *Missouri Southern 9-28 0-0 9-28 4-15 5-13 0-1 3-9 1-7 2-7 0-2
Apr 06, 2004 at *Missouri Southern 7-28 0-0 7-28 6-16 1-12 0-0 1-5 2-11 1-7 0-2
Apr 09, 2004 *Washburn University 10-35 0-0 10-35 3-23 7-12 0-0 0-9 1-10 5-9 1-4
Apr 09, 2004 *Washburn University 11-25 0-0 11-25 8-16 3-9 2-2 4-9 8-15 3-5 1-3
Apr 12, 2004 *UMissouri-Rolla 8-30 0-0 8-30 5-15 3-15 0-1 2-10 2-8 1-7 1-1
Apr 12, 2004 *UMissouri-Rolla 6-23 6-21 0-2 3-14 3-9 0-3 1-8 2-9 3-6 2-3
Apr 13, 2004 *Pittsburg State 3-26 0-0 3-26 2-16 1-10 0-0 1-8 1-12 2-7 1-1
Apr 13, 2004 *Pittsburg State 8-29 7-22 1-7 3-12 5-17 0-0 3-10 1-3 3-7 1-1
Apr 16, 2004 at *Truman 3-29 0-0 3-29 1-15 2-14 0-0 0-7 0-7 4-9 2-3
Apr 17, 2004 at *Truman 5-30 0-0 5-30 2-17 3-13 0-0 1-9 2-9 4-9 1-2
Apr 17, 2004 at *Truman 8-29 0-0 8-29 4-13 4-16 0-0 2-9 2-11 1-7 1-3
Apr 20, 2004 at *Missouri-Rolla 3-22 0-0 3-22 1-8 2-14 0-0 2-8 0-4 2-7 0-0
Apr 20, 2004 at *Missouri-Rolla 6-22 1-3 5-19 4-14 2-8 1-2 3-9 3-9 3-5 0-1
Apr 27, 2004 *Central Missouri 2-24 1-6 1-18 1-7 1-17 0-0 1-8 1-6 1-7 0-1
Apr 27, 2004 *Central Missouri 10-34 6-16 4-18 6-22 4-12 1-1 2-9 4-15 4-7 2-3
Apr 30, 2004 *Emporia State Univ. 14-37 0-0 14-37 10-19 4-18 1-3 5-13 7-14 2-8 1-3
Apr 30, 2004 *Emporia State Univ. 9-31 0-0 9-31 5-17 4-14 0-0 3-11 2-7 2-7 2-3
May 03, 2004 *NW Missouri State 11-28 4-4 7-24 5-16 6-12 0-0 0-5 4-8 6-8 4-5
