Southwest Baptist vs Missouri-Rolla
Box Score
The Automated ScoreBook
Southwest Baptist at Missouri-Rolla (Game 2)
Apr 24, 2001 at Rolla, Mo. (UMR Baseball Field)
Southwest Baptist 3 (3-40,2-23)
Name (Pos) AB R H RBI BB SO PO A
COLE, ETHAN cf............ 3 1 1 0 1 1 4 0
CRUISE, SCOTT 2b.......... 4 2 2 2 0 1 2 2
WOOD, AARON 3b............ 4 0 1 1 0 1 1 2
HAYDEN, MATT rf........... 3 0 0 0 0 1 2 0
BALL, ZACH 1b............. 3 0 0 0 0 0 4 0
BRICE, T.J. dh............ 3 0 1 0 0 1 0 0
BUTTS, MATT c............. 2 0 1 0 1 0 1 0
FLORA, JOSH c............. 0 0 0 0 0 0 0 0
GROUT, BRIAN lf........... 3 0 0 0 0 1 3 0
FORESTER, CHRIS ss........ 2 0 0 0 1 1 1 0
ANKROM, DARRIN p.......... 0 0 0 0 0 0 0 0
SCHONHOFF, MATT p......... 0 0 0 0 0 0 0 0
Totals.................... 27 3 6 3 3 7 18 4
Missouri-Rolla 7 (18-17,12-11)
Name (Pos) AB R H RBI BB SO PO A
Kekec dh.................. 4 3 3 0 0 0 0 0
C. Moss cf................ 3 3 1 1 1 0 2 0
Barton ss................. 4 0 3 3 0 0 0 3
Bruemmer c................ 3 0 1 2 1 0 7 0
Sanvi 1b.................. 4 0 0 0 0 0 5 0
Hale 3b................... 4 0 0 0 0 1 0 1
Hutsell 2b................ 2 0 0 0 1 0 2 0
Mannon rf................. 3 0 1 0 0 0 3 0
Hendrickson lf............ 2 1 0 0 0 0 1 0
Fridley ph................ 1 0 0 0 0 0 0 0
Coit lf................... 0 0 0 0 0 0 1 0
Converse p................ 0 0 0 0 0 0 0 0
Swiezynski p.............. 0 0 0 0 0 0 0 0
Totals.................... 30 7 9 6 3 1 21 4
Score by innings: R H E
-------------------------------------------
Southwest Baptist 100 020 0 - 3 6 3
Missouri-Rolla 202 300 - 7 9 0
-------------------------------------------
E - WOOD; FORESTER 2.
LOB - Bearcats 6; Miners 8.
2B - CRUISE(11); Kekec 2(8); Barton(4). 3B - Kekec(3).
HR - CRUISE(7).
SB - BRICE(1); C. Moss(8).
Southwest Baptist IP H R ER BB SO AB BF
ANKROM, DARRIN...... 5.0 8 7 4 2 1
SCHONHOFF, MATT..... 1.0 1 0 0 1 0
Missouri-Rolla IP H R ER BB SO AB BF
Converse............ 6.0 6 3 3 2 5
Swiezynski.......... 1.0 0 0 0 1 2
Win - Converse 4-2. Loss - ANKROM 1-6. Save - None.
WP - SCHONHOFF.
Umpires - Home:Gary Mitchell 1st:Chris Coskey
Start: 4:27 pm Time: 1:39 Attendance: 35
Game Notes:
UMR rebounds to win the second game of the MIAA doubleheader to remain one
game behind Washburn and Emporia State for third place...Brian Kekec was
3-4, with all three hits going for extra bases...Kyle Bruemmer's 2-RBI
single gave UMR the lead...The Miners host Truman State Saturday at noon.