2000 Southwest Baptist Baseball
Game-by-Game Statistics - Southwest Baptist
Batting/Fielding
Opponent Date Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Harding Univ. 2/12 .091 1- 1 22 1 2 1 0 0 0 2 .091 4 0 7 0 0 1- 1 18 11 4 .879 .231
Harding Univ. 2/12 .211 1- 1 38 6 8 6 0 0 0 8 .211 8 3 12 0 0 2- 2 30 13 2 .956 .388
Northeastern State 2/15 .321 1- 1 28 8 9 7 1 0 2 16 .571 7 3 7 0 0 1- 1 18 4 3 .880 .500
Northeastern State 2/15 .219 1- 1 32 5 7 4 0 0 0 7 .219 3 1 7 0 0 0- 0 18 3 1 .955 .306
Lincoln Univ. 2/19 .192 1- 1 26 6 5 6 0 0 1 8 .308 1 3 5 0 0 2- 2 18 2 0 1.000 .300
Lincoln Univ. 2/19 .276 1- 1 29 8 8 8 0 0 2 14 .483 2 1 8 0 0 1- 1 21 4 1 .962 .344
William Woods 2/26 .438 1- 1 32 17 14 17 4 0 3 27 .844 7 0 5 0 0 2- 3 21 8 2 .935 .538
William Woods 2/26 .452 1- 1 31 16 14 13 1 2 1 22 .710 7 1 3 1 0 1- 2 21 7 1 .966 .564
Rockhurst 2/29 .406 1- 1 32 9 13 8 4 0 2 23 .719 8 0 3 0 1 0- 1 21 9 3 .909 .512
Rockhurst 2/29 .343 1- 1 35 11 12 11 0 1 1 17 .486 5 0 5 0 1 0- 0 21 10 4 .886 .415
Missouri-St. Louis 3/ 4 .379 1- 1 29 12 11 12 2 0 2 19 .655 8 1 4 0 0 0- 0 21 14 4 .897 .526
Missouri-St. Louis 3/ 4 .333 1- 1 27 7 9 7 1 0 1 13 .481 7 1 4 1 0 1- 1 21 11 2 .941 .486
Northern State (SD) 3/ 6 .488 1- 1 43 19 21 18 5 1 2 34 .791 5 4 0 0 1 1- 2 27 14 2 .953 .566
Central Missouri St.* 3/25 .200 1- 1 25 0 5 0 0 0 0 5 .200 1 0 2 0 0 0- 0 21 10 2 .939 .231
Central Missouri St.* 3/25 .143 1- 1 21 0 3 0 0 0 0 3 .143 5 2 2 1 0 0- 1 21 6 4 .871 .357
Central Missouri St.* 3/29 .185 1- 1 27 5 5 3 1 0 0 6 .222 2 0 4 0 0 0- 0 18 14 5 .865 .241
Central Missouri St.* 3/29 .355 1- 1 31 4 11 3 1 0 0 12 .387 2 0 4 0 0 2- 3 18 6 3 .889 .394
Missouri-Rolla* 3/31 .300 1- 1 30 11 9 7 1 0 2 16 .533 6 1 4 0 0 3- 4 21 9 3 .909 .432
Missouri-Rolla* 3/31 .406 1- 1 32 5 13 4 0 0 1 16 .500 6 0 7 0 1 0- 0 21 12 2 .943 .487
Pittsburg State* 4/ 1 .321 1- 1 28 4 9 4 0 0 0 9 .321 3 1 2 2 0 0- 0 21 10 1 .969 .406
Pittsburg State* 4/ 1 .200 1- 1 25 1 5 1 0 0 0 5 .200 3 1 4 0 0 1- 1 18 7 1 .962 .310
Southwest Mo. State 4/ 4 .176 1- 1 34 6 6 6 2 0 2 14 .412 3 0 9 0 0 0- 0 24 9 5 .868 .243
Missouri Western* 4/ 7 .400 1- 1 40 8 16 7 1 0 0 17 .425 2 0 7 0 1 0- 1 27 7 1 .971 .419
Missouri Western* 4/ 8 .324 1- 1 37 6 12 6 4 0 0 16 .432 1 0 8 3 0 0- 0 30 15 1 .978 .342
Missouri Western* 4/ 8 .417 1- 1 36 18 15 16 5 0 1 23 .639 5 0 3 0 2 0- 0 21 8 0 1.000 .465
Missouri Southern* 4/11 .080 1- 1 25 3 2 2 0 0 0 2 .080 0 1 4 0 1 0- 0 18 6 2 .923 .111
Missouri Southern* 4/11 .143 1- 1 35 3 5 2 0 0 0 5 .143 0 0 2 3 1 0- 0 30 14 0 1.000 .139
Washburn Univ.* 4/14 .344 1- 1 32 10 11 8 4 0 2 21 .656 5 0 3 0 1 1- 3 27 7 0 1.000 .421
Washburn Univ.* 4/14 .367 1- 1 30 6 11 6 3 0 1 17 .567 3 0 4 0 1 0- 0 21 9 5 .857 .412
Washburn Univ.* 4/15 .297 1- 1 37 6 11 6 4 0 2 21 .568 1 2 1 0 0 0- 0 27 13 4 .909 .350
Missouri Valley 4/17 .370 1- 1 27 8 10 8 2 1 0 14 .519 2 2 1 0 2 0- 0 21 9 0 1.000 .424
Missouri Valley 4/17 .217 1- 1 23 6 5 6 1 0 0 6 .261 5 1 4 0 1 1- 1 21 12 1 .971 .367
Pittsburg State* 4/18 .438 1- 1 32 14 14 14 2 0 3 25 .781 3 1 2 0 0 1- 1 21 8 4 .879 .500
Pittsburg State* 4/18 .298 1- 1 47 14 14 12 2 1 0 18 .383 7 0 4 0 2 1- 1 30 14 1 .978 .375
Truman State* 4/21 .359 1- 1 39 11 14 11 1 1 1 20 .513 5 1 3 1 0 1- 1 27 13 1 .976 .444
Truman State* 4/22 .226 1- 1 31 0 7 0 0 0 0 7 .226 3 1 10 0 0 1- 2 24 10 3 .919 .314
Truman State* 4/22 .167 1- 1 24 2 4 1 0 0 0 4 .167 2 1 8 0 1 1- 2 18 8 0 1.000 .250
Missouri-Rolla* 4/25 .429 1- 1 35 14 15 14 4 0 2 25 .714 5 2 5 1 0 0- 2 21 7 2 .933 .524
Missouri-Rolla* 4/25 .323 1- 1 31 5 10 4 3 0 0 13 .419 5 0 12 0 0 3- 3 21 3 1 .960 .417
Evangel Univ. 4/27 .458 1- 1 24 15 11 13 1 1 0 14 .583 9 3 1 0 2 3- 3 21 12 3 .917 .605
Evangel Univ. 4/27 .321 1- 1 28 6 9 5 1 0 0 10 .357 4 1 8 2 0 1- 1 21 11 0 1.000 .424
Northwest Mo. State* 4/28 .282 1- 1 39 8 11 6 0 1 1 16 .410 3 1 6 0 0 0- 0 27 9 3 .923 .349
Northwest Mo. State* 4/29 .219 1- 1 32 2 7 2 2 0 0 9 .281 1 0 4 1 1 2- 2 27 14 0 1.000 .235
Northwest Mo. State* 4/29 .400 1- 1 35 5 14 4 3 0 0 17 .486 1 0 1 0 0 0- 0 21 13 1 .971 .417
Missouri Southern* 5/ 1 .312 1- 1 32 8 10 8 3 0 2 19 .594 6 1 2 1 0 1- 1 24 13 3 .925 .436
Missouri Southern* 5/ 1 .387 1- 1 31 8 12 8 2 0 0 14 .452 4 1 3 1 2 0- 0 24 13 3 .925 .447
Rockhurst 5/ 2 .167 1- 1 24 2 4 2 2 0 0 6 .250 0 1 3 0 1 0- 0 18 9 4 .871 .192
Rockhurst 5/ 2 .222 1- 1 27 1 6 1 0 0 0 6 .222 2 0 3 0 0 0- 0 18 9 3 .900 .276
Emporia State* 5/ 5 .417 1- 1 36 13 15 9 3 0 1 21 .583 7 0 1 0 1 0- 0 27 12 2 .951 .500
Emporia State* 5/ 6 .364 1- 1 22 4 8 4 1 0 1 12 .545 1 0 5 0 0 0- 0 15 4 1 .950 .391
---------------------------------------------------------------------------------------------------------------------------------
Totals .311 50-50 1548 367 482 331 77 9 39 694 .448 195 43 226 18 24 35- 49 1107 475 104 .938 .398
MIAA .311 30-30 957 198 298 172 50 3 20 414 .433 98 17 127 14 15 18- 28 687 294 59 .943 .380
---------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: 37--Harding Univ. 2/12 (1); Harding Univ. 2/12 (1); Northeastern State 2/15 (2);
Northeastern State 2/15 (1); Lincoln Univ. 2/19 (2); William Woods 2/26 (1);
Rockhurst 2/29 (1); Missouri-St. Louis 3/ 4 (1); Missouri-St. Louis 3/ 4 (1);
Northern State (SD) 3/ 6 (1); Central Missouri St. 3/25 (1); Central Missouri St. 3/25 (1);
Central Missouri St. 3/29 (1); Central Missouri St. 3/29 (1); Missouri Western 4/ 7 (1);
Missouri Western 4/ 8 (1); Missouri Southern 4/11 (1); Washburn Univ. 4/15 (2);
Pittsburg State 4/18 (1); Truman State 4/21 (3); Truman State 4/22 (2);
Evangel Univ. 4/27 (1); Northwest Mo. State 4/28 (1); Northwest Mo. State 4/29 (1);
Missouri Southern 5/ 1 (1); Rockhurst 5/ 2 (1); Emporia State 5/ 5 (4);
Emporia State 5/ 6 (1)
Grand Slams: 5--Lincoln Univ. 2/19 (1); Missouri-St. Louis 3/ 4 (1); Missouri-St. Louis 3/ 4 (1);
Pittsburg State 4/18 (1); Missouri Southern 5/ 1 (1)
Intentional Walks: 1--Missouri Southern 5/ 1 (1)
Double Plays: 93--Harding Univ. 2/12 (5); Harding Univ. 2/12 (3); William Woods 2/26 (3); Rockhurst 2/29 (3);
Missouri-St. Louis 3/ 4 (2); Missouri-St. Louis 3/ 4 (4); Northern State (SD) 3/ 6 (5);
Central Missouri St. 3/25 (3); Central Missouri St. 3/29 (3); Missouri-Rolla 3/31 (6);
Missouri Western 4/ 7 (1); Missouri Western 4/ 8 (3); Missouri Western 4/ 8 (5);
Missouri Southern 4/11 (2); Washburn Univ. 4/14 (2); Washburn Univ. 4/15 (3);
Missouri Valley 4/17 (6); Truman State 4/22 (3); Truman State 4/22 (2);
Missouri-Rolla 4/25 (3); Evangel Univ. 4/27 (3); Northwest Mo. State 4/29 (3);
Missouri Southern 5/ 1 (6); Missouri Southern 5/ 1 (6); Rockhurst 5/ 2 (5);
Emporia State 5/ 5 (3)
Steals vs Catchers (AS/CS): 86/19--Harding Univ. 2/12 (1/0); Harding Univ. 2/12 (2/0); Northeastern State 2/15 (3/1);
Lincoln Univ. 2/19 (2/1); William Woods 2/26 (2/1); William Woods 2/26 (2/1);
Rockhurst 2/29 (1/0); Rockhurst 2/29 (1/0); Missouri-St. Louis 3/ 4 (5/0);
Missouri-St. Louis 3/ 4 (4/0); Northern State (SD) 3/ 6 (3/1);
Central Missouri St. 3/25 (2/0); Central Missouri St. 3/29 (3/0);
Central Missouri St. 3/29 (2/0); Missouri-Rolla 3/31 (2/0); Missouri-Rolla 3/31 (1/0);
Pittsburg State 4/ 1 (4/1); Southwest Mo. State 4/ 4 (3/1); Missouri Western 4/ 7 (1/1);
Missouri Western 4/ 8 (3/2); Missouri Southern 4/11 (1/0); Washburn Univ. 4/14 (2/0);
Washburn Univ. 4/15 (4/1); Missouri Valley 4/17 (1/0); Pittsburg State 4/18 (2/0);
Truman State 4/21 (4/1); Truman State 4/22 (3/2); Truman State 4/22 (1/0);
Missouri-Rolla 4/25 (1/1); Evangel Univ. 4/27 (1/1); Northwest Mo. State 4/28 (1/0);
Northwest Mo. State 4/29 (1/0); Missouri Southern 5/ 1 (1/0); Missouri Southern 5/ 1 (1/0);
Rockhurst 5/ 2 (1/1); Rockhurst 5/ 2 (4/0); Emporia State 5/ 5 (4/0);
Emporia State 5/ 6 (6/2)
Passed Balls: 10--Lincoln Univ. 2/19 (2); William Woods 2/26 (1); Central Missouri St. 3/25 (2);
Missouri-Rolla 3/31 (1); Missouri-Rolla 4/25 (1); Evangel Univ. 4/27 (2);
Emporia State 5/ 6 (1)
Pitching
Opp
Opponent Date W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Harding Univ. 2/12 0- 1 .000 10.50 1- 1 0 0 0 35 6.0 9 10 7 2 0 4 0 6 0 0 1 0 0 2 0 .360
Harding Univ. 2/12 1- 0 1.000 0.90 1- 1 0 0 0 42 10.0 7 4 1 4 0 8 1 1 0 2 1 0 0 0 0 .189
Northeastern State 2/15 0- 1 .000 13.50 1- 1 0 0 0 41 6.0 9 14 9 6 0 7 1 6 0 0 1 2 1 1 0 .333
Northeastern State 2/15 0- 1 .000 12.00 1- 1 0 0 0 35 6.0 13 9 8 4 0 4 0 0 0 4 0 3 0 1 0 .433
Lincoln Univ. 2/19 0- 1 .000 10.50 1- 1 0 0 0 31 6.0 8 7 7 3 0 8 2 2 0 2 0 2 0 0 0 .308
Lincoln Univ. 2/19 1- 0 1.000 3.86 1- 1 0 1 0 34 7.0 10 3 3 2 0 9 0 1 0 2 0 1 0 0 0 .323
William Woods 2/26 1- 0 1.000 3.86 1- 1 0 0 0 35 7.0 4 6 3 6 0 5 0 3 0 0 0 1 0 1 0 .160
William Woods 2/26 1- 0 1.000 3.86 1- 1 0 0 0 31 7.0 3 3 3 5 0 9 1 2 0 0 0 1 0 0 0 .125
Rockhurst 2/29 0- 1 .000 15.43 1- 1 0 0 0 45 7.0 17 15 12 4 0 3 0 0 0 6 1 1 0 0 0 .415
Rockhurst 2/29 0- 1 .000 11.57 1- 1 0 0 0 40 7.0 14 13 9 2 0 3 0 1 0 2 1 3 1 0 0 .389
Missouri-St. Louis 3/ 4 1- 0 1.000 6.43 1- 1 0 0 0 33 7.0 7 5 5 4 0 4 2 1 0 2 0 0 0 0 0 .250
Missouri-St. Louis 3/ 4 0- 1 .000 9.00 1- 1 0 0 0 35 7.0 8 8 7 5 0 1 1 2 0 4 0 1 0 1 0 .296
Northern State (SD) 3/ 6 1- 0 1.000 4.00 1- 1 0 0 0 41 9.0 12 7 4 2 0 6 0 1 0 3 0 1 2 0 0 .333
Central Missouri St.* 3/25 0- 1 .000 9.00 1- 1 0 0 0 37 7.0 11 10 7 6 0 5 1 0 0 2 0 0 1 0 0 .367
Central Missouri St.* 3/25 0- 1 .000 9.00 1- 1 0 0 0 42 7.0 11 13 7 8 0 3 1 1 0 2 1 1 0 1 0 .344
Central Missouri St.* 3/29 0- 1 .000 10.50 1- 1 1 0 0 31 6.0 13 8 7 1 0 2 1 0 0 2 0 1 0 1 0 .448
Central Missouri St.* 3/29 0- 1 .000 12.00 1- 1 0 0 0 35 6.0 10 10 8 3 0 1 0 3 0 4 1 1 1 0 0 .357
Missouri-Rolla* 3/31 1- 0 1.000 10.29 1- 1 0 0 0 39 7.0 12 9 8 5 0 5 0 0 0 4 0 0 0 0 0 .353
Missouri-Rolla* 3/31 0- 1 .000 1.29 1- 1 1 0 0 33 7.0 8 6 1 4 0 1 0 1 0 3 0 0 0 0 0 .286
Pittsburg State* 4/ 1 1- 0 1.000 2.57 1- 1 0 1 0 32 7.0 5 3 2 7 0 5 0 0 0 2 0 1 2 0 0 .217
Pittsburg State* 4/ 1 0- 1 .000 3.00 1- 1 1 0 0 28 6.0 6 3 2 2 0 2 0 1 0 1 1 0 1 0 0 .250
Southwest Mo. State 4/ 4 0- 1 .000 24.75 1- 1 0 0 0 55 8.0 23 25 22 6 0 5 0 0 0 0 1 4 0 1 0 .479
Missouri Western* 4/ 7 1- 0 1.000 1.00 1- 1 0 0 0 40 9.0 13 2 1 1 0 10 1 0 0 0 1 0 0 0 0 .333
Missouri Western* 4/ 8 1- 0 1.000 3.60 1- 1 0 0 0 47 10.0 9 4 4 9 0 11 0 1 1 1 0 0 1 0 0 .250
Missouri Western* 4/ 8 1- 0 1.000 6.43 1- 1 0 0 0 30 7.0 6 5 5 3 0 3 0 0 0 1 1 0 2 2 0 .261
Missouri Southern* 4/11 0- 1 .000 6.00 1- 1 1 0 0 32 6.0 7 6 4 3 0 5 0 2 0 3 0 0 1 1 0 .280
Missouri Southern* 4/11 1- 0 1.000 0.90 1- 1 0 0 0 37 10.0 5 1 1 3 0 7 0 1 0 2 1 0 1 0 0 .156
Washburn Univ.* 4/14 1- 0 1.000 7.00 1- 1 0 0 0 43 9.0 15 7 7 2 0 7 0 0 0 4 1 2 0 2 0 .385
Washburn Univ.* 4/14 0- 1 .000 25.71 1- 1 0 0 0 55 7.0 24 24 20 3 0 1 2 4 0 4 1 2 0 1 0 .511
Washburn Univ.* 4/15 0- 1 .000 5.00 1- 1 0 0 0 45 9.0 14 13 5 2 0 8 3 2 0 1 1 2 1 0 0 .350
Missouri Valley 4/17 1- 0 1.000 1.29 1- 1 1 0 0 33 7.0 10 1 1 2 0 4 0 0 0 4 0 0 0 0 0 .323
Missouri Valley 4/17 1- 0 1.000 1.29 1- 1 0 0 0 32 7.0 10 2 1 1 0 3 1 1 0 2 2 0 0 0 0 .333
Pittsburg State* 4/18 1- 0 1.000 9.00 1- 1 0 0 0 39 7.0 10 8 7 5 0 4 0 0 0 3 0 2 1 0 0 .303
Pittsburg State* 4/18 0- 1 .000 12.60 1- 1 0 0 0 59 10.0 18 15 14 9 0 9 3 1 0 7 0 2 1 1 0 .383
Truman State* 4/21 1- 0 1.000 7.00 1- 1 0 1 0 41 9.0 11 7 7 3 0 13 1 0 0 3 1 1 0 0 0 .289
Truman State* 4/22 0- 1 .000 5.62 1- 1 0 0 0 43 8.0 12 10 5 8 0 9 2 0 0 2 0 0 0 1 0 .353
Truman State* 4/22 0- 1 .000 10.50 1- 1 0 0 0 27 6.0 11 7 7 0 0 4 0 1 0 4 0 1 0 0 0 .423
Missouri-Rolla* 4/25 1- 0 1.000 5.14 1- 1 1 0 0 31 7.0 9 6 4 1 0 6 0 0 0 4 0 1 0 0 0 .300
Missouri-Rolla* 4/25 1- 0 1.000 0.00 1- 1 1 0 0 29 7.0 6 3 0 1 0 14 0 0 0 0 0 1 1 0 0 .222
Evangel Univ. 4/27 1- 0 1.000 12.86 1- 1 0 0 0 40 7.0 14 11 10 4 0 1 1 0 0 1 0 2 0 1 0 .400
Evangel Univ. 4/27 0- 1 .000 9.00 1- 1 1 0 0 34 7.0 9 7 7 1 0 0 1 4 0 1 1 0 0 0 0 .310
Northwest Mo. State* 4/28 0- 1 .000 5.00 1- 1 0 0 0 44 9.0 11 12 5 3 0 4 0 1 0 2 1 2 0 0 0 .275
Northwest Mo. State* 4/29 0- 1 .000 3.00 1- 1 1 0 0 35 9.0 6 3 3 1 0 11 2 1 0 0 1 1 2 0 0 .194
Northwest Mo. State* 4/29 0- 1 .000 7.71 1- 1 0 0 0 35 7.0 11 7 6 3 1 2 2 0 0 1 0 0 2 1 0 .379
Missouri Southern* 5/ 1 0- 1 .000 10.12 1- 1 0 0 0 45 8.0 14 10 9 6 0 3 0 1 0 3 1 2 0 1 0 .378
Missouri Southern* 5/ 1 1- 0 1.000 6.75 1- 1 0 0 0 38 8.0 10 7 6 3 0 4 0 2 0 0 1 1 1 2 0 .333
Rockhurst 5/ 2 0- 1 .000 4.50 1- 1 1 0 0 29 6.0 10 7 3 0 0 1 0 0 0 1 1 0 0 1 0 .357
Rockhurst 5/ 2 0- 1 .000 4.50 1- 1 1 0 0 27 6.0 8 3 3 1 0 0 0 0 0 0 1 0 0 0 0 .308
Emporia State* 5/ 5 1- 0 1.000 7.00 1- 1 0 1 0 49 9.0 16 8 7 5 0 8 0 0 0 3 0 1 0 0 0 .364
Emporia State* 5/ 6 1- 0 1.000 3.60 1- 1 1 0 0 25 5.0 6 3 2 6 0 5 2 0 1 1 0 0 0 0 0 .316
----------------------------------------------------------------------------------------------------------------------------------------
Totals 23-27 .460 7.22 50-50 12 4 0 1874 369.0 525 390 296 180 1 257 32 54 2 105 25 47 23 23 0 .329
MIAA 14-16 .467 6.72 30-30 8 3 0 1146 229.0 320 230 171 116 1 172 21 23 2 69 14 25 19 14 0 .329
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams Allowed: 1--Northeastern State 2/15 (1)