Southwest Baptist
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Southwest Baptist (as of May 07, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2009 at Southeastern Okla. 6-7 L 6 8 2/ 7 11 0 (12) 0- 1- 0 0- 0- 0 Burrell, W (L 0-1) 213 3:35
Feb 07, 2009 at Southeastern Okla. 2-4 L 2 7 0/ 4 7 0 7 0- 2- 0 0- 0- 0 Seay, G (L 0-1) 224 1:57
Feb 07, 2009 at Southeastern Okla. 4-6 L 4 3 3/ 6 4 0 7 0- 3- 0 0- 0- 0 Wallace, E (L 0-1) - 2:03
Feb 10, 2009 at Arkansas Tech 5-6 L 5 7 0/ 6 14 0 7 0- 4- 0 0- 0- 0 Guemmer, K (L) 105 2:15
Feb 17, 2009 ROCKHURST W 10-7 10 10 2/ 7 13 0 9 1- 4- 0 0- 0- 0 Seay, G (W 1-1) 100 2:45
Feb 20, 2009 MINNESOTA ST-MANKATO 1-6 L 1 2 5/ 6 7 0 7 1- 5- 0 0- 0- 0 Kelly, R (L 0-1) 75 1:56
Feb 20, 2009 MINNESOTA ST-MANKATO W 6-5 6 8 1/ 5 9 4 7 2- 5- 0 0- 0- 0 Burrell, W (W 1-1) 88 2:09
*Feb 27, 2009 WASHBURN UNIVERSITY W 3-2 3 9 3/ 2 4 4 ( 8) 3- 5- 0 1- 0- 0 Guemmer, K (W 1-1) 84 2:22
*Feb 27, 2009 WASHBURN UNIVERSITY W 6-5 6 13 1/ 5 10 1 7 4- 5- 0 2- 0- 0 Kelly, R (W 1-1) 78 2:13
Mar 03, 2009 ARKANSAS TECH 9-14 L 9 9 3/14 15 1 7 4- 6- 0 2- 0- 0 Burrell, W (L 1-2) 30 2:27
Mar 03, 2009 ARKANSAS TECH 6-7 L 6 7 0/ 7 15 2 6 4- 7- 0 2- 0- 0 Guemmer, K (L 1-2) 45 1:58
*Mar 06, 2009 PITTSBURG STATE 4-8 L 4 8 1/ 8 13 1 7 4- 8- 0 2- 1- 0 Kelly, R (L 1-2) 120 1:52
*Mar 06, 2009 PITTSBURG STATE W 11-10 11 9 2/10 11 2 9 5- 8- 0 3- 1- 0 Burrell, W (W 2-2) 120 3:00
*Mar 07, 2009 PITTSBURG STATE W 16-6 16 13 1/ 6 9 6 7 6- 8- 0 4- 1- 0 Seay, G (W 2-1) 115 2:25
*Mar 07, 2009 PITTSBURG STATE 14-18 L 14 18 1/18 18 3 9 6- 9- 0 4- 2- 0 McMillin, B (L 0-1) 98 3:10
*Mar 13, 2009 at Truman State Univ. 6-7 L 6 4 1/ 7 10 1 7 6-10- 0 4- 3- 0 Guemmer, K (L 1-3) - 1:58
*Mar 13, 2009 at Truman State Univ. W 9-3 9 13 1/ 3 9 2 9 7-10- 0 5- 3- 0 Kelly, R (W 2-2) - 2:28
*Mar 14, 2009 at Truman State Univ. 1-2 L 1 1 0/ 2 3 1 7 7-11- 0 5- 4- 0 Burrell, W (L 2-3) - 1:21
*Mar 14, 2009 at Truman State Univ. 5-9 L 5 9 4/ 9 7 1 9 7-12- 0 5- 5- 0 Wallace, E (L 0-2) - 2:29
*03/20/2009 NEBRASKA-OMAHA 0-8 L 0 3 1/ 8 13 1 7 7-13- 0 5- 6- 0 Seay, G (L 2-2) - 1:48
*03/20/2009 NEBRASKA-OMAHA 3-13 L 3 9 4/13 16 3 9 7-14- 0 5- 7- 0 Kelly, R (L 2-3) 92 2:38
*03/21/2009 NEBRASKA-OMAHA 1-10 L 1 6 1/10 9 0 7 7-15- 0 5- 8- 0 Burrell, W (L 2-4) - 2:20
*03/21/2009 NEBRASKA-OMAHA 3-12 L 3 7 5/12 14 2 9 7-16- 0 5- 9- 0 Guemmer, K (L 1-4) 50 2:40
*Mar 26, 2009 at Fort Hays State 2-4 L 2 6 1/ 4 6 0 7 7-17- 0 5-10- 0 Seay, G (L 2-3) 30 1:45
*Mar 26, 2009 at Fort Hays State 1-13 L 1 5 2/13 16 0 7 7-18- 0 5-11- 0 Kelly, R (L 2-4) 52 1:50
*Mar 26, 2009 at Fort Hays State 4-6 L 4 8 2/ 6 7 0 9 7-19- 0 5-12- 0 Wallace, E (L 0-3) 53 2:02
*Mar 28, 2009 at Fort Hays State 8-18 L 8 9 2/18 13 2 7 7-20- 0 5-13- 0 Burrell, W (L 2-5) 50 2:18
Mar 31, 2009 at Rockhurst 3-16 L 3 7 2/16 15 0 9 7-21- 0 5-13- 0 Kelly, R (L 2-5) 50 2:30
*Apr 03, 2009 CENTRAL MISSOURI 0-8 L 0 2 3/ 8 10 1 7 7-22- 0 5-14- 0 Seay, G (L 2-4) 115 2:04
*Apr 03, 2009 CENTRAL MISSOURI 2-12 L 2 6 1/12 14 0 7 7-23- 0 5-15- 0 Wallace, E (L 0-4) 94 2:20
*Apr 04, 2009 CENTRAL MISSOURI 3-4 L 3 8 1/ 4 6 0 7 7-24- 0 5-16- 0 Tucker, S (L 0-1) 110 2:00
*Apr 04, 2009 CENTRAL MISSOURI 2-9 L 2 6 2/ 9 12 2 9 7-25- 0 5-17- 0 Kelly, R (L 2-6) 110 2:50
*Apr 07, 2009 MISSOURI SOUTHERN 5-9 L 5 7 3/ 9 11 0 7 7-26- 0 5-18- 0 Seay, G (L 2-5) 30 1:57
*Apr 07, 2009 MISSOURI SOUTHERN 8-22 L 8 9 1/22 27 0 7 7-27- 0 5-19- 0 Wallace, E (L 0-5) 38 2:12
Apr 11, 2009 WAYNE STATE 4-13 L 4 7 2/13 14 1 9 7-28- 0 5-19- 0 Kelly, R (L 2-7) 124 3:03
Apr 11, 2009 WAYNE STATE 1-16 L 1 4 3/16 18 0 7 7-29- 0 5-19- 0 Seay, G (L 2-6) 110 2:10
*Apr 16, 2009 at Missouri Western W 5-4 5 9 0/ 4 8 3 7 8-29- 0 6-19- 0 Seay, G (W 3-6) 63 2:05
*Apr 16, 2009 at Missouri Western 4-7 L 4 4 1/ 7 14 3 9 8-30- 0 6-20- 0 Kelly, R (L 2-8) 41 2:23
*Apr 17, 2009 at Missouri Western 2-5 L 2 4 0/ 5 4 2 7 8-31- 0 6-21- 0 Burrell, W (L 2-6) 107 2:03
*Apr 17, 2009 at Missouri Western 0-15 L 0 2 3/15 14 0 7 8-32- 0 6-22- 0 Wallace, E (L 0-6) 183 1:48
*Apr 24, 2009 NORTHWEST MISSOURI 3-12 L 3 8 3/12 12 1 7 8-33- 0 6-23- 0 Seay, G (L 3-7) 165 1:50
*Apr 24, 2009 NORTHWEST MISSOURI 10-13 L 10 15 0/13 15 0 9 8-34- 0 6-24- 0 Burrell, W (L 2-7) 170 3:07
*Apr 25, 2009 NORTHWEST MISSOURI 8-12 L 8 10 2/12 15 0 ( 8) 8-35- 0 6-25- 0 Guemmer, K (L 1-5) 211 2:45
*Apr 25, 2009 NORTHWEST MISSOURI 0-7 L 0 3 2/ 7 9 0 7 8-36- 0 6-26- 0 Kelly, R (L 2-9) 219 2:00
*Apr 28, 2009 at Missouri Southern 0-1 L 0 2 0/ 1 2 0 7 8-37- 0 6-27- 0 Burrell, W (L 2-8) 275 1:15
*Apr 28, 2009 at Missouri Southern 0-9 L 0 5 3/ 9 11 2 9 8-38- 0 6-28- 0 Seay, G (L 3-8) 315 2:15
*May 01, 2009 at #8 Emporia State W 4-1 4 10 0/ 1 7 0 7 9-38- 0 7-28- 0 Kelly, R (W 3-9) 103 1:58
*May 01, 2009 at #8 Emporia State 1-4 L 1 3 1/ 4 5 1 9 9-39- 0 7-29- 0 Wallace, E (L 0-7) 103 2:30
*May 02, 2009 at #8 Emporia State 0-5 L 0 4 3/ 5 7 2 7 9-40- 0 7-30- 0 Burrell, W (L 2-9) 163 1:59
*May 02, 2009 at #8 Emporia State 3-13 L 3 9 2/13 12 1 8 9-41- 0 7-31- 0 Seay, G (L 3-9) 163 2:21
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of May 07, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2009 at Southeastern Okla. 39 6 8 4 1 0 0 5 0 2 0 1 1 1 0 9 35 14 2 .205
Feb 07, 2009 at Southeastern Okla. 26 2 7 2 2 0 0 2 0 1 0 1 0 0 0 5 18 6 0 .231
Feb 07, 2009 at Southeastern Okla. 22 4 3 4 1 0 0 7 0 0 1 0 0 0 1 8 18 10 3 .207
Feb 10, 2009 at Arkansas Tech 26 5 7 4 1 0 0 5 0 4 0 2 0 0 0 4 18 6 0 .221
Feb 17, 2009 Rockhurst 34 10 10 10 1 1 3 7 0 4 0 0 0 0 0 14 27 14 2 .238
Feb 20, 2009 Minnesota St-Mankato 22 1 2 1 0 0 0 3 0 1 0 2 0 1 0 8 21 12 5 .219
Feb 20, 2009 Minnesota St-Mankato 26 6 8 6 2 1 1 0 0 1 0 0 0 0 0 7 21 5 1 .231
Feb 27, 2009 *Washburn University 34 3 9 3 0 0 0 1 0 1 0 1 0 0 0 8 24 8 3 .236
Feb 27, 2009 *Washburn University 30 6 13 6 5 0 0 3 0 3 0 1 0 1 0 4 21 9 1 .259
Mar 03, 2009 Arkansas Tech 28 9 9 8 3 2 1 5 0 2 0 2 1 0 0 8 21 13 3 .265
Mar 03, 2009 Arkansas Tech 25 6 7 5 1 1 0 4 0 4 0 0 0 0 0 6 18 4 0 .266
Mar 06, 2009 *Pittsburg State 25 4 8 4 2 0 2 0 0 0 0 0 2 0 0 7 21 13 1 .270
Mar 06, 2009 *Pittsburg State 33 11 9 11 3 0 1 6 0 5 0 1 1 0 0 7 27 8 2 .270
Mar 07, 2009 *Pittsburg State 33 16 13 11 3 1 1 6 0 2 1 0 0 0 0 6 21 10 1 .280
Mar 07, 2009 *Pittsburg State 43 14 18 12 5 0 1 4 0 1 0 0 0 1 1 5 27 13 1 .294
Mar 13, 2009 at *Truman State Univ. 27 6 4 6 2 0 1 2 0 0 0 2 0 0 0 7 19 10 1 .285
Mar 13, 2009 at *Truman State Univ. 38 9 13 8 2 1 0 2 0 0 2 1 0 1 1 10 27 14 1 .290
Mar 14, 2009 at *Truman State Univ. 23 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 18 7 0 .279
Mar 14, 2009 at *Truman State Univ. 36 5 9 3 0 0 1 5 0 2 0 0 0 0 1 4 24 10 4 .277
03/20/2009 *Nebraska-Omaha 23 0 3 0 0 0 0 1 0 1 0 0 0 0 0 11 21 6 1 .272
03/20/2009 *Nebraska-Omaha 36 3 9 3 0 1 0 1 0 0 1 0 0 1 0 5 27 12 4 .270
03/21/2009 *Nebraska-Omaha 26 1 6 1 2 0 0 3 0 0 1 1 0 0 0 10 21 3 1 .269
03/21/2009 *Nebraska-Omaha 33 3 7 1 0 0 0 3 0 0 0 1 0 0 0 5 27 7 5 .266
Mar 26, 2009 at *Fort Hays State 25 2 6 2 2 0 1 3 0 0 0 1 1 0 0 5 18 0 1 .265
Mar 26, 2009 at *Fort Hays State 24 1 5 1 0 1 0 3 0 0 1 3 0 0 0 3 18 6 2 .263
Mar 26, 2009 at *Fort Hays State 35 4 8 3 2 1 0 2 0 0 0 1 0 0 0 9 24 9 2 .262
Mar 28, 2009 at *Fort Hays State 29 8 9 7 3 0 1 3 0 0 0 2 0 0 1 6 18 4 2 .263
Mar 31, 2009 at Rockhurst 33 3 7 3 0 1 1 1 0 0 0 2 0 1 0 10 24 11 2 .261
Apr 03, 2009 *Central Missouri 24 0 2 0 0 0 0 1 0 3 0 1 0 0 0 11 21 15 3 .256
Apr 03, 2009 *Central Missouri 26 2 6 2 2 0 1 2 0 0 0 1 0 0 0 9 21 2 1 .256
Apr 04, 2009 *Central Missouri 28 3 8 3 0 0 1 0 0 2 0 0 0 0 0 7 21 12 1 .257
Apr 04, 2009 *Central Missouri 34 2 6 2 3 0 0 3 0 2 0 0 1 0 0 19 27 14 2 .254
Apr 07, 2009 *Missouri Southern 27 5 7 5 1 1 1 3 0 0 0 1 0 0 1 4 21 5 3 .254
Apr 07, 2009 *Missouri Southern 29 8 9 7 2 0 1 3 0 0 0 1 0 1 0 10 21 6 1 .255
Apr 11, 2009 Wayne State 33 4 7 4 3 0 0 5 0 1 1 0 0 0 0 7 27 7 2 .254
Apr 11, 2009 Wayne State 23 1 4 1 0 0 0 1 0 3 0 0 1 0 0 10 21 12 3 .252
Apr 16, 2009 at *Missouri Western 31 5 9 3 0 0 0 2 0 1 0 0 0 0 0 8 21 7 0 .253
Apr 16, 2009 at *Missouri Western 31 4 4 4 1 0 0 2 0 0 1 1 0 0 0 9 24 8 1 .250
Apr 17, 2009 at *Missouri Western 24 2 4 1 0 1 0 0 0 1 1 1 1 0 0 7 18 11 0 .248
Apr 17, 2009 at *Missouri Western 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 18 8 3 .245
Apr 24, 2009 *Northwest Missouri 28 3 8 2 1 0 1 1 0 0 0 1 0 0 2 9 21 6 3 .246
Apr 24, 2009 *Northwest Missouri 40 10 15 9 3 1 0 4 0 1 0 2 0 0 2 6 27 6 0 .250
Apr 25, 2009 *Northwest Missouri 33 8 10 8 6 0 1 4 0 1 0 0 1 0 0 6 24 8 2 .252
Apr 25, 2009 *Northwest Missouri 23 0 3 0 1 0 0 0 0 1 0 0 0 0 1 4 21 7 2 .249
Apr 28, 2009 at *Missouri Southern 20 0 2 0 0 0 0 2 0 0 0 1 1 0 0 4 18 7 0 .247
Apr 28, 2009 at *Missouri Southern 31 0 5 0 1 0 0 3 0 1 0 0 0 0 0 9 24 14 3 .245
May 01, 2009 at *Emporia State 26 4 10 4 2 0 0 3 0 0 0 0 3 1 1 4 21 11 0 .248
May 01, 2009 at *Emporia State 28 1 3 1 0 0 0 5 0 0 1 0 0 0 2 8 24 7 1 .245
May 02, 2009 at *Emporia State 24 0 4 0 0 0 0 2 0 0 1 0 1 0 0 9 18 6 3 .244
May 02, 2009 at *Emporia State 33 3 9 3 0 1 1 1 0 1 0 0 0 0 0 7 23 8 2 .244
Totals 1453 214 355 189 69 15 23 134 0 52 12 35 15 9 14 368 1106 431 87 .244
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of May 07, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2009 at Southeastern Okla. 11.2 11 7 6 7 8 1 0 3 1 0 1 0 0 6-7 0-1 0 4.63
Feb 07, 2009 at Southeastern Okla. 6.0 7 4 3 1 4 2 0 0 0 0 0 0 0 2-4 0-2 0 4.58
Feb 07, 2009 at Southeastern Okla. 6.0 4 6 1 4 4 0 1 0 1 0 2 1 0 4-6 0-3 0 3.80
Feb 10, 2009 at Arkansas Tech 6.0 14 6 6 2 5 2 0 3 0 0 0 1 0 5-6 0-4 0 4.85
Feb 17, 2009 Rockhurst 9.0 13 7 4 5 5 1 0 2 0 0 0 2 0 10-7 1-4 0 4.66
Feb 20, 2009 Minnesota St-Mankato 7.0 7 6 3 1 4 1 0 1 0 0 0 0 0 1-6 1-5 0 4.53
Feb 20, 2009 Minnesota St-Mankato 7.0 9 5 5 6 5 3 0 2 3 0 0 1 0 6-5 2-5 1 4.78
Feb 27, 2009 *Washburn University 8.0 4 2 2 4 7 1 0 0 0 0 1 1 0 3-2 3-5 1 4.45
Feb 27, 2009 *Washburn University 7.0 10 5 4 2 2 3 0 0 0 0 0 0 0 6-5 4-5 2 4.52
Mar 03, 2009 Arkansas Tech 7.0 15 14 10 5 3 4 0 0 1 0 1 2 0 9-14 4-6 2 5.30
Mar 03, 2009 Arkansas Tech 6.0 15 7 7 2 6 2 0 1 1 0 0 0 0 6-7 4-7 2 5.69
Mar 06, 2009 *Pittsburg State 7.0 13 8 8 0 1 2 1 3 0 0 2 1 0 4-8 4-8 2 6.06
Mar 06, 2009 *Pittsburg State 9.0 11 10 9 6 8 2 1 2 1 1 4 1 0 11-10 5-8 3 6.33
Mar 07, 2009 *Pittsburg State 7.0 9 6 6 4 4 0 0 3 0 0 1 1 0 16-6 6-8 3 6.42
Mar 07, 2009 *Pittsburg State 9.0 18 18 18 7 8 5 1 1 1 0 0 1 0 14-18 6-9 3 7.35
Mar 13, 2009 at *Truman State Univ. 6.1 10 7 7 3 4 3 0 1 1 0 0 1 17 6-7 6-10 3 7.49
Mar 13, 2009 at *Truman State Univ. 9.0 9 3 2 0 3 0 0 0 0 0 0 0 0 9-3 7-10 3 7.10
Mar 14, 2009 at *Truman State Univ. 6.0 3 2 2 2 5 0 0 0 1 1 1 0 0 1-2 7-11 3 6.92
Mar 14, 2009 at *Truman State Univ. 8.0 7 9 3 8 7 2 0 0 1 0 0 1 16 5-9 7-12 3 6.72
03/20/2009 *Nebraska-Omaha 7.0 13 8 8 3 3 2 1 1 0 0 1 0 0 0-8 7-13 3 6.89
03/20/2009 *Nebraska-Omaha 9.0 16 13 10 5 5 3 0 2 0 0 4 2 0 3-13 7-14 3 7.06
03/21/2009 *Nebraska-Omaha 7.0 9 10 9 12 11 3 0 1 2 1 1 0 0 1-10 7-15 3 7.25
03/21/2009 *Nebraska-Omaha 9.0 14 12 5 8 7 3 0 1 1 0 0 0 0 3-12 7-16 3 7.14
Mar 26, 2009 at *Fort Hays State 6.0 6 4 3 1 8 0 0 1 0 0 2 0 0 2-4 7-17 3 7.05
Mar 26, 2009 at *Fort Hays State 6.0 16 13 11 2 3 6 0 1 0 0 0 0 0 1-13 7-18 3 7.35
Mar 26, 2009 at *Fort Hays State 8.0 7 6 6 3 4 2 0 2 0 0 3 1 0 4-6 7-19 3 7.33
Mar 28, 2009 at *Fort Hays State 6.0 13 18 18 7 3 7 1 4 2 0 3 0 0 8-18 7-20 3 7.92
Mar 31, 2009 at Rockhurst 8.0 15 16 14 4 9 2 1 3 0 0 6 0 0 3-16 7-21 3 8.22
Apr 03, 2009 *Central Missouri 7.0 10 8 6 5 4 1 0 1 0 0 1 0 0 0-8 7-22 3 8.20
Apr 03, 2009 *Central Missouri 7.0 14 12 11 4 6 1 1 1 2 2 2 0 0 2-12 7-23 3 8.39
Apr 04, 2009 *Central Missouri 7.0 6 4 3 6 5 1 0 0 2 0 1 0 0 3-4 7-24 3 8.25
Apr 04, 2009 *Central Missouri 9.0 12 9 8 4 5 6 1 1 0 0 3 0 0 2-9 7-25 3 8.24
Apr 07, 2009 *Missouri Southern 7.0 11 9 4 4 7 5 1 2 0 0 0 1 0 5-9 7-26 3 8.16
Apr 07, 2009 *Missouri Southern 7.0 27 22 20 3 8 4 1 5 2 0 2 0 0 8-22 7-27 3 8.64
Apr 11, 2009 Wayne State 9.0 14 13 11 6 10 3 0 0 2 0 1 0 0 4-13 7-28 3 8.72
Apr 11, 2009 Wayne State 7.0 18 16 14 3 4 6 0 4 1 0 1 1 0 1-16 7-29 3 8.97
Apr 16, 2009 at *Missouri Western 7.0 8 4 4 2 3 4 0 1 0 0 1 0 0 5-4 8-29 3 8.87
Apr 16, 2009 at *Missouri Western 8.0 14 7 6 3 1 2 3 0 1 0 0 0 0 4-7 8-30 3 8.81
Apr 17, 2009 at *Missouri Western 6.0 4 5 5 4 2 1 0 0 1 0 2 1 0 2-5 8-31 3 8.78
Apr 17, 2009 at *Missouri Western 6.0 14 15 14 3 4 3 1 4 1 0 2 0 0 0-15 8-32 3 9.03
Apr 24, 2009 *Northwest Missouri 7.0 12 12 2 2 7 4 0 1 1 0 0 1 0 3-12 8-33 3 8.88
Apr 24, 2009 *Northwest Missouri 9.0 15 13 13 5 7 2 0 2 2 0 2 0 0 10-13 8-34 3 9.00
Apr 25, 2009 *Northwest Missouri 8.0 15 12 11 3 7 2 2 3 1 0 1 0 0 8-12 8-35 3 9.08
Apr 25, 2009 *Northwest Missouri 7.0 9 7 5 2 6 1 0 1 0 0 0 0 0 0-7 8-36 3 9.03
Apr 28, 2009 at *Missouri Southern 6.0 2 1 1 3 4 0 0 0 0 1 1 1 0 0-1 8-37 3 8.89
Apr 28, 2009 at *Missouri Southern 8.0 11 9 2 3 2 1 1 0 2 0 0 1 0 0-9 8-38 3 8.74
May 01, 2009 at *Emporia State 7.0 7 1 1 0 1 2 0 0 0 0 1 1 0 4-1 9-38 3 8.59
May 01, 2009 at *Emporia State 8.0 5 4 3 5 6 0 0 1 0 1 1 0 0 1-4 9-39 3 8.47
May 02, 2009 at *Emporia State 6.0 7 5 5 6 1 1 0 0 1 0 1 1 0 0-5 9-40 3 8.45
May 02, 2009 at *Emporia State 7.2 12 13 12 6 5 1 1 2 0 0 2 0 0 3-13 9-41 3 8.57
Totals 368.2 545 433 351 196 251 113 19 67 36 7 58 25 33 214-433 9-41 3 8.57
* = MIAA game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of May 07, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 06, 2009 at Southeastern Okla. 8-39 0-0 8-39 4-14 4-25 1-1 3-13 2-7 3-12 1-2 4
Feb 07, 2009 at Southeastern Okla. 7-26 0-0 7-26 3-11 4-15 0-0 3-10 3-8 2-7 0-0 6
Feb 07, 2009 at Southeastern Okla. 3-22 0-0 3-22 2-10 1-12 1-2 2-7 2-6 1-7 0-2 4
Feb 10, 2009 at Arkansas Tech 7-26 1-5 6-21 4-13 3-13 0-2 4-11 2-10 3-7 1-2 7
Feb 17, 2009 Rockhurst 10-34 2-5 8-29 5-17 5-17 0-2 2-10 5-14 2-8 2-5 7
Feb 20, 2009 Minnesota St-Mankato 2-22 1-7 1-15 0-12 2-10 0-0 1-8 0-2 4-7 1-1 6
Feb 20, 2009 Minnesota St-Mankato 8-26 0-0 8-26 4-8 4-18 0-0 2-7 3-6 2-6 2-2 2
Feb 27, 2009 *Washburn University 9-34 7-26 2-8 6-20 3-14 1-4 1-8 4-13 4-8 1-2 8
Feb 27, 2009 *Washburn University 13-30 0-0 13-30 11-22 2-8 0-3 3-9 9-19 2-6 2-5 11
Mar 03, 2009 Arkansas Tech 9-28 3-13 6-15 5-13 4-15 0-3 1-7 3-8 3-7 4-5 6
Mar 03, 2009 Arkansas Tech 7-25 0-0 7-25 4-14 3-11 1-1 2-8 3-9 3-6 3-4 5
Mar 06, 2009 *Pittsburg State 8-25 0-0 8-25 1-10 7-15 0-0 1-6 0-3 4-7 1-3 2
Mar 06, 2009 *Pittsburg State 9-33 0-0 9-33 8-20 1-13 1-1 3-11 7-15 4-8 4-5 6
Mar 07, 2009 *Pittsburg State 13-33 11-22 2-11 9-24 4-9 1-2 2-9 7-17 4-6 2-6 5
Mar 07, 2009 *Pittsburg State 18-43 0-0 18-43 11-28 7-15 1-1 4-13 8-15 5-9 2-3 7
Mar 13, 2009 at *Truman State Univ. 4-27 3-23 1-4 3-13 1-14 1-1 1-8 2-7 2-8 2-2 4
Mar 13, 2009 at *Truman State Univ. 13-38 0-0 13-38 8-17 5-21 1-3 3-11 7-14 3-9 3-6 6
Mar 14, 2009 at *Truman State Univ. 1-23 0-0 1-23 0-1 1-22 0-0 1-9 0-1 0-7 0-0 1
Mar 14, 2009 at *Truman State Univ. 9-36 0-0 9-36 6-18 3-18 0-2 5-13 1-8 4-9 0-1 9
03/20/2009 *Nebraska-Omaha 3-23 0-0 3-23 1-6 2-17 0-2 0-6 1-5 2-7 0-1 3
03/20/2009 *Nebraska-Omaha 9-36 0-0 9-36 3-16 6-20 0-0 3-13 1-8 5-9 2-3 8
03/21/2009 *Nebraska-Omaha 6-26 0-0 6-26 2-11 4-15 0-1 1-8 0-6 0-7 0-1 8
03/21/2009 *Nebraska-Omaha 7-33 2-7 5-26 6-13 1-20 0-2 0-8 2-8 1-9 1-1 7
Mar 26, 2009 at *Fort Hays State 6-25 6-19 0-6 3-14 3-11 0-0 1-8 2-10 2-7 0-2 7
Mar 26, 2009 at *Fort Hays State 5-24 0-0 5-24 2-9 3-15 0-2 2-9 0-4 0-7 1-1 8
Mar 26, 2009 at *Fort Hays State 8-35 3-24 5-11 5-12 3-23 0-0 2-11 2-8 1-9 0-0 7
Mar 28, 2009 at *Fort Hays State 9-29 0-0 9-29 7-16 2-13 0-1 1-8 6-13 3-7 1-2 5
Mar 31, 2009 at Rockhurst 7-33 0-0 7-33 2-10 5-23 0-5 0-9 2-8 2-9 2-5 7
Apr 03, 2009 *Central Missouri 2-24 2-21 0-3 0-9 2-15 0-0 1-8 0-4 0-7 0-0 5
Apr 03, 2009 *Central Missouri 6-26 0-0 6-26 2-7 4-19 0-1 2-9 1-6 1-7 1-2 6
Apr 04, 2009 *Central Missouri 8-28 0-0 8-28 3-14 5-14 0-0 0-6 1-7 4-7 1-1 4
Apr 04, 2009 *Central Missouri 6-34 0-0 6-34 1-15 5-19 0-2 0-9 0-9 2-9 1-2 9
Apr 07, 2009 *Missouri Southern 7-27 0-0 7-27 4-12 3-15 1-1 0-6 3-8 1-7 2-3 5
Apr 07, 2009 *Missouri Southern 9-29 0-0 9-29 5-15 4-14 2-2 1-8 2-6 4-7 3-4 5
Apr 11, 2009 Wayne State 7-33 0-0 7-33 3-10 4-23 1-1 2-11 2-8 2-9 1-1 7
Apr 11, 2009 Wayne State 4-23 0-0 4-23 0-7 4-16 0-0 1-7 0-4 3-7 1-2 3
Apr 16, 2009 at *Missouri Western 9-31 0-0 9-31 6-16 3-15 0-0 7-15 4-9 3-7 0-0 5
Apr 16, 2009 at *Missouri Western 4-31 4-31 0-0 3-10 1-21 1-1 1-10 2-4 3-9 1-1 4
Apr 17, 2009 at *Missouri Western 4-24 4-24 0-0 1-7 3-17 0-0 1-7 1-5 1-7 1-1 3
Apr 17, 2009 at *Missouri Western 2-23 0-0 2-23 0-3 2-20 0-0 1-8 0-0 0-7 0-0 2
Apr 24, 2009 *Northwest Missouri 8-28 8-28 0-0 3-13 5-15 0-1 3-10 2-6 3-7 0-1 6
Apr 24, 2009 *Northwest Missouri 15-40 2-9 13-31 10-30 5-10 1-1 6-14 6-19 7-9 2-5 9
Apr 25, 2009 *Northwest Missouri 10-33 0-0 10-33 6-16 4-17 0-0 6-14 4-14 3-8 0-0 6
Apr 25, 2009 *Northwest Missouri 3-23 0-0 3-23 0-6 3-17 0-0 1-7 0-4 2-7 0-0 2
Apr 28, 2009 at *Missouri Southern 2-20 0-0 2-20 1-7 1-13 0-0 1-7 0-3 3-7 0-0 3
Apr 28, 2009 at *Missouri Southern 5-31 3-18 2-13 0-14 5-17 0-0 0-9 0-6 4-9 0-0 7
May 01, 2009 at *Emporia State 10-26 9-24 1-2 6-15 4-11 0-1 2-8 5-12 4-7 3-3 8
May 01, 2009 at *Emporia State 3-28 0-0 3-28 2-7 1-21 0-1 3-10 1-3 1-9 0-0 5
May 02, 2009 at *Emporia State 4-24 4-24 0-0 2-10 2-14 0-0 0-8 0-4 3-7 0-1 6
May 02, 2009 at *Emporia State 9-33 3-6 6-27 3-14 6-19 0-0 6-14 2-7 3-8 0-1 7
Totals 355-1453 78-336 277-1117 186-649 169-804 15-53 99-463 120-400 128-383 55-100 283
.244 .232 .248 .287 .210 .283 .214 .300 .334 .550
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of May 07, 2009)
Pitching (All games)
