SBU Home | About SBU | Academics | Alumni | Athletics | Current Students | News and Events | Prospective Students

SBU

SBU Bearcat News 
 
 Athletic News
 Athletics
 Baseball
 Basketball (Men's)
 Basketball (Women's)
 Cross Country/Track
 Football
 Golf (Men's)
 Soccer (Women's)
 Softball
 Spirit Squad
 Tennis (Men's)
 Tennis (Women's)
 Volleyball
 Miscellaneous

Athletic News : Golf (Men's) Last Updated: Apr 6th, 2009 - 14:20:43


Bearcat golf takes second at Upper Iowa Spring Invite
Apr 6, 2009, 14:19

Email this article
 Printer friendly page
IOWA CITY, Iowa -- The SBU golf team took second this weekend at the Upper Iowa Spring Invite at the Finkbine Golf Course. The Bearcats were just two strokes back of Bemidji State, which won the event with a two round score of 621 (305/316).

The Bearcats posted scores of 303 and 320 to take second place. Brad Nipper led SBU with a score of 152 (75/77) to also take second place. Justin Sellin tied for fifth at 156 while Matt Buschman tied for 11th at 157. Bryan Steele tied for 13th at 158 and Matt Hefley tied for 49th at 167.

Bemidji State's Mitch Mackedanz took the individual crown with a score of 148 (75/73).

The Bearcats are in action next week at the Washburn Invitational in Topeka, Kansas, on Monday and Tuesday, April 13-14.

----

Upper Iowa Spring Invite
Finkbine Golf Course
Iowa City, Iowa
Dates: 4/4-5/2009
Par 72, 7027 yards

Fin.  Top 20 teams                     Scores    Total    Par
   1  Bemidji State..................  305  316    621    +45
   2  Southwest Baptist..............  303  320    623    +47
   3  Upper Iowa.....................  305  321    626    +50
   4  Minnesota State................  310  318    628    +52
   5  Winona State...................  311  328    639    +63
   6  Concordia University, St. Paul.  316  326    642    +66
   7  Augustana (SD).................  324  321    645    +69
   8  Wayne State....................  330  324    654    +78
t  9  Minnesota, Crookston...........  329  327    656    +80
t  9  St. Cloud State................  330  326    656    +80


Fin.  Top 20 Players        Team                              Scores   Total    Par
   1  Mackedanz, Mitch..... Bemidji State..................   75   73    148     +4
   2  Nipper, Brad......... Southwest Baptist..............   75   77    152     +8
   3  Adam Winans.......... Upper Iowa.....................   71   83    154    +10
   4  Matt Dahlke.......... Upper Iowa.....................   74   81    155    +11
t  5  Angrimson, Josh...... Minnesota State................   79   77    156    +12
t  5  Fromm, Jimmy......... Minnesota State................   74   82    156    +12
t  5  Aaron Hieb........... Augustana (SD).................   79   77    156    +12
t  5  Peavey, Ryan......... Winona State...................   73   83    156    +12
t  5  Sellin, Justin....... Southwest Baptist..............   76   80    156    +12
t  5  Timm, Alex........... Concordia University, St. Paul.   75   81    156    +12
t 11  Black, Bryant........ Minnesota State................   80   77    157    +13
t 11  Buschman, Matt....... Southwest Baptist..............   74   83    157    +13
t 13  Jon Emerson.......... Augustana (SD).................   78   80    158    +14
t 13  Foss, James.......... Bemidji State..................   74   84    158    +14
t 13  Hill, Casey.......... Bemidji State..................   79   79    158    +14
t 13  Steele, Bryan........ Southwest Baptist..............   78   80    158    +14
t 13  Strangstalien, Brady. Winona State...................   75   83    158    +14
t 18  Jarrett, Nick........ Concordia University, St. Paul.   80   79    159    +15
t 18  Menton, Daniel....... Bemidji State..................   75   84    159    +15
t 18  Bryan Peck........... Upper Iowa.....................   82   77    159    +15
t 18  Thompson, Blake...... Wayne State....................   80   79    159    +15
t 18  Josh Wells........... Upper Iowa.....................   78   81    159    +15

© Copyright 2007-2009 Southwest Baptist University

Top of Page

Golf (Men's)
Latest Headlines
Golfers take 8th at NSU Classic; Buschman ties for 7th
SBU golf finishes fourth at Truman Bulldog Classic
SBU golf finishes 10th at Missouri Intercollegiate
SBU golf finishes fifth at MIAA Championships; Sellin and Nipper earn All-MIAA
SBU golfers tie for 6th at Ichabod Invitational
Bearcat golf takes second at Upper Iowa Spring Invite
Golf finishes sixth at Drury Pasta House Invitational
Bearcat golf team opens 2009 season at SoCal Intercollegiate
SBU Golf leads Bearcat Tournament at End of Day 1
Golf Lands Five On MIAA Honor Roll