Spring 2011 Class Schedule
Printable version (PDF Format)
January 24 - May 20, 2011
| Monday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 1:00-3:45 | LDR 2023-A1 | Intro to Leadership | 3 | R Land |
| 1:00-3:50 | ENG 1113-A1 | English Comp I** | 3 | J Hendricks |
| 4:00-5:50 | EDU 3162-A1 | Teaching Integrated Math** | 2 | L Sanders |
| 4:00-6:45 | CRJ 3033-AITV | Serial Killers ** | 3 | K Martin |
| 4:00-6:45 | GEO 1103-A1 | Geography | 3 | D Morton |
| 4:00-7:30 | EDU 4842-AITV | Teaching Diverse Learners M/W ** | 2 | S Russback |
| 4:00-8:30 | PHS 1114-A1 | Intro to Earth Science ($40 fee) | 4 | B. Reynolds |
| 4:00-5:45 | SOF 2012-A1 | Intro to Spiritual Formation | 2 | J Baumann |
| 6:00-8:50 | EDU 3143-A1 | Teaching Art/Music/Movement ** | 3 | L Sanders |
| 6:00-9:45 | CIS 1103-A1 | Intro to Computing ** ($12 fee) | 3 | E Campbell |
| 7:00-9:45 | COM 2393-A1 | Interpersonal Communications | 3 | E Bisker |
| 7:00-9:45 | PSY 1013-A1 | General Psychology | 3 | M Fraley |
| 7:00-9:45 | PSY 3083-AITV | Implications of Mental Retardation ** | 3 | E Brown |
| Tuesday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 10:00-2:50 | PHS 1114-A2 | Intro to Earth Science ($40 Fee) | 4 | B Reynolds |
| 1:00-3:50 | ENG 2213-A2 | English Comp II** ($2 fee) | 3 | J Hendricks |
| 3:00-3:50 | PSY/SOC 4001-AITV | Senior Seminar ** | 1 | M Fraley |
| 4:00-6:45 | IDS 1113-A1 | Study & Reading Skills ($10 fee) | 3 | C. Sullivan |
| 4:00-6:45 | HPE 3092-A1 | Standard First Aid ($40 fee) | 2 | C Welch |
| 4:00-6:45 | PSY/SOC 3243-AITV | Elementary Statistics ** | 3 | M Fraley |
| 4:00-6:45 | MAT 1143-A1 | College Algebra | 3 | S. Reisner |
| 4:00-6:45 | BIB 1013-A1 | Intro to Old Testament History | 3 |
J Baumann |
| 4:00-7:30 | EDU 4832-AITV | Assessment/Evaluation of Learners T/TR | 2 | D Depee |
| 4:00-7:45 | MAT 0123-A1 | Intermediate Alg w/lab ($12 fee) | 3 | J Beckett |
| 5:00-9:45 | HSC 1009-A1 | Emergency Medical Tech-Basic | 9 | S Harris |
| 5:00-9:45 | BIO 1004-A1 | Prin. of Biology ($48 fee) | 4 | T Callahan |
| 7:00-8:50 | UNI 1111/1121-A1 | University Seminar/Critical Thinking (8 wk. sessions) $3 Fee | 1/1 | Staff |
| 7:00-9:45 | PSY 3053-A1 | Child Development ** | 3 | J Harris |
| 7:00-9:45 | BIB 1013-A2 | Intro to Old Testament History | 3 |
M Knight |
| Wednesday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 1:00-3:45 | ENG 0103-A1 | English Skills | 3 | J Harris |
| 1:00-3:45 | HIS 2223-A1 | US History 1877-Present | 3 | C Welch |
| 1:00-3:45 | SOC 4043-AITV | Minorities in American Society ** | 3 | J Kitchens |
| 4:00-5:50 | HPE 1162-A1 | Foundations of Physical Fitness/Wellness ($2 Fee) | 2 | C Welch |
| 4:00-6:45 | ENG 2213-A1 | English Composition II** ($2 fee) | 3 | K Tiefenthaler |
| 4:00-6:45 | MAT 2293-A1 | Survey Math Ele/Mid Sch II ** | 3 | S Reisner |
| 4:00-6:45 | PSY/SOC 4333-A1 | Child Abuse & Neglect ** | 3 | J Hurt |
| 4:00-6:45 | BUS 2023-AITV | Statistical Analysis** | 3 | M Steele |
| 5:00-9:45 | BIO 3314-A1 | Microbiology ** ($48 fee) | 4 | G Moore |
| 7:00-9:45 | ECO 2003-A1 | LIFE Economics | 3 | J Tharp |
| 7:00-9:45 | MGT 4083-AITV | Mgmt Strategy & Policy ** | 3 | M Steele |
| Thursday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 10:00-2:45 | BIO 2204-A2 | Human Anat. & Phys I ($48 fee) | 4 | G Moore |
| 2:00-3:50 | UNI 1111/1121-A2 | University Seminar/Critical Thinking (8 wk. sessions) $3 fee | 1/1 | L Armer |
| 4:00-6:45 | PSY 4313-A1 | Counseling Methods & Practice ** | 3 | M Fraley |
| 4:00-6:45 | SOC 1003-A1 | Introductory Sociology | 3 | J Kitchens |
| 4:00-6:45 | FAR 1013-A1 | Intro to Art ($30 fee) | 3 | B Sieli |
| 4:00-6:45 | FIN 3053-AITV | Business Finance ** | 3 | M Steele |
| 4:00-7:15 | EDU 3114-A1 | Teaching Reading & Lang. Arts I** | 4 | L Sanders |
| 4:00-7:45 | MAT 0103-A1 | PreAlgebra w/lab ($12 fee) | 3 | J Beckett |
| 5:00-9:45 | BIO 2204-A1 | Human Anat & Phys. I ($48 fee) | 4 | T Callahan |
| 7:45-9:35 | EDU 3002-A1 | Teaching Social Sciences I** ($5 fee) | 2 | L Sanders |
| 7:00-9:45 | ENG 0103-A2 | English Skills | 3 | Staff |
| 7:00-9:45 | ENG 1113-A2 | English Composition I ** | 3 | J Hendricks |
| 7:00-9:45 | HIS 2223-A2 | U S History 1877-Present | 3 | C Welch |
| 7:00-9:45 | CRJ 2313-AITV | Intro to Criminal Justice | 3 | N Wisdom |
| Online | |||
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|
| BUS 3073-AOL | Legal Environment of Business | 3 | B Heller |
| ECO 2033-AOL | Principles of Macroeconomics ** | 3 | M Steele |
| MGT 3013-AOL | Principles of Management | 3 | T Acord |
| MGT 3033-AOL | Operations Management ** | 3 | R Minatra |